On-chain telemetry · Courtyard Read from a Polygon node
What the blockchain says Courtyard actually did
Courtyard settles every pack pull, marketplace sale and instant buy-back on Polygon, in public. This reads those records directly. Nothing here comes from the app's own marketing, and nothing here is an estimate.
- Classified events
- 423,191
- Rolling window
- 3 days
- Blocks
- 95,630,200–95,824,941
- Indexed to
- Oct 19, 2026, 20:45 UTC
What has been recorded
Counts within the indexed window. Each one is a classified Polygon transaction, not a sample.
- Primary activity 30.9% of window130,778 Pack pullsaverage $66.79 direct mint
- Secondary market 5% of window21,021 Marketplace salesaverage $53.79 peer to peer
- Instant liquidity 28.4% of window120,336 Buy-backsaverage $50.41 instant cashout
- Supply deflation 28.5% of window120,509 Burnsno payment · recycled or redeemed vault ledger
- Physical delivery 2.1% of window8,838 Redemptionsno payment · shipped out shipped to collector
- Self-custody 5.1% of window21,709 Wallet transfersno payment · wallet to wallet wallet to wallet
Biggest recorded sales
Collector-to-collector sales settled on chain, largest first. Each row is one transaction, and the certificate number is the slab's own, so any of them can be checked against the grader independently.
| Card and certificate | Slab | Sold for | When (UTC) |
|---|---|---|---|
| 2005 Pokémon Pokepark Blue #009 Rayquaza - Holo Pokémon Pokepark Blue · cert 66801416 View on Courtyard | PSA 10 GEM MT | $4,500 | Oct 16, 2026, 13:35 UTC |
| 2002 Pokémon Expedition #132 Squirtle Pokémon Expedition · cert 84025540 View on Courtyard | PSA 10 GEM MT | $2,500 | Oct 16, 2026, 14:01 UTC |
| 1997 Pokémon Fossil #144 Articuno - Holo Pokémon Fossil · cert 54562053 View on Courtyard | PSA 10 GEM MT | $2,025 | Oct 16, 2026, 14:07 UTC |
| 2018 Pokémon Sun & Moon Lost Thunder #159 Lugia GX - Holo Pokémon Sun & Moon Lost Thunder · cert 125101704 View on Courtyard | PSA 10 GEM MT | $1,750 | Oct 16, 2026, 13:18 UTC |
| 2016 Pokémon Expansion 20th Anniversary #092 Blastoise EX - 1st Edition Holo Full Art Pokémon Expansion 20th Anniversary · cert 100290911 View on Courtyard | PSA 10 GEM MT | $1,650 | Oct 16, 2026, 16:51 UTC |
| 2018 Pokémon Sun & Moon Tag Bolt #099 Magikarp & Wailord GX - Holo Full Art Pokémon Sun & Moon Tag Bolt · cert 154384397 View on Courtyard | PSA 10 GEM MT | $1,300 | Oct 16, 2026, 13:54 UTC |
| 1996 Pokémon Promos Great Rocket's Mewtwo HOLO (Game Boy 2) Pokémon Promos · cert 0015745925 View on Courtyard | BGS 9 MINT | $1,300 | Oct 16, 2026, 14:31 UTC |
| Pokémon Battle Partner (1 Booster Pack - Art May Vary) Battle Partners View on Courtyard | ungraded | $999 | Oct 19, 2026, 18:40 UTC |
| 2000 Pokémon Pikachu World Collection #28 Surfing Pikachu Pokémon Pikachu World Collection · cert 41988733 View on Courtyard | PSA 10 GEM MT | $870 | Oct 16, 2026, 17:20 UTC |
| 2003 Pokémon EX Dragon #93 Latias EX - Holo Pokémon EX Dragon · cert 121747708 View on Courtyard | PSA 7 NM | $829 | Oct 16, 2026, 13:36 UTC |
| 2025 One Piece OP10-Royal Blood #119 Trafalgar Law - Manga Alternate Art One Piece OP10-Royal Blood · cert 153659107 View on Courtyard | PSA 10 GEM MT | $825 | Oct 18, 2026, 13:07 UTC |
| 1998-99 Pokémon Pokémon Promo Ancient Mew I - "Nintedo" Error Pokémon Pokémon Promo · cert 05330974 View on Courtyard | PSA 9 MINT | $799 | Oct 18, 2026, 18:42 UTC |
Showing 12 of 21,021 recorded marketplace settlements in this window.
What the instant buy-back actually paid
Courtyard offers to buy a pulled card back immediately. These are the prices it paid, as settled on chain, across 120,336 buy-backs in the window.
- $23.10median buy-back
- $50.41mean buy-back
- $5 – $14,344range
These are the amounts paid, not a percentage of market value. Courtyard publishes a buy-back ratio of 0.846 against its own fair market estimate, which sits inside the range MyCardRips measured by hand. Turning an on-chain payment into a percentage needs a market price for that exact card at that exact grade, which is a separate job and is not done here.
Which packs the activity came from
Resolved from each card's own metadata, so a pull is attributed to the pack it actually came out of. Counts within the window, not rates.
| Pack | Pulls | Sales | Buy-backs |
|---|---|---|---|
| 30th Anniversary: Encore pkmn-30th-booster | 245 | 61 | 27 |
| Pokémon Starter Pack pkmn-starter-pack | 170 | 99 | 41 |
| Wildcard Basic Pack wildcard-basic-pack | 102 | 96 | 20 |
| Pokémon Pro Pack pkmn-pro-pack | 48 | 41 | 7 |
| Pokémon Master Pack pkmn-master-pack | 44 | 26 | 3 |
| Sealed Pokémon Booster pkmn-sealed-booster-2 | 37 | 10 | 3 |
| Football Starter Pack football-starter-pack | 30 | 11 | 4 |
| Sealed Pokémon Booster sealed-pkmn-booster | 21 | 46 | 2 |
| Pokémon Ultra (Spicy) pkmn-ultra-pack-spicy | 18 | 8 | 1 |
| Baseball Starter Pack baseball-starter-pack | 17 | 15 | 5 |
| Sealed Magic: The Gathering Booster mtg-sealed-booster | 17 | 2 | 1 |
| Football Pro Pack football-pro-pack | 15 | 11 | 3 |
| Sports Basic Pack sports-basic-pack | 15 | 10 | 5 |
| Sports Starter Pack sports-starter-pack | 13 | 8 | 5 |
| Wildcard Starter Pack wildcard-starter-pack | 12 | 21 | 3 |
The question this data will answer, and cannot yet
Courtyard buys cards back and re-packs them. A burned token can be re-minted as the same physical slab under a new id, so the same card can be pulled more than once.
No card has yet been seen pulled twice. That is not a finding about Courtyard, it is a fact about the index: it spans 3 days, and a card has to be pulled, bought back, burned and re-packed before it can appear here. The indexer runs hourly, so this fills in on its own. It will say nothing until it has something true to say.