Graded card market movers
The biggest 30-day moves among Card Ladder's trending cards as of Nov 11, 2026, refreshed weekly. These are trending ladders, roughly 20 cards per category, not a full market index.
Updated Nov 11, 2026 · 180 cards · 9 categories · median 30-day change +12.0%
Biggest gainers
| Card | Category | 30d | Last sale |
|---|---|---|---|
| 1990 Marvel Universe Thor #18 | Marvel | +6734.3% | $68 Nov 8 |
| 2002 Pokemon Legendary Collection Mewtwo #29 | Pokemon | +190.3% | $2,250 Nov 4 |
| 1955 Topps Ted Williams #2 | Baseball | +172.5% | $243 Nov 4 |
| 1957 Topps Hank Aaron #20 | Baseball | +142.0% | $1,307 Nov 8 |
| 1987 Fleer Michael Jordan #59 | Basketball | +141.6% | $1,051 Nov 4 |
Weakest 30-day moves
| Card | Category | 30d | Last sale |
|---|---|---|---|
| 2003 Pokemon Skyridge Ho-Oh #149 | Pokemon | -51.0% | $58,800 Nov 5 |
| 1990 Marvel Universe Wolverine #10 | Marvel | -45.6% | $435 Nov 6 |
| 2002 Fleer WWF Royal Rumble John Cena #7 | Wrestling | -42.5% | $69 Oct 26 |
| 1999 Pokemon Jungle Snorlax #11 | Pokemon | -41.5% | $6,375 Nov 3 |
| 2000 Pokemon Gym Challenge Blaine's Charizard #2 | Pokemon | -32.3% | $26,000 Nov 1 |
By category
Card lookup
Looking for one card, not the whole ladder?
Search every card we have catalogued inside a rip pack, plus every card our market tracker follows. Independent prices — never the app’s own number on its own.
- 509cards in packs
- 366independently priced
- 180tracked market cards