One Piece Card Market Movers
Updated Nov 9, 2026 · 20 trending cards
2024 One Piece Emperors in the New World Monkey D. Luffy #OP05-119 tops the 30-day movers at +21.9%, last trading at $1,060.
2023 One Piece Japanese Awakening of the New Era Monkey D. Luffy #OP05-119 sits at the bottom of the list, -28.6% over 30 days.
By market cap, 2023 One Piece Awakening of the New Era Monkey D. Luffy #ST01-012 leads at $19.2M.
The median 30-day move across these 20 cards is 0.0%.
Top 5 gainers
| Card | Grade | 30d | Last sale |
|---|---|---|---|
| 2024 One Piece Emperors in the New World Monkey D. Luffy #OP05-119 | BGS 10 | +21.9% | $1,060 Nov 1 |
| 2023 One Piece Awakening of the New Era Monkey D. Luffy #ST01-012 | BGS 9.5 | +6.4% | $10,112 Nov 5 |
| 2023 One Piece Kingdoms of Intrigue Sabo #OP04-083 | BGS 9.5 | +6.1% | $719 Nov 1 |
| 2023 One Piece Awakening of the New Era Monkey D. Luffy #OP05-119 | PSA 10 | +4.0% | $15,700 Nov 3 |
| 2023 One Piece Pillars of Strength Sogeking #OP03-122 | PSA 9 | 0.0% | $645 Oct 30 |
Weakest 30-day moves
| Card | Grade | 30d | Last sale |
|---|---|---|---|
| 2023 One Piece Japanese Awakening of the New Era Monkey D. Luffy #OP05-119 | PSA 10 | -28.6% | $4,500 Oct 28 |
| 2023 One Piece Awakening of the New Era Monkey D. Luffy #ST01-012 | BGS 10 | -7.7% | $16,600 Oct 29 |
| 2025 One Piece Promos Monkey D. Luffy #EB02-010 | PSA 9 | -7.0% | $1,150 Nov 2 |
| 2023 One Piece Awakening of the New Era Monkey D. Luffy #ST01-012 | PSA 10 | -4.8% | $12,756 Nov 1 |
| 2022 One Piece Japanese Romance Dawn Shanks #OP01-120 | PSA 10 | -4.3% | $1,225 Nov 4 |
Every trending one piece card we track
All 20 cards among Card Ladder's trending one piece cards as of Nov 9, 2026. A dash means Card Ladder publishes no value for that field; population is absent for ungraded cards.