Courtyard · Baseball
Baseball Starter Pack
The app's own published payout odds for this pack, band by band. A pull is worth at least the $25 you paid 20.1% of the time on the Distribution style.
- Pack price
- $25
- Min value
- $17.50
- Max pull
- $399.99
- Break even
- 20.1%
Live from Courtyard
What this pack looks like right now
Read from Courtyard's own pack data Nov 2, 15:09 UTC, and refreshed every six hours. The card-by-card detail further down this page was captured by hand on Sep 8, 2026; these are the figures that move.
- 785pulls in 24 hourscounted by Courtyard, Nov 2, 15:07 UTC
- 5,168pulls in 7 daysa count over a stated window, not a rate
- 19,105pulls in 30 daysno other app in the category publishes this
- $25current pricemax 5 per transaction
- 96%Courtyard's stated EV$24 on a $25 pack · their figure
- 84.6%buy-back ratioof Courtyard's own valuation
Published payout odds, as they stand today
Courtyard's own bands. Each row is a value range and the chance of landing in it. They sum to 100%.
- $17.50 – $2144%
- $21 – $2526%
- $25 – $5028%
- $50 – $1001%
- $100 – $399.991%
Courtyard states a floor of $17.50 on any card from this pack. A floor is not a guarantee of profit: this pack costs $25.
What the blockchain records — pulls, sales and buy-backs across every Courtyard pack, read from Polygon rather than from the app.
Published payout odds
Courtyard publishes odds by value band, not per card — and they change with the pack style you pick.
Courtyard's own published value distribution for this pack.
| Pull value | Chance | Share |
|---|---|---|
| $17.50 – $21 | 42% | |
| $21 – $25 | 38% | |
| $25 – $50beats price | 18% | |
| $50 – $100beats price | 2% | |
| $100 – $399.99beats price | 0.1% | |
| Total | 100.1% |
- Chance of at least breaking even
- 20.1%
- Odds of landing in a band whose floor is at or above the $25 pack price.
- Expected value
- $20.93– $29.72
- Low assumes every pull lands at its band floor; high assumes the ceiling.
- House edge (worst case)
- 16.3%
- From the low EV bound — the figure we consider defensible.
Odds transcribed from Courtyard's in-app “Estimated Payout Odds” screens, captured 2026-09-08. The app states odds are “calculated in real time at the time of purchase and subject to change”.
People ripping Baseball Starter Pack on YouTube
Not our videos and not endorsements. They show what a rip session actually looks like, which no amount of odds tables will. Found Nov 2026.
The 36 slabs this pack's screen shows you
These are not this pack's contents. Courtyard shows one vault-wide leaderboard per sport on every pack screen, cut off at that pack's stated maximum pull — we proved it across 24 screens. Read it as the shop window, not the inventory.
13.6×cheapest slab shown, as a multiple of the $25 price
36/36sit in the rarest band, $100–$399.99 at 0.1%
0/36sit in the other 4 bands, which Courtyard's own percentages total 100.0%
- PSA10
$398.302024 Bowman Draft #CPABD Braylon Doughty Chr Prospect AU-Yellow
- PSA10
$3941983 Topps #300 Mike Schmidt
- PSA10
$3942022 Topps Chrome #RACR Cal Raleigh Rookie Auto-Purple Ref
- SGC10$393.80
2023 Bowman Chrome #CPA-RD Rayne Doncon Prospect Autographed Gold Mini-Diamond Ref 47/50
- PSA10
$393.102023 Bowman #CPALM Lazaro Montes Chr Pros. Auto-Refractor
- PSA10
$3932025 Bowman Sapphire #BCP22 JJ Wetherholt Chrome Prospect-Yellow
- PSA10
$3922024 Bowman Draft #CPABR Bryce Rainer Chr Prospect AU-Purple Ref
- PSA10
$3912024 Bowman Chrome #CPAEM Emil Morales Prospect Auto-Purple Ref
- PSA10
$3892024 Bowman Chrome #CPAJWR Justin Wrobleski Prospect Autograph
- PSA10
$3882025 Prizm #1 Deion Sanders Color Blast
- PSA9
$386.302024 Bowman #CPAGLO George Lombard Jr. Chrome Prospect Autograph
- PSA7
$386.301975 Topps #228 George Brett
- PSA9
$385.902024 Bowman #BA1 Elly De La Cruz 1955 Anime
- PSA8
$3821959 Topps #359 Bill White
- PSA9
$3812021 Bowman Draft #CDAMM Marcelo Mayer Chr DP AU-Aqua Lava Ref
- PSA9
$3812021 Panini Absolute #K5 Fernando Tatis Jr. Kaboom!
- PSA2
$379.401969 Topps #533 Nolan Ryan
- PSA1.5
$376.701959 Topps #10 Mickey Mantle
- SGC9.5
$372.902022 Bowman Chrome Pros. #BCP-157 Cristhian Vaquero Gold Shimmer Refractor /50
- PSA9
$3722023 Bowman #CPAJCR Junior Caminero Chrome Prospect Auto.
- PSA3
$366.201956 Topps #5 Ted Williams White Back
- PSA9
$3652024 Topps #HFA32 Paul Skenes Home Field Advantage
- PSA9
$3632026 Topps #2 Roman Anthony Home Field Advantage
- PSA10
$3632011 Bowman Chrome #BCP99 Paul Goldschmidt Prospects - Autograph
- PSA8
$3601991 Topps Cracker Jack #25 Bo Jackson 1st Series
- PSA4
$359.201958 Topps #30 Hank Aaron White Name
- PSA10
$3572025 Prizm #6 Rintaro Sasaki Color Blast
- PSA9
$3562016 Bowman Chrome #FT Fernando Tatis Jr. Prospect Autograph - Ref.
- PSA9
$3532025 Bowman Sapphire #CPSCC Charlie Condon Chrome Prospect AU-Green
- PSA9
$3512025 Bowman Mega Box #KG Konnor Griffin Bowman Pros Mega Auto
- PSA10
$350.102024 Topps #HFA1 Elly De La Cruz Home Field Advantage
- PSA8
$3501959 Topps #455 Larry Doby
- PSA10
$348.902025 Topps Chrome #HA32 Juan Soto Home Field Advantage
- PSA10
$348.202022 Bowman #CPAJTS James Triantos Chr Pros Auto-Orange Ref
- PSA10
$3452021 Prizm #SG-5 Aaron Judge Stnd Glass-Crl.N Blue Prizm
- PSA7
$340.701970 Topps #660 Johnny Bench
35 of these 36 are photographs MyCardRips captured from the app. The other 1 show their grade until we photograph them. We read 36 of an observed 50 positions, so the real window extends below the cheapest slab here. Courtyard's 5 bands sum to 100.1% — its rounding, not ours.
From our own chain index
Cards we have seen pulled from Baseball Starter Pack
Read from Courtyard's own on-chain records, not from a published list — Courtyard does not publish one. This is what people actually pulled, not what the pack contains. It is a sample and will always be a floor: we resolve a fraction of the pulls the chain carries.
| Card | Set | Grade | Slabs seen | Pulls |
|---|---|---|---|---|
| Shohei Ohtani#17 | Topps2023 | PSA9 | 3 | 3 |
| Yoshinobu Yamamoto#916 | Topps Now2025 | PSA10 | 3 | 3 |
| Yadier Molina#660With Signature | Topps2007 | PSA9 | 2 | 2 |
| Bobby Witt Jr.#520 | Topps Heritage2022 | PSA9 | 2 | 2 |
| Roman Anthony#279 | Topps Now2025 | PSA10 | 2 | 2 |
| Dean Stone#381 | Topps1957 | PSA6 | 1 | 1 |
| Hobie Landrith#24White Name | Topps1958 | PSA7 | 1 | 1 |
| John Blanchard#104 | Topps1961 | PSA8 | 1 | 1 |
| Duke Maas#387 | Topps1961 | PSA8 | 1 | 1 |
| Joe Christopher#82 | Topps1961 | PSA8 | 1 | 1 |
| NL Batting Leaders#240M.Alou/F.Alou/R.Carty | Topps1967 | PSA8 | 1 | 1 |
| Sparky Lyle#311 | Topps1969 | PSA5 | 1 | 1 |
| Willie Stargell#470 | Topps1970 | PSA3 | 1 | 1 |
| Clay Kirby#333 | Topps1971 | PSA7 | 1 | 1 |
| Tommie Aaron#717 | Topps1971 | PSA5 | 1 | 1 |
| Lou Gehrig#13 | Kellogg's All-Time Baseball Greats1972 | PSA5 | 1 | 1 |
| Hank Aaron#300In Action | Topps1972 | PSA2 | 1 | 1 |
| Rod Carew#50 | Topps1974 | PSA6 | 1 | 1 |
| Rod Carew#600 | Topps1975 | PSA6 | 1 | 1 |
| Nolan Ryan#400 | Topps1978 | PSA6 | 1 | 1 |
| Terry Humphrey#71 | Topps1978 | PSA9 | 1 | 1 |
| Rickey Henderson#19 | Perma-Graphics Super Star Credit Card1981 | PSA9 | 1 | 1 |
| Rickey Henderson#643 | Fleer1982 | PSA9 | 1 | 1 |
| Mickey Mantle#1 | K-Mart1982 | PSA8 | 1 | 1 |
| Pete Rose | Perma-Graphics All-Star Credit Cards1982 | PSA9 | 1 | 1 |
| Nolan Ryan#463 | Fleer1983 | PSA8 | 1 | 1 |
| Cal Ripken Jr.#163 | Topps1983 | PSA8 | 1 | 1 |
| 1983 Highlight#1Steve Carlton | Topps1984 | PSA9 | 1 | 1 |
| Roger Clemens#181 | Topps1985 | PSA7 | 1 | 1 |
| Jose CansecoPuzzle Back-His Era Begins-Follow Through Yellow Jersey | Star Canseco1986 | PSA8 | 1 | 1 |
| Ozzie Smith#730 | Topps1986 | PSA8 | 1 | 1 |
| Pete Rose#84 | Topps Pete Rose Set1986 | PSA9 | 1 | 1 |
| Bo Jackson#35 | Leaf1987 | PSA6 | 1 | 1 |
| Don Mattingly#500 | Topps1987 | PSA9 | 1 | 1 |
| Ryne Sandberg#3 | Topps All-Star Glossy Set of 221987 | PSA9 | 1 | 1 |
| Dave Winfield#298 | Donruss1988 | PSA10 | 1 | 1 |
| Al Leiter#18No "NY" On Shirt | Topps1988 | PSA9 | 1 | 1 |
| Gary Carter#530 | Topps1988 | PSA10 | 1 | 1 |
| Ryne Sandberg#14 | Topps All-Star Glossy Set of 221988 | PSA9 | 1 | 1 |
| Nolan Ryan#368 | Fleer1989 | PSA9 | 1 | 2 |
| Bill Ripken#616Black Box Over Error | Fleer1989 | PSA5 | 1 | 1 |
| Ken Griffey Jr#41T | Topps Traded1989 | PSA8 | 1 | 1 |
| Chris Sabo#663 | Upper Deck1989 | PSA10 | 1 | 1 |
| Nolan Ryan#774 | Upper Deck1989 | PSA8 | 1 | 1 |
| Ken Griffey Jr#336 | Topps1990 | PSA8 | 1 | 1 |
| Deion Sanders#13Star Rookie | Upper Deck1990 | PSA9 | 1 | 1 |
| Barry Bonds#495 | Donruss1991 | PSA9 | 1 | 1 |
| Ivan Rodriguez#33 | Donruss Rookies1991 | PSA10 | 1 | 1 |
| Dave Winfield#337 | Upper Deck1991 | PSA10 | 1 | 1 |
| Dave Parker#48Brewers Checklist | Upper Deck1991 | PSA10 | 1 | 1 |
| Jim Thome#460 | Bowman1992 | PSA10 | 1 | 1 |
| Barry Bonds#60 | Bowman1992 | PSA9 | 1 | 1 |
| Bo Jackson#290 | Topps1992 | PSA9 | 1 | 1 |
| Ryan Klesko#39 | Topps McDonald's Baseball's Best1992 | PSA9 | 1 | 1 |
| Robin Yount#1 | Topps1993 | PSA10 | 1 | 1 |
| Bert Blyleven#48 | Topps1993 | PSA10 | 1 | 1 |
| Nolan Ryan#155 | Upper Deck1993 | PSA9 | 1 | 1 |
| Tom Glavine#475 | Topps1994 | PSA9 | 1 | 1 |
| Darin Erstad#100 | SP Top Prospects1995 | PSA9 | 1 | 1 |
| Andre Dawson#275 | Topps1996 | PSA10 | 1 | 1 |
| C.C. Sabathia/Mark Mulder/Matt Riley#446 | Topps2000 | PSA10 | 1 | 1 |
| Miguel Cabrera#16 | Royal Rookies Futures2001 | PSA9 | 1 | 1 |
| Ichiro Suzuki#564 | Upper Deck Victory2001 | PSA9 | 1 | 1 |
| Justin Verlander#641 | Topps2006 | PSA8 | 1 | 1 |
| Freddie Freeman#PP13 | Bowman Platinum Prospects2010 | PSA9 | 1 | 1 |
| Freddie Freeman#T60-146 | Topps 602011 | PSA8 | 1 | 1 |
| YU Darvish#660 | Topps2012 | PSA9 | 1 | 1 |
| Gary Sanchez#TP-31 | Bowman Chrome Draft Picks & Prospects Top Prospects2013 | PSA10 | 1 | 1 |
| Manny Machado#4 | Bowman Draft Picks & Prospects Rookies2013 | PSA10 | 1 | 1 |
| Mike Trout#27Sliding | Topps2013 | PSA10 | 1 | 1 |
| Mookie Betts#138 | Bowman Chrome Mini2014 | PSA9 | 1 | 1 |
| Kyle Schwarber#DP2 | Bowman Draft Picks2014 | PSA9 | 1 | 1 |
| Juan Soto#II-JS | Bowman International Ink2016 | PSA8 | 1 | 1 |
| Clayton Kershaw#100 | Bowman Platinum2016 | PSA10 | 1 | 1 |
| Ronald Acuna Jr.#40 | Bowman Chrome2018 | PSA9 | 1 | 1 |
| Dustin May#BCPADM | Bowman Chrome Prospect Autographs Blue Mojo Refractors2018 | BGS9.5 | 1 | 1 |
| Ronald Acuna Jr.#109Flame | Topps Fire2018 | PSA9 | 1 | 1 |
| Juan Soto#502 | Topps Heritage2018 | PSA8 | 1 | 1 |
| Christian Yelich#720 | Topps Heritage2018 | PSA10 | 1 | 1 |
| Ronald Acuna Jr.#50 | Topps Holiday2018 | PSA10 | 1 | 1 |
| Jean Segura#12 | Topps Living2018 | PSA10 | 1 | 1 |
| Juan Soto#133 | Topps Pro Debut2018 | PSA10 | 1 | 1 |
| Fernando Tatis Jr.#203 | Topps Chrome2019 | PSA10 | 1 | 1 |
| Yordan Alvarez#25 | Bowman2020 | PSA10 | 1 | 1 |
| Anthony Volpe#BCP139 | Bowman Chrome Mega Box2020 | PSA10 | 1 | 1 |
| Tarik Skubal#BCP108 | Bowman Chrome Prospects2020 | PSA9 | 1 | 1 |
| Jasson Dominguez#JD | Bowman Chrome Spanning the Globe2020 | PSA10 | 1 | 1 |
| Masyn Winn#BD59Chrome-Refractor | Bowman Draft2020 | PSA10 | 1 | 1 |
| Bobby Witt Jr.#BP25 | Bowman Paper Prospects2020 | PSA9 | 1 | 1 |
| Luis Robert#97Refractor | Finest2020 | BGS10 | 1 | 1 |
| Aaron Judge#7 | Topps2020 | PSA8 | 1 | 1 |
| Tyler Black#CDATBRefractor | Bowman Draft Chrome Draft Pick Autographs2021 | PSA9 | 1 | 1 |
| Bryce Harper#55Green Refractor | Bowman's Best2021 | PSA9 | 1 | 1 |
| Tarik Skubal#103 | Topps Chrome2021 | PSA9 | 1 | 1 |
| Spencer Torkelson#53 | Bowman Chrome2022 | PSA10 | 1 | 1 |
| Ricardo Cabrera#CPARCA | Bowman Chrome Prospect Autographs2022 | PSA9 | 1 | 1 |
| Taj Bradley#CPATB | Bowman Chrome Prospect Autographs2022 | PSA10 | 1 | 1 |
| Julio Rodriguez#45 | Bowman Mega Box Chrome2022 | PSA10 | 1 | 1 |
| Elly de La Cruz#50 | Bowman Mega Box Chrome2022 | PSA9 | 1 | 1 |
| Bryan Acuna#B22BARefractor | Bowman's Best Best of 2022 Autographs2022 | PSA8 | 1 | 1 |
| Corbin Carroll#PDC73Chrome | Topps Pro Debut2022 | PSA10 | 1 | 1 |
| Shohei Ohtani#SMLB24 | Topps Stars of MLB2022 | PSA8 | 1 | 1 |
| Bobby Witt Jr.#US100 | Topps Update2022 | PSA9 | 1 | 1 |
| Julio Rodriguez#US44 | Topps Update2022 | PSA10 | 1 | 1 |
| Jasson Dominguez#BCP225Purple Refractor | Bowman Chrome Prospects2023 | PSA9 | 1 | 1 |
| Justin Crawford#BCP3Lunar Glow Refractor | Bowman Chrome Prospects2023 | PSA10 | 1 | 1 |
| Xavier Isaac#145 | Bowman Mega Box Chrome2023 | PSA10 | 1 | 1 |
| Adley Rutschman#ROYF4 | Bowman Rookie of the Year Favorites2023 | PSA10 | 1 | 1 |
| Eguy Rosario#ERO | Topps Chrome Black Autographs2023 | PSA10 | 1 | 1 |
| Josh Jung#FS8 | Topps Chrome Logofractor Edition Future Stars2023 | PSA10 | 1 | 1 |
| Shohei Ohtani#SMLB21 | Topps Stars of MLB2023 | PSA8 | 1 | 1 |
| Yoshinobu Yamamoto#36 | Bowman2024 | PSA10 | 1 | 1 |
| Victor Hurtado#18Gold Refractor | Bowman Chrome Gladiators of the Diamond2024 | PSA10 | 1 | 1 |
| Yoshinobu Yamamoto#73 | Bowman Chrome Mega Box2024 | PSA9 | 1 | 1 |
| Braylin Morel#BCP192Purple Shimmer | Bowman Chrome Prospects2024 | PSA10 | 1 | 1 |
| Konnor Griffin#BD22 | Bowman Draft2024 | PSA9 | 1 | 1 |
| Konnor Griffin#BDC22Chrome | Bowman Draft2024 | PSA8 | 1 | 1 |
| Konnor Griffin#BDC22Chrome | Bowman Draft2024 | PSA8 | 1 | 1 |
| Elly de La Cruz#20Green Mini Diamond | Bowman's Best2024 | PSA9 | 1 | 1 |
| Nick Kurtz#TP14 | Bowman's Best Top Prospects2024 | PSA10 | 1 | 1 |
| Paul Skenes#118 | Panini Prizm2024 | PSA9 | 1 | 1 |
| Jasson Dominguez#60Holiday | Topps2024 | PSA10 | 1 | 1 |
| Yoshinobu Yamamoto#89B2-48Series 2 | Topps 1989 Topps Baseball2024 | PSA9 | 1 | 1 |
| Yoshinobu Yamamoto#18Sepia Refractor | Topps Chrome2024 | PSA9 | 1 | 1 |
| Junior Caminero#213Sepia Refractor | Topps Chrome2024 | PSA9 | 1 | 1 |
| Gunnar Henderson#36 | Topps Chrome2024 | PSA10 | 1 | 1 |
| Jackson Holliday#88X-Fractor | Topps Chrome2024 | PSA9 | 1 | 1 |
| Paul Skenes#USC27 | Topps Chrome Update2024 | PSA9 | 1 | 1 |
| Paul Skenes#USC88 | Topps Chrome Update2024 | PSA9 | 1 | 1 |
| Jackson Chourio#698Variation | Topps Complete Set2024 | PSA9 | 1 | 1 |
| Wyatt Langford#141Purple Checkerboard Refractor | Topps Finest2024 | PSA9 | 1 | 1 |
| Shohei Ohtani#371 | Topps Heritage2024 | PSA8 | 1 | 1 |
| Paul Skenes#US100 | Topps Update2024 | PSA9 | 1 | 1 |
| Paul Skenes#BG17 | Topps Update Topps Black Gold2024 | PSA9 | 1 | 1 |
| Roki Sasaki#12Red Rookie Redemption | Bowman Chrome2025 | PSA9 | 1 | 1 |
| Shohei Ohtani#17 | Bowman Chrome2025 | PSA9 | 1 | 1 |
| Roman Anthony#167 | Bowman Chrome Mega Box Chrome Prospects2025 | PSA9 | 1 | 1 |
| Roman Anthony#167 | Bowman Chrome Mega Box Chrome Prospects2025 | PSA9 | 1 | 1 |
| Jesus Made#245 | Bowman Chrome Mega Box Chrome Prospects2025 | PSA9 | 1 | 1 |
| Kevin Mcgonigle#BCP79 | Bowman Chrome Prospects2025 | PSA9 | 1 | 1 |
| Walker Jenkins#GL24 | Bowman Greatness Loading2025 | PSA10 | 1 | 1 |
| Nick Kurtz#114 | Bowman Mega Box Chrome Prospects2025 | PSA9 | 1 | 1 |
| JJ Wetherholt#BP22 | Bowman Paper Prospects2025 | PSA9 | 1 | 1 |
| Jacob Wilson#RR16 | Bowman Rockstar Rookies2025 | PSA10 | 1 | 1 |
| Shohei Ohtani#1 | Topps2025 | PSA9 | 1 | 1 |
| Shohei Ohtani#1 | Topps2025 | PSA9 | 1 | 1 |
| Aaron Judge#300 | Topps2025 | PSA9 | 1 | 1 |
| Roki Sasaki#217Raywave | Topps Chrome2025 | PSA9 | 1 | 1 |
| Shohei Ohtani#CAE1 | Topps Chrome All Etch2025 | PSA8 | 1 | 1 |
| Caleb Durbin#112Gold Geometric | Topps Chrome Update2025 | PSA9 | 1 | 1 |
| Aroldis Chapman#191Orange Refractor | Topps Chrome Update2025 | PSA9 | 1 | 1 |
| Roki Sasaki#73Purple Refractor | Topps Chrome Update2025 | PSA9 | 1 | 1 |
| Roki Sasaki#73Sepia Refractor | Topps Chrome Update2025 | PSA9 | 1 | 1 |
| Shohei Ohtani#721 | Topps Now2025 | PSA9 | 1 | 1 |
| Yoshinobu Yamamoto#925 | Topps Now2025 | PSA10 | 1 | 1 |
| Topps Now Offseason2025 | BGS9.5 | 1 | 1 | |
| Yoshinobu Yamamoto#11 | Topps Takashi Murakami + MLB World Tour Tokyo Series2025 | PSA8 | 1 | 1 |
| Jacob Misiorowski#BST-13 | Bowman Chrome Bowman Sterling2026 | PSA10 | 1 | 1 |
| Roman Anthony#189Companion Card | Topps2026 | PSA9 | 1 | 1 |
| Shohei Ohtani#9 | Topps 2025 All Topps Team2026 | PSA8 | 1 | 1 |
| Roman Anthony#16Chrome | Topps Flagship Collection2026 | PSA9 | 1 | 1 |
| Shohei Ohtani#7 | Topps Mega Celebration Box 8 Bit Ballers2026 | PSA8 | 1 | 1 |
| Konnor Griffin#49 | Topps Now2026 | PSA9 | 1 | 1 |
| Shohei Ohtani#WB4 | Topps Now World Baseball Classic2026 | PSA9 | 1 | 1 |
| Paul Skenes#91C-39 | Topps Silver Pack 1991 Chrome Promo2026 | PSA9 | 1 | 1 |
| Paul Skenes#21 | Topps Stars of MLB2026 | PSA10 | 1 | 1 |
| Shohei Ohtani#1 | Topps Titans of the Game2026 | PSA9 | 1 | 1 |
“Slabs seen” counts distinct certificate numbers. “Pulls” is higher where Courtyard has burned and re-minted the same physical slab under a new token. Index covers Oct 16, 2026 to Nov 2, 2026. How we read Courtyard's chain.
Captured 2026-09-08. Any values shown are the app's own live fair-market-value figures at that moment and drift over time.
