Courtyard · Pokémon
Pokémon Pro Pack
The app's own published payout odds for this pack, band by band. A pull is worth at least the $50 you paid 22.1% of the time on the Distribution style.
- Pack price
- $50
- Min value
- $35
- Max pull
- $800
- Break even
- 22.1%
Live from Courtyard
What this pack looks like right now
Read from Courtyard's own pack data Nov 2, 15:09 UTC, and refreshed every six hours. The card-by-card detail further down this page was captured by hand on Sep 8, 2026; these are the figures that move.
- 4,157pulls in 24 hourscounted by Courtyard, Nov 2, 15:07 UTC
- 25,118pulls in 7 daysa count over a stated window, not a rate
- 76,681pulls in 30 daysno other app in the category publishes this
- $50current pricemax 5 per transaction
- 96%Courtyard's stated EV$48 on a $50 pack · their figure
- 84.6%buy-back ratioof Courtyard's own valuation
Published payout odds, as they stand today
Courtyard's own bands. Each row is a value range and the chance of landing in it. They sum to 100%.
- $35.80 – $4558%
- $45 – $5012%
- $50 – $10028%
- $100 – $2001%
- $200 – $8001%
Courtyard states a floor of $35.80 on any card from this pack. A floor is not a guarantee of profit: this pack costs $50.
What the blockchain records — pulls, sales and buy-backs across every Courtyard pack, read from Polygon rather than from the app.
Published payout odds
Courtyard publishes odds by value band, not per card — and they change with the pack style you pick.
Courtyard's own published value distribution for this pack.
| Pull value | Chance | Share |
|---|---|---|
| $35 – $45 | 61% | |
| $45 – $50 | 17% | |
| $50 – $100beats price | 19% | |
| $100 – $200beats price | 3% | |
| $200 – $800beats price | 0.1% | |
| Total | 100.1% |
- Chance of at least breaking even
- 22.1%
- Odds of landing in a band whose floor is at or above the $50 pack price.
- Expected value
- $41.70– $61.75
- Low assumes every pull lands at its band floor; high assumes the ceiling.
- House edge (worst case)
- 16.6%
- From the low EV bound — the figure we consider defensible.
Odds transcribed from Courtyard's in-app “Estimated Payout Odds” screens, captured 2026-09-08. The app states odds are “calculated in real time at the time of purchase and subject to change”.
People ripping Pokémon Pro Pack on YouTube
Not our videos and not endorsements. They show what a rip session actually looks like, which no amount of odds tables will. Found Nov 2026.
The 36 slabs this pack's screen shows you
These are not this pack's contents. Courtyard shows one vault-wide leaderboard per sport on every pack screen, cut off at that pack's stated maximum pull — we proved it across 24 screens. Read it as the shop window, not the inventory.
14.3×cheapest slab shown, as a multiple of the $50 price
36/36sit in the rarest band, $200–$800 at 0.1%
0/36sit in the other 4 bands, which Courtyard's own percentages total 100.0%
- PSA10
$798.602019 Pokemon Sun & Moon #248 Dragonite GX FA, Unified Minds-Secret
- PSA9
$798.402003 Pokemon EX #100 Wailord EX Holo, Sandstorm
- PSA9
$7922003 Pokemon Skyridge #32 Umbreon
- CGC8.5
$7881999 Gym 2: Challenge from the Darkness (Japanese) Sabrina's Gengar Holo
- PSA8
$7882009 Pokemon Platinum #150 Zapdos Holo, Supreme Victors
- PSA9
$7872004 EX Trainer Kit Latios #2 Latios Holo
- PSA10
$785.602022 Pokemon SWSH #154 Charizard V FA, Brilliant Stars
- PSA9
$7822009 Pokemon Platinum #98 Salamence LV.X Holo, Arceus
- PSA10
$7822004 Pokemon Japanese #016 Dark Crobat Holo, Rckt Gng Strks Bck-1st Ed
- PSA10
$778.502000 P.M. Japanese Neo 3 #243 Raikou Holo
- PSA10
$773.602004 P.M. Japanese 1st Ed. #66 Clefable EX Holo, Flight of Legends
- PSA9
$7691999 Pokemon Game #17 Beedrill 1st Edition
- PSA10
$768.302010 P.M. Pikachu World Pikachu Holo, Promo-German
- PSA9
$766.902013 Pokemon B & W #22/25 Reshiram FA, Leg.Treas. Radiant Coll
- PSA9
$762.501996 P.M. Japanese Basic Item Finder Trainer
- PSA10
$761.102020 Pokemon SWSH BSP #020 Pikachu FA, Figure Collection
- PSA10
$7592009 Pokemon Japanese #017 Meowth M Movie Comm Random Pack
- PSA10
$7552018 Pokemon Sun & Moon #175 Scizor GX FA, Celestial Storm-Secret
- PSA10
$754.402022 Pokemon SWSH BSP #204 Arceus V Arceus V Figure Collection
- PSA9
$753.902009 P.M. JPN. Arceus LV.X #006 Gengar Dk.Lgtng. & Psych-1st Ed.
- PSA10
$749.502019 Pokemon Sun & Moon #120 Eevee & Snorlax GX Team Up
- PSA10
$749.502021 McDonald's Collection #19 Mudkip Holo
- PSA7
$747.401999 Pokemon Game #4 Charizard Holo
- PSA4
$746.601999 Pokemon Game #6 Gyarados Holo, 1st Edition
- PSA9
$733.901999 Pokemon Game #6 Gyarados Holo, Shadowless
- PSA10
$729.102000 P.M. Japanese Neo 2 #229 Houndoom Holo
- PSA10
$7272002 P.M. Japanese 1st Ed. #030 Tentacruel Holo, Wind from the Sea
- PSA10
$7252017 Pokemon Japanese #027 Greninja Rev Foil, The Best of XY
- CGC8.5
$7242013 Shiny Collection (Japanese) #024/020 Mew EX 1st Edition
- CGC9.5$722
1999 Intro Pack (Japanese) #13 Pikachu Bulbasaur Deck
- PSA5
$7212013 Pokemon B & W #136 Charizard Plasma Storm
- PSA10
$719.902009 Pokemon Platinum #1 Dialga G Holo, PL-CRSHTCH-09 Pkmn.League
- PSA9
$719.101998 P.M. Japanese #149 Dragonite Holo, Game Boy Promo
- PSA10
$718.702026 Pokemon POR EN #050 Gengar GameStop Exclusive
- PSA9
$7172002 Legendary Collection #16 Muk Rev.Foil
- PSA9
$713.302025 Pokemon PFL EN #125 Mega Charizard X ex Special Illustration Rare
19 of these 36 are photographs MyCardRips captured from the app. Where MyCardRips has no photograph, the slot shows the card render Courtyard publishes for that slab's own token, used with credit. Anything with neither shows its grade. We read 36 of an observed 50 positions, so the real window extends below the cheapest slab here. Courtyard's 5 bands sum to 100.1% — its rounding, not ours.
From our own chain index
Cards we have seen pulled from Pokémon Pro Pack
Read from Courtyard's own on-chain records, not from a published list — Courtyard does not publish one. This is what people actually pulled, not what the pack contains. It is a sample and will always be a floor: we resolve a fraction of the pulls the chain carries.
| Card | Set | Grade | Slabs seen | Pulls |
|---|---|---|---|---|
| Mega Gengar EX#003 | Pokémon Mbg-Mega Starter Set Mega Gengar EX2025 | PSA10 | 44 | 45 |
| Mega Diancie EX#227Holo Mega Attack Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 35 | 35 |
| Team Rocket's Mimikyu#205Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 30 | 30 |
| Mega Froslass EX#224Holo Mega Attack Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 29 | 29 |
| Beautifly#194Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 13 | 13 |
| Haunter#022 | Pokémon Mbg-Mega Starter Set Mega Gengar EX2025 | PSA10 | 12 | 12 |
| Mega Charizard X EX#013Holo | Pokémon M2-Inferno X2025 | PSA10 | 11 | 11 |
| Mega Gengar ex#230/193Mega Attack Rare Holo | Mega Dream ex - M2a2025 | CGC10 | 9 | 9 |
| Oricorio EX#024Holo Mega Charizard X EX Ultra-Premium Collection | Pokémon Mep EN-Me Black Star Promo2025 | PSA10 | 9 | 9 |
| Snorlax#051151 Elite Trainer Box | Pokémon Svp EN-SV Black Star Promo2023 | PSA9 | 8 | 8 |
| Bulbasaur#064Art Rare | Pokémon M1l-Mega Brave2025 | PSA10 | 8 | 8 |
| Snorlax EX#094Holo | Pokémon Svm-Start Deck Generations2024 | PSA10 | 7 | 7 |
| Mega Charizard X EX#023Holo Mega Charizard X EX Ultra-Premium Collection | Pokémon Mep EN-Me Black Star Promo2025 | PSA9 | 7 | 7 |
| Charizard#143/S-PPokémon Center Pack Purchase | Sword & Shield Promos2019 | CGC10 | 6 | 6 |
| Mega Charizard X ex#023Mega Charizard X ex Ultra Premium Collection (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC10 | 6 | 6 |
| Alakazam#071Art Rare | Pokémon M1s-Mega Symphonia2025 | PSA10 | 6 | 7 |
| Wigglytuff#091Art Rare | Pokémon M2-Inferno X2025 | PSA10 | 6 | 6 |
| Mega Dragonite EX#232Holo Mega Attack Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 6 | 6 |
| Mega Lucario EX#228Holo Mega Attack Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 5 | 5 |
| Cinccino EX#117Holo Special Art Rare | Pokémon M4-Ninja Spinner2026 | PSA10 | 5 | 5 |
| Pikachu#214Illustration Contest 2024 Winner | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC10 | 4 | 4 |
| Fuecoco#018McDonald's | Pokémon M-P Promo2025 | PSA10 | 4 | 4 |
| N's Zekrom#210Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 4 | 4 |
| Mega Gengar EX#230Holo Mega Attack Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 4 | 4 |
| Umbreon VMAX#048/069Holo | Eevee Heroes2021 | CGC10 | 3 | 3 |
| Pikachu#001Full Art | Pokémon 25th Anniversary Collection2021 | PSA10 | 3 | 3 |
| Chandelure#069Full Art | Pokémon Sword & Shield Battle Region2022 | PSA10 | 3 | 3 |
| Raichu#074/071Art Rare Holo | Clay Burst2023 | CGC10 | 3 | 3 |
| Ivysaur#167/165Art Rare Holo | Pokémon Card 1512023 | CGC10 | 3 | 3 |
| Mewtwo#183/165Art Rare Holo | Pokémon Card 1512023 | CGC10 | 3 | 3 |
| Pikachu#120Gym Event Campaign | Pokémon SV-P Promo2023 | PSA10 | 3 | 3 |
| Riolu#068Art Rare | Pokémon M1l-Mega Brave2025 | PSA10 | 3 | 3 |
| Steelix#150Illustration Rare | Pokémon Meg EN-Mega Evolution2025 | PSA10 | 3 | 3 |
| Team Rocket's Meowth#109Art Rare | Pokémon SV10-Glory of Team Rocket2025 | PSA10 | 3 | 3 |
| Mega Scrafty EX#270Holo Mega Attack Rare | Pokémon Asc EN-Ascended Heroes2026 | PSA10 | 3 | 3 |
| Mega Froslass EX#275Holo Special Illustration Rare | Pokémon Asc EN-Ascended Heroes2026 | PSA10 | 3 | 3 |
| Blissey#0651st Edition | Pokémon the Town on No Map2002 | PSA9 | 2 | 2 |
| Meloetta#XY120Mythical Pokémon Collection (Holo) | Black Star Promos2013 | CGC8.5 | 2 | 2 |
| Charizard V#SWSH050Champion's Path Elite Trainer Box (Holo) | Black Star Promos - Sword & Shield2017 | CGC10 | 2 | 3 |
| Lance's Charizard V#SWSH133Celebrations (Holo) | Black Star Promos - Sword & Shield2017 | CGC10 | 2 | 2 |
| Gengar | Old Maid (Red Back)2019 | CGC10 | 2 | 2 |
| Zamazenta#102 | Pokémon Sword & Shield Vivid Voltage2020 | PSA10 | 2 | 2 |
| Pikachu VMAX#044/185Holo | Vivid Voltage2020 | CGC10 | 2 | 2 |
| Venusaur#15Holo | Pokémon Celebrations Classic Collection2021 | PSA10 | 2 | 2 |
| Pikachu#026 | Pokémon Sword & Shield Eevee Heroes2021 | PSA10 | 2 | 2 |
| Charizard Vmax#SV107Full Art | Pokémon Sword & Shield Shining Fates2021 | PSA9 | 2 | 2 |
| Spiritomb#076Full Art | Pokémon Sword & Shield Dark Phantasma2022 | PSA10 | 2 | 2 |
| Galarian Moltres#190Full Art | Pokémon Sword & Shield Vstar Universe2022 | PSA10 | 2 | 2 |
| Pikachu#120/SV-PGift Campaign | Scarlet & Violet Promos2022 | CGC10 | 2 | 2 |
| Radiant Charizard#015/172Holo | VSTAR Universe2022 | CGC10 | 2 | 2 |
| Eevee ex#174Prismatic Evolutions Super-Premium Collection (Holo) | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC10 | 2 | 2 |
| Wartortle#171/165Art Rare Holo | Pokémon Card 1512023 | CGC10 | 2 | 2 |
| Pikachu#173/165Art Rare Holo | Pokémon Card 1512023 | CGC10 | 2 | 2 |
| Lapras#008 | Pokémon Clk-Trading Card Game Classic Blastoise & Suicune EX Deck2023 | PSA10 | 2 | 2 |
| Ivysaur#167Illustration Rare | Pokémon Mew EN-1512023 | PSA9 | 2 | 2 |
| Wartortle#171Illustration Rare | Pokémon Mew EN-1512023 | PSA9 | 2 | 2 |
| Plusle#193Illustration Rare | Pokémon Par EN-Paradox Rift2023 | PSA9 | 2 | 2 |
| Miraidon EX#102Holo Special Art Rare | Pokémon Sv1v-Violet EX2023 | PSA10 | 2 | 2 |
| Venusaur#003/034Venusaur & Lugia ex Deck - CLV Holo | Trading Card Game Classic - CLV, CLC, CLB2023 | CGC10 | 2 | 2 |
| Pikachu EX#122Holo Super Rare | Pokémon SV8-Super Electric Breaker2024 | PSA10 | 2 | 2 |
| Sawsbuck#074Art Rare | Pokémon Sv5m-Cyber Judge2024 | PSA10 | 2 | 2 |
| Skarmory#073Art Rare | Pokémon Sv7a-Paradise Dragona2024 | PSA10 | 2 | 2 |
| Oricorio ex#024Mega Charizard X ex Ultra Premium Collection (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC10 | 2 | 2 |
| Haunter#027Mega Gengar ex Mega Battle Deck (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC9 | 2 | 2 |
| Team Rocket's Crobat EX#234Holo Special Illustration Rare | Pokémon Dri EN-Destined Rivals2025 | PSA9 | 2 | 2 |
| Marshadow#069Art Rare | Pokémon M1l-Mega Brave2025 | PSA10 | 2 | 2 |
| Piplup#085Art Rare | Pokémon M2-Inferno X2025 | PSA10 | 2 | 2 |
| Ninjask#137Illustration Rare | Pokémon Meg EN-Mega Evolution2025 | PSA10 | 2 | 2 |
| Mega Absol EX#180Holo Special Illustration Rare | Pokémon Meg EN-Mega Evolution2025 | PSA9 | 2 | 2 |
| Acerola's Mischief#183Special Illustration Rare | Pokémon Meg EN-Mega Evolution2025 | PSA10 | 2 | 2 |
| Lillie's Determination#184Special Illustration Rare | Pokémon Meg EN-Mega Evolution2025 | PSA9 | 2 | 2 |
| Mega Kangaskhan EX#025Holo Mega Kangaskhan EX Box | Pokémon Mep EN-Me Black Star Promo2025 | PSA10 | 2 | 2 |
| Dawn#118Ultra Rare | Pokémon Pfl EN-Phantasmal Flames2025 | PSA10 | 2 | 2 |
| Mega Sharpedo EX#127Holo Special Illustration Rare | Pokémon Pfl EN-Phantasmal Flames2025 | PSA10 | 2 | 2 |
| N's Reshiram#109Art Rare | Pokémon SV9-Battle Partners2025 | PSA10 | 2 | 2 |
| Morpeko#07 | Pokémon Simplified CBB3 C-Gem Pack Vol 32025 | PSA10 | 2 | 2 |
| Zoroark#141Art Rare | Pokémon Sv11w-White Flare2025 | PSA10 | 2 | 2 |
| Mega Dragonite EX#152Holo | Pokémon Asc EN-Ascended Heroes2026 | PSA10 | 2 | 2 |
| Togekiss#235Illustration Rare | Pokémon Asc EN-Ascended Heroes2026 | PSA10 | 2 | 2 |
| Mega Diancie EX#267Holo Mega Attack Rare | Pokémon Asc EN-Ascended Heroes2026 | PSA10 | 2 | 2 |
| Mega Gengar EX#269Holo Mega Attack Rare | Pokémon Asc EN-Ascended Heroes2026 | PSA9 | 2 | 2 |
| Lillie's Clefairy EX#280Holo Special Illustration Rare | Pokémon Asc EN-Ascended Heroes2026 | PSA10 | 2 | 2 |
| Gengar#049 | Pokémon M3-Nullifying Zero2026 | PSA10 | 2 | 2 |
| HitmonchanHolo | Base Set1996 | CGC9 | 1 | 1 |
| Flareon#136Holo | Pokémon Jungle1997 | PSA9 | 1 | 1 |
| Venomoth#49Holo | Pokémon Jungle1997 | PSA9 | 1 | 1 |
| Exeggutor | Pokémon Jungle1997 | CGC10 | 1 | 1 |
| Koffing#109 | Pokémon Rocket1997 | PSA10 | 1 | 1 |
| Dark Vaporeon#134 | Pokémon Rocket1997 | PSA8 | 1 | 1 |
| Dark Dugtrio#51Holo | Pokémon Rocket1997 | PSA9 | 1 | 1 |
| MukHolo | The Mystery of the Fossils1997 | CGC9 | 1 | 1 |
| Lt. Surge's FearowHolo | Gym Booster 1: Leaders' Stadium1998 | CGC8 | 1 | 1 |
| Misty's DuelTrainer | Gym Booster 1: Leaders' Stadium1998 | CGC10 | 1 | 1 |
| Misty's GolduckHolo | Gym Booster 1: Leaders' Stadium1998 | CGC8 | 1 | 1 |
| Rocket's Scyther#123Holo | Pokémon Gym1998 | PSA8 | 1 | 1 |
| LT. Surge's Fearow#22Holo | Pokémon Gym1998 | PSA7 | 1 | 1 |
| MistyHolo | Pokémon Hanada City Gym Deck1998 | PSA9 | 1 | 1 |
| Scyther(Glossy with Rarity Symbol) | Vending Series 3 (Pokeball Symbol. Glossy)1998 | CGC9 | 1 | 1 |
| Mewtwo#10/102Holo | Base Set1999 | CGC6 | 1 | 1 |
| Zapdos#16/102Holo | Base Set1999 | CGC7.5 | 1 | 1 |
| Chansey#3Holo | Base Set1999 | BGS8 | 1 | 1 |
| Nidorino#37/102 | Base Set1999 | CGC10 | 1 | 1 |
| Poliwhirl#38/102 | Base Set1999 | CGC10 | 1 | 1 |
| Poliwag#59/102Shadowless | Base Set1999 | CGC9.5 | 1 | 1 |
| Gyarados#6/102Holo | Base Set1999 | CGC7.5 | 1 | 1 |
| Weedle#69Shadowless | Base Set1999 | PSA9 | 1 | 1 |
| Weedle#69/102 | Base Set1999 | CGC9.5 | 1 | 1 |
| Potion#94/102Shadowless | Base Set1999 | CGC10 | 1 | 1 |
| Pikachu#26Pokémon League | Black Star Promos1999 | CGC8.5 | 1 | 1 |
| Entei#34Reverse Holo Spell of the Unown: Entei | Black Star Promos1999 | CGC10 | 1 | 1 |
| Aerodactyl#16/621st Edition | Fossil1999 | CGC7.5 | 1 | 1 |
| Lapras#251st Edition | Fossil1999 | PSA7 | 1 | 1 |
| Shellder#54/621st Edition | Fossil1999 | CGC10 | 1 | 1 |
| MeganiumWith Rarity Symbol - Holo | Gold, Silver, to a New World1999 | CGC8.5 | 1 | 1 |
| Togepi | Gold, Silver, to a New World1999 | CGC5.5 | 1 | 1 |
| Rocket's Zapdos#145Holo | Gym 2: Challenge from the Darkness1999 | BGS8.5 | 1 | 1 |
| Giovanni's PersianHolo | Gym 2: Challenge from the Darkness1999 | CGC8 | 1 | 1 |
| Sabrina's Gaze(No Rarity) Yamabuki City Gym Deck | Gym 2: Challenge from the Darkness1999 | CGC8.5 | 1 | 1 |
| _____'s Chansey | Gym 2: Challenge from the Darkness1999 | CGC8.5 | 1 | 1 |
| Vileplume#15/64Holo | Jungle1999 | CGC7.5 | 1 | 1 |
| Snorlax#27/641st Edition | Jungle1999 | CGC6 | 1 | 1 |
| Victreebel#30/64 | Jungle1999 | CGC10 | 1 | 1 |
| Venonat#63/641st Edition | Jungle1999 | CGC10 | 1 | 1 |
| MeganiumNo Rarity - Holo | Neo Premium File1999 | CGC8.5 | 1 | 1 |
| TotodileNo Rarity | Neo Premium File1999 | CGC10 | 1 | 1 |
| Porygon#137Holo CD Promo | Pokémon CD Promo1999 | PSA7 | 1 | 1 |
| Magneton#11Holo | Pokémon Fossil1999 | PSA8 | 1 | 1 |
| Gengar#5Holo | Pokémon Fossil1999 | PSA8 | 1 | 1 |
| Nidoking#11Holo | Pokémon Game1999 | PSA1 | 1 | 1 |
| Nidoking#11Holo | Pokémon Game1999 | PSA6 | 1 | 1 |
| Nidoking#11Holo | Pokémon Game1999 | PSA7 | 1 | 1 |
| Nidoking#11Holo | Pokémon Game1999 | PSA9 | 1 | 1 |
| Ninetales#12Holo | Pokémon Game1999 | PSA6 | 1 | 1 |
| Ninetales#12Holo | Pokémon Game1999 | PSA8 | 1 | 1 |
| Poliwrath#13Holo | Pokémon Game1999 | PSA6 | 1 | 1 |
| Poliwrath#13Holo | Pokémon Game1999 | PSA8 | 1 | 1 |
| Venusaur#15Holo | Pokémon Game1999 | PSA2 | 1 | 1 |
| Zapdos#16Holo Shadowless | Pokémon Game1999 | PSA6 | 1 | 1 |
| Charmeleon#24 | Pokémon Game1999 | PSA8 | 1 | 1 |
| Farfetch'd#27 | Pokémon Game1999 | PSA9 | 1 | 1 |
| Abra#43 | Pokémon Game1999 | PSA9 | 1 | 1 |
| Bulbasaur#44 | Pokémon Game1999 | PSA8 | 1 | 1 |
| Clefairy#5Holo | Pokémon Game1999 | PSA6 | 1 | 1 |
| Pidgey#571st Edition | Pokémon Game1999 | PSA6 | 1 | 1 |
| Poliwag#591st Edition | Pokémon Game1999 | PSA7 | 1 | 1 |
| Weedle#69Shadowless | Pokémon Game1999 | PSA9 | 1 | 1 |
| Mewtwo#3Movie Promo | Pokémon Game Movie1999 | PSA6 | 1 | 1 |
| Rocket's Zapdos#145Holo | Pokémon Gym 21999 | PSA8 | 1 | 1 |
| Koga's Ninja TrickTrainer | Pokémon Gym 21999 | PSA8 | 1 | 1 |
| Clefable#1Holo | Pokémon Jungle1999 | PSA7 | 1 | 1 |
| Vaporeon#12Holo | Pokémon Jungle1999 | PSA5 | 1 | 1 |
| Vaporeon#12Holo | Pokémon Jungle1999 | PSA6 | 1 | 1 |
| Victreebel#14Holo | Pokémon Jungle1999 | PSA7 | 1 | 1 |
| Vileplume#151st Edition Holo | Pokémon Jungle1999 | PSA5 | 1 | 1 |
| Wigglytuff#16Holo | Pokémon Jungle1999 | PSA7 | 1 | 1 |
| Snorlax#27 | Pokémon Jungle1999 | PSA7 | 1 | 1 |
| Butterfree#33"D" Edition Error | Pokémon Jungle1999 | PSA9 | 1 | 1 |
| Butterfree#331st Edition | Pokémon Jungle1999 | PSA8 | 1 | 1 |
| Eevee#511st Edition | Pokémon Jungle1999 | PSA8 | 1 | 1 |
| Nidoqueen#7Holo | Pokémon Jungle1999 | PSA7 | 1 | 1 |
| Pinsir#9Holo | Pokémon Jungle1999 | PSA5 | 1 | 1 |
| Feraligatr#160Holo Premium File | Pokémon Neo Promo1999 | PSA9 | 1 | 1 |
| Blastoise#9 | Topps Pokémon TV1999 | PSA9 | 1 | 1 |
| CrobatHolo | Awakening Legends2000 | CGC9 | 1 | 1 |
| Nidoking#11/130Holo | Base Set 22000 | CGC8 | 1 | 1 |
| MagnemiteHolo | Crossing the Ruins...2000 | CGC9 | 1 | 1 |
| ScizorHolo | Crossing the Ruins...2000 | CGC8 | 1 | 1 |
| Rocket's Zapdos#15/132Holo | Gym Challenge2000 | CGC4 | 1 | 1 |
| Giovanni's Meowth#43/132 | Gym Challenge2000 | CGC10 | 1 | 1 |
| Sabrina's Haunter#55/132 | Gym Challenge2000 | CGC9.5 | 1 | 1 |
| Giovanni's Machop#72/132 | Gym Challenge2000 | CGC10 | 1 | 1 |
| Giovanni's Persian#8/132Holo | Gym Challenge2000 | CGC8.5 | 1 | 1 |
| Lt. Surge's Pikachu#84/1321st Edition | Gym Challenge2000 | CGC9 | 1 | 1 |
| Erika#16/132Holo | Gym Heroes2000 | CGC8.5 | 1 | 1 |
| Misty's Seadra#9/132League Prerelease Promo (Holo) | Gym Heroes2000 | CGC8.5 | 1 | 1 |
| Misty's Seadra#9/132League Prerelease Promo (Holo) | Gym Heroes2000 | CGC8.5 | 1 | 1 |
| Meganium#111st Edition Holo | Neo Genesis2000 | BGS8.5 | 1 | 1 |
| Hoothoot#60/1111st Edition | Neo Genesis2000 | CGC9.5 | 1 | 1 |
| Slowpoke#73/1111st Edition | Neo Genesis2000 | CGC9 | 1 | 1 |
| Wooper#82/1111st Edition | Neo Genesis2000 | CGC9.5 | 1 | 1 |
| Chansey#3Holo | Pokémon Game Base II2000 | PSA7 | 1 | 1 |
| Snorlax#30 | Pokémon Game Base II2000 | PSA8 | 1 | 1 |
| Saffron City Gym#1221st Edition | Pokémon Gym Challenge2000 | PSA9 | 1 | 1 |
| Sabrina's Alakazam#16Holo | Pokémon Gym Challenge2000 | PSA6 | 1 | 1 |
| Sabrina's Alakazam#16Holo | Pokémon Gym Challenge2000 | PSA8 | 1 | 1 |
| Koga's Koffing#481st Edition | Pokémon Gym Challenge2000 | PSA9 | 1 | 1 |
| Erika's Dragonair#4Holo | Pokémon Gym Heroes2000 | PSA7 | 1 | 1 |
| Erika's Vileplume#5Holo | Pokémon Gym Heroes2000 | PSA7 | 1 | 1 |
| Misty's Seadra#9Holo-Prerelease | Pokémon Gym Heroes2000 | PSA7 | 1 | 1 |
| Skarmory#13Holo | Pokémon Neo Genesis2000 | PSA8 | 1 | 1 |
| Azumarill#2Holo | Pokémon Neo Genesis2000 | PSA6 | 1 | 1 |
| Clefairy#301st Edition | Pokémon Neo Genesis2000 | PSA9 | 1 | 1 |
| Totodile#811st Edition | Pokémon Neo Genesis2000 | PSA8 | 1 | 1 |
| Dark Slowbro#121st Edition Holo | Pokémon Rocket2000 | PSA7 | 1 | 1 |
| Dark Vileplume#13Holo | Pokémon Rocket2000 | PSA7 | 1 | 1 |
| Here Comes Team Rocket!#15Holo | Pokémon Rocket2000 | PSA8 | 1 | 1 |
| Dark Arbok#21st Edition Holo | Pokémon Rocket2000 | PSA6 | 1 | 1 |
| Dark Gyarados#251st Edition | Pokémon Rocket2000 | PSA7 | 1 | 1 |
| Dark Weezing#311st Edition | Pokémon Rocket2000 | PSA9 | 1 | 1 |
| Dark Dragonair#331st Edition | Pokémon Rocket2000 | PSA8 | 1 | 1 |
| Dark Rapidash#441st Edition | Pokémon Rocket2000 | PSA9 | 1 | 1 |
| Charmander#501st Edition | Pokémon Rocket2000 | PSA8 | 1 | 1 |
| Eevee#551st Edition | Pokémon Rocket2000 | PSA8 | 1 | 1 |
| Slowpoke#671st Edition | Pokémon Rocket2000 | PSA9 | 1 | 1 |
| Squirtle#681st Edition | Pokémon Rocket2000 | PSA8 | 1 | 1 |
| Dark Hypno#9Holo | Pokémon Rocket2000 | PSA8 | 1 | 1 |
| Mewtwo#14The First Movie Home Video | Pokémon Wizards of the Coast Black Star Promos2000 | PSA3 | 1 | 1 |
| Zapdos#23Pokemon the Movie 2000-Incorrect Illustrator | Pokémon Wizards of the Coast Black Star Promos2000 | PSA10 | 1 | 1 |
| Qwilfish#49/641st Edition | Neo Revelation2001 | CGC10 | 1 | 2 |
| Skiploom#52/641st Edition | Neo Revelation2001 | CGC10 | 1 | 1 |
| Staryu#56/641st Edition | Neo Revelation2001 | CGC10 | 1 | 1 |
| Dark Feraligatr#160Holo | Pokémon Neo 42001 | PSA8 | 1 | 1 |
| Hitmontop#3Holo | Pokémon Neo Discovery2001 | PSA7 | 1 | 1 |
| Entei#17 | Pokémon Neo Revelation2001 | PSA8 | 1 | 1 |
| Unown J#38 | Pokémon Promo Black Star2001 | PSA7 | 1 | 1 |
| Koga's Crobat#0791st Edition | Pokémon VS2001 | PSA9 | 1 | 1 |
| Raichu#61 | Expedition2002 | BGS8.5 | 1 | 1 |
| Sneasel#0691st Edition | Pokémon Wind From the Sea2002 | PSA9 | 1 | 1 |
| Phanpy#0531st Edition | Pokémon the Town on No Map2002 | PSA7 | 1 | 1 |
| Marowak#051/092 | The Town on No Map2002 | CGC10 | 1 | 1 |
| Eevee#058/0921st Edition | The Town on No Map2002 | CGC9 | 1 | 1 |
| Slowking#34/147 | Aquapolis2003 | CGC8 | 1 | 1 |
| Flygon#4/97Holo | EX Dragon (2003 Copyright, w/ "e" Symbol)2003 | CGC8.5 | 1 | 1 |
| Slugma#98Reverse Foil | Pokémon Skyridge2003 | PSA9 | 1 | 1 |
| Slowpoke#80/112 | EX Fire Red & Leaf Green2004 | CGC10 | 1 | 1 |
| Pikachu#74 | Pokémon EX Fire Red & Leaf Green2004 | PSA8 | 1 | 1 |
| Pinsir#13Holo | Pokémon EX Hidden Legends2004 | PSA8 | 1 | 1 |
