Courtyard · Pokémon
Pokémon Starter Pack
The app's own published payout odds for this pack, band by band. A pull is worth at least the $25 you paid 21.1% of the time on the Distribution style.
- Pack price
- $25
- Min value
- $17
- Max pull
- $400
- Break even
- 21.1%
Live from Courtyard
What this pack looks like right now
Read from Courtyard's own pack data Nov 2, 15:09 UTC, and refreshed every six hours. The card-by-card detail further down this page was captured by hand on Sep 8, 2026; these are the figures that move.
- 8,652pulls in 24 hourscounted by Courtyard, Nov 2, 15:07 UTC
- 69,304pulls in 7 daysa count over a stated window, not a rate
- 249,060pulls in 30 daysno other app in the category publishes this
- $25current pricemax 5 per transaction
- 100%Courtyard's stated EV$25 on a $25 pack · their figure
- 84.6%buy-back ratioof Courtyard's own valuation
Published payout odds, as they stand today
Courtyard's own bands. Each row is a value range and the chance of landing in it. They sum to 100%.
- $15 – $2037%
- $20 – $2533%
- $25 – $5027%
- $50 – $1002%
- $100 – $4001%
Courtyard states a floor of $15 on any card from this pack. A floor is not a guarantee of profit: this pack costs $25.
What the blockchain records — pulls, sales and buy-backs across every Courtyard pack, read from Polygon rather than from the app.
Published payout odds
Courtyard publishes odds by value band, not per card — and they change with the pack style you pick.
Courtyard's own published value distribution for this pack.
| Pull value | Chance | Share |
|---|---|---|
| $17 – $21 | 47% | |
| $21 – $25 | 32% | |
| $25 – $50beats price | 19% | |
| $50 – $100beats price | 2% | |
| $100 – $400beats price | 0.1% | |
| Total | 100.1% |
- Chance of at least breaking even
- 21.1%
- Odds of landing in a band whose floor is at or above the $25 pack price.
- Expected value
- $20.56– $29.77
- Low assumes every pull lands at its band floor; high assumes the ceiling.
- House edge (worst case)
- 17.8%
- From the low EV bound — the figure we consider defensible.
Odds transcribed from Courtyard's in-app “Estimated Payout Odds” screens, captured 2026-09-08. The app states odds are “calculated in real time at the time of purchase and subject to change”.
People ripping Pokémon Starter Pack on YouTube
Not our videos and not endorsements. They show what a rip session actually looks like, which no amount of odds tables will. Found Nov 2026.
The 36 slabs this pack's screen shows you
These are not this pack's contents. Courtyard shows one vault-wide leaderboard per sport on every pack screen, cut off at that pack's stated maximum pull — we proved it across 24 screens. Read it as the shop window, not the inventory.
14.6×cheapest slab shown, as a multiple of the $25 price
36/36sit in the rarest band, $100–$400 at 0.1%
0/36sit in the other 4 bands, which Courtyard's own percentages total 100.0%
- PSA10
$4001999 Pokemon Japanese #92 Sabrina's Gastly Yamabuki City Gym DK-LV.9
- PSA4
$3992002 Pokemon Neo Destiny #106 Shining Celebi
- CGC8.5$398.50
2000 Gold, Silver, to a New World (Japanese) Lugia Holo
- CGC10
$398.302019 Hidden Fates #SV59/SV94 Mewtwo GX Shiny Vault - Holo
- PSA10
$3962014 P.M. Japanese XY #071 Wailord EX FA, Tidal Storm-1st Ed
- PSA1
$3951999 Pokemon Game #3 Chansey Holo, 1st Edition
- PSA9
$391.802003 Pokemon EX #91 Golem EX Holo, Dragon
- PSA8
$390.902000 Pokemon Promo #13 Venusaur Holo, Black Star
- CGC9.5$390.20
2000 Gym Heroes - 1st Edition #10/132 Misty's Tentacruel Holo
- PSA9
$390.102000 P.M. Japanese Neo 3 #229 Houndoom Holo
- PSA9
$3901999 Pokemon Jungle #3 Flareon Holo, No Symbol
- PSA7
$3892006 Pokemon EX #98 Swampert EX Holo, Crystal Guardians
- PSA10
$3882000 Pokemon Rocket #25 Dark Gyarados
- CGC9$387.60
1999 Fossil - Unlimited #5/62 Gengar Holo
- PSA9
$386.202000 Pokemon Gym Chal #11 Lt. Surge's Raichu Holo-1st Edition
- PSA10
$3862019 Pokemon Sun & Moon #228 Garchomp & Giratina GX FA, Unified Minds
- PSA9
$3822000 Pokemon Gym Chal #12 Misty's Golduck Holo-1st Edition
- PSA10
$381.102019 Pokemon Sun & Moon #197 Muk & Alolan Muk GX Unbroken Bonds-FA
- PSA10
$3801998 Pokemon French #63 Carapuce 1st Edition
- PSA10
$378.402024 Pokemon SVP EN #075 Mimikyu Paldean Fates P.C. ETB
- PSA10
$3782020 Pokemon JPN S-P #127 Player's Ceremony 2019-20 Championship
- PSA9
$3782002 P.M. Japanese 1st Ed. #049 Ampharos Holo, Wind from the Sea
- PSA9
$3782009 P.M. Japanese Promo #051 Victory Medal Battle Tour 09' K.O. Btl.
- CGC10$377.40
2022 Star Birth (Japanese) #103/100 Charizard V Super Rare - Holo
- PSA8
$3772006 Pokemon EX #15 Raichu Rev.Foil, Holon Phantoms
- PSA8
$376.502019 P.M. SM Black Star #SM166 Magikarp & Wailord GX Promo-TWR SPLH -G.B.
- PSA10
$3732016 Pokemon XY #45 Nidoking Rev.Foil, Evolutions
- CGC10$372.10
2021 Fusion Strike #279/264 Espeon VMAX
- PSA10
$3712023 Pokemon SV2a KO #205 Mew ex Special Art Rare
- CGC10$370.30
2024 Black Star Promos #131 Kingdra ex Kingdra ex Illustration Collection
- PSA10
$367.802025 Pokemon PRE EN #179 Pikachu ex Hyper Rare
- PSA10
$366.302025 Pokemon MEG EN #179 Mega Lucario ex FA, Special Illustration Rare
- PSA10
$3662020 P.M. IDN. Sun & Moon #249 Misty & Lorelei FA, Tag Team Collection-Set B
- PSA7
$365.602017 Pokemon Sun & Moon #150 Charizard GX FA, Burning Shadows-Secret
- CGC10$364.90
2023 Triplet Beat (Japanese) #080/073 Magikarp Art Rare - Holo
- CGC7$364.70
2000 Team Rocket - 1st Edition #3/82 Dark Blastoise Holo
13 of these 36 are photographs MyCardRips captured from the app. Where MyCardRips has no photograph, the slot shows the card render Courtyard publishes for that slab's own token, used with credit. Anything with neither shows its grade. We read 36 of an observed 49 positions, so the real window extends below the cheapest slab here. Courtyard's 5 bands sum to 100.1% — its rounding, not ours.
From our own chain index
Cards we have seen pulled from Pokémon Starter Pack
Read from Courtyard's own on-chain records, not from a published list — Courtyard does not publish one. This is what people actually pulled, not what the pack contains. It is a sample and will always be a floor: we resolve a fraction of the pulls the chain carries.
| Card | Set | Grade | Slabs seen | Pulls |
|---|---|---|---|---|
| Oricorio ex#024Mega Charizard X ex Ultra Premium Collection (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC10 | 26 | 26 |
| Ambipom#092Art Rare | Pokémon M2-Inferno X2025 | PSA10 | 16 | 19 |
| Flygon#088Art Rare | Pokémon M2-Inferno X2025 | PSA10 | 12 | 13 |
| Froakie#086Art Rare | Pokémon M4-Ninja Spinner2026 | PSA10 | 11 | 13 |
| Rowlet#082Art Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 10 | 10 |
| Lucario Vstar#291Full Art Crown Zenith Elite Trainer Box | Pokémon Swsh Black Star Promo2023 | PSA9 | 9 | 9 |
| Team Rocket's Dugtrio#206Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 9 | 9 |
| Ampharos#088Art Rare | Pokémon M4-Ninja Spinner2026 | PSA10 | 9 | 9 |
| Xerneas#089Art Rare | Pokémon M4-Ninja Spinner2026 | PSA10 | 9 | 9 |
| Mega Dragonite ex#232/193Mega Attack Rare Holo | Mega Dream ex - M2a2025 | CGC10 | 8 | 8 |
| Bulbasaur#133Enhanced Booster Box Topper | Pokémon Meg EN-Mega Evolution2025 | PSA9 | 8 | 8 |
| N's Zekrom#031Ascended Heroes Elite Trainer Box | Pokémon Mep EN-Me Black Star Promo2026 | PSA9 | 8 | 8 |
| Eevee#173Prismatic Evolutions Elite Trainer Box (Holo) | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC10 | 7 | 7 |
| Feraligatr#213Illustration Contest 2024 Winner | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC10 | 7 | 7 |
| Misdreavus#202Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 7 | 8 |
| Spewpa#081Art Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 7 | 8 |
| Chespin#084Art Rare | Pokémon M4-Ninja Spinner2026 | PSA10 | 7 | 7 |
| Umbreon ex#093/187Holo | High Class Pack: Terastal Fest ex - sv8a2024 | CGC10 | 6 | 6 |
| Mega Gengar ex#003/021 | Mega Gengar ex Starter Set - mBG2025 | CGC10 | 6 | 7 |
| Piplup#085Art Rare | Pokémon M2-Inferno X2025 | PSA10 | 6 | 6 |
| Tauros#094Art Rare | Pokémon M4-Ninja Spinner2026 | PSA10 | 6 | 6 |
| Mega Charizard X ex#013/080Holo | Inferno X - M22025 | CGC10 | 5 | 6 |
| Zacian#087Art Rare | Pokémon M2-Inferno X2025 | PSA10 | 5 | 5 |
| Ethan's Magcargo#197Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 5 | 5 |
| Dreepy#211Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 5 | 6 |
| Mega Gardevoir EX#226Holo Mega Attack Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 5 | 5 |
| Aurorus#084Art Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 5 | 5 |
| Dedenne#085Art Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 5 | 6 |
| Tyrunt#089Art Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 5 | 5 |
| Drapion#090Art Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 5 | 6 |
| Doublade#091Art Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 5 | 5 |
| Frogadier#087Art Rare | Pokémon M4-Ninja Spinner2026 | PSA10 | 5 | 6 |
| Charizard#143/S-PPokémon Center Pack Purchase | Sword & Shield Promos2019 | CGC10 | 4 | 4 |
| Pikachu#001Full Art | Pokémon 25th Anniversary Collection2021 | PSA10 | 4 | 4 |
| Snorlax#051151 Elite Trainer Box | Pokémon Svp EN-SV Black Star Promo2023 | PSA9 | 4 | 4 |
| Charizard ex#115/190Holo | Shiny Treasure ex2023 | CGC10 | 4 | 5 |
| Sylveon ex#069/187Holo | High Class Pack: Terastal Fest ex - sv8a2024 | CGC10 | 4 | 5 |
| Eevee ex#126/187Holo | High Class Pack: Terastal Fest ex - sv8a2024 | CGC10 | 4 | 6 |
| Articuno#102/100Art Rare Holo | Battle Partners - sv92025 | CGC10 | 4 | 5 |
| Rowlet#043First Partner Illustration Collection Series 1 (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC10 | 4 | 5 |
| Mega Dragonite ex#232/193Mega Attack Rare Holo | Mega Dream ex - M2a2025 | CGC10 | 4 | 4 |
| Mega Gardevoir ex#078/063Super Rare Holo | Mega Symphonia - M1S2025 | CGC10 | 4 | 4 |
| Ralts#021McDonald's | Pokémon M-P Promo2025 | PSA10 | 4 | 5 |
| Mega Froslass EX#224Holo Mega Attack Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 4 | 4 |
| Mega Diancie EX#227Holo Mega Attack Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 4 | 4 |
| Iono's Bellibolt EX#236Holo Special Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 4 | 4 |
| Mega Charizard X EX#023Holo Mega Charizard X EX Ultra-Premium Collection | Pokémon Mep EN-Me Black Star Promo2025 | PSA9 | 4 | 4 |
| Clefairy#086Art Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 4 | 4 |
| Squirtle#039First Partner Illustration Collection Series 1 | Pokémon Mep EN-Me Black Star Promo2026 | PSA9 | 4 | 4 |
| Pikachu#051Pokemon Day 2026 Collection | Pokémon Tef EN-Temporal Forces2026 | PSA9 | 4 | 5 |
| Greninja-Gold Star#144Celebrations Elite Trainer Box | Pokémon Swsh Black Star Promo2021 | PSA8 | 3 | 3 |
| Pikachu#120/SV-PGift Campaign | Scarlet & Violet Promos2022 | CGC10 | 3 | 4 |
| Mew VMAX#054/172Holo | VSTAR Universe2022 | CGC10 | 3 | 3 |
| Galarian Zapdos#188/172Art Rare Holo | VSTAR Universe2022 | CGC10 | 3 | 3 |
| Ivysaur#167/165Art Rare Holo | Pokémon Card 1512023 | CGC10 | 3 | 3 |
| Zapdos ex#194/165Super Rare Holo | Pokémon Card 1512023 | CGC10 | 3 | 3 |
| Charizard ex#115/190Holo | Shiny Treasure ex2023 | CGC10 | 3 | 4 |
| Bulbasaur#001/034Venusaur & Lugia ex Deck - CLV Holo | Trading Card Game Classic - CLV, CLC, CLB2023 | CGC10 | 3 | 3 |
| Charizard ex#006/021Terastal Charizard ex Deck (svJL) (Holo) | Battle Master Decks2024 | CGC10 | 3 | 4 |
| Iron Thorns#077/071Art Rare Holo | Cyber Judge2024 | CGC10 | 3 | 4 |
| Espeon ex#063/187Holo | High Class Pack: Terastal Fest ex - sv8a2024 | CGC10 | 3 | 3 |
| Eevee ex#126/187Holo | High Class Pack: Terastal Fest ex - sv8a2024 | CGC10 | 3 | 3 |
| Latios#070/064Art Rare Holo | Paradise Dragona - sv7a2024 | CGC10 | 3 | 3 |
| Bronzor#074Art Rare | Pokémon Sv5k-Wild Force2024 | PSA10 | 3 | 3 |
| Snorlax EX#094Holo | Pokémon Svm-Start Deck Generations2024 | PSA10 | 3 | 3 |
| Hearthflame Mask Ogerpon ex#017/131Holo | Prismatic Evolutions - PRE EN2024 | CGC9 | 3 | 3 |
| Tyranitar ex#064/131(Prismatic Evolutions Stamp) Lucario ex & Tyranitar ex Premi (Holo) | Prismatic Evolutions - PRE EN2024 | CGC10 | 3 | 3 |
| Mega Charizard X ex#013/080Holo | Inferno X - M22025 | CGC10 | 3 | 3 |
| Mega Charizard X ex#013/080Holo | Inferno X - M22025 | CGC10 | 3 | 3 |
| Team Rocket's Mewtwo ex#063/193Holo | Mega Dream ex - M2a2025 | CGC10 | 3 | 3 |
| Mega Lucario ex#228/193Mega Attack Rare Holo | Mega Dream ex - M2a2025 | CGC10 | 3 | 3 |
| Mega Lucario ex#228/193Mega Attack Rare Holo | Mega Dream ex - M2a2025 | CGC10 | 3 | 3 |
| Riolu#068Art Rare | Pokémon M1l-Mega Brave2025 | PSA10 | 3 | 3 |
| Gumshoos#075Art Rare | Pokémon M1l-Mega Brave2025 | PSA10 | 3 | 3 |
| Dustox#195Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 3 | 3 |
| Psyduck#199Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 3 | 3 |
| Psyduck#199Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA9 | 3 | 3 |
| Cynthia's Spiritomb#208Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 3 | 3 |
| Mega Scrafty EX#231Holo Mega Attack Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 3 | 3 |
| Mega Gengar EX#003 | Pokémon Mbg-Mega Starter Set Mega Gengar EX2025 | PSA10 | 3 | 3 |
| Vulpix#138Illustration Rare | Pokémon Meg EN-Mega Evolution2025 | PSA9 | 3 | 3 |
| Meowth#106Illustration Rare | Pokémon Pfl EN-Phantasmal Flames2025 | PSA9 | 3 | 3 |
| Wailord#103Art Rare | Pokémon SV9-Battle Partners2025 | PSA10 | 3 | 3 |
| Mismagius#07 | Pokémon Simplified CBB3 C-Gem Pack Vol 32025 | PSA10 | 3 | 3 |
| Timburr#131Art Rare | Pokémon Sv11b-Black Bolt2025 | PSA10 | 3 | 3 |
| Eevee#173Prismatic Evolutions Elite Trainer Box | Pokémon Svp EN-SV Black Star Promo2025 | PSA9 | 3 | 3 |
| Espurr#087Art Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 3 | 3 |
| Raticate#092Art Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 3 | 4 |
| Mega Zygarde EX#097Holo Super Rare | Pokémon M3-Nullifying Zero2026 | PSA10 | 3 | 3 |
| Fennekin#085Art Rare | Pokémon M4-Ninja Spinner2026 | PSA10 | 3 | 3 |
| Claydol#090Art Rare | Pokémon M4-Ninja Spinner2026 | PSA10 | 3 | 3 |
| Sliggoo#093Art Rare | Pokémon M4-Ninja Spinner2026 | PSA10 | 3 | 3 |
| Ninetales#15/108Holo | Evolutions2016 | CGC8.5 | 2 | 2 |
| Wishiwashi#053/049Character Rare Holo | Dream League2019 | CGC10 | 2 | 2 |
| Stoutland#061/049Character Rare Holo | Dream League2019 | CGC10 | 2 | 2 |
| Appletun V#026/264Holo | Fusion Strike2019 | CGC10 | 2 | 2 |
| Charmander | Old Maid (Red Back)2019 | CGC10 | 2 | 3 |
| Venusaur & Snivy GX#001/064Holo | Remix Bout2019 | CGC10 | 2 | 3 |
| Charizard#143/S-PPokémon Center Pack Purchase | Sword & Shield Promos2019 | CGC10 | 2 | 2 |
| Marshadow & Machamp GX#067/173Holo | TAG TEAM GX: Tag All Stars2019 | CGC10 | 2 | 2 |
| Vikavolt V#060/189Holo | Darkness Ablaze2020 | CGC10 | 2 | 2 |
| Charizard V#050Holo Champion's Path Elite Trainer Box | Pokémon Sword & Shield Black Star Promos2020 | PSA9 | 2 | 2 |
| Celebi#009 | Pokémon Sword & Shield Vivid Voltage2020 | PSA9 | 2 | 2 |
| Galarian Obstagoon#198Full Art Secret | Pokémon Sword & Shield Vivid Voltage2020 | PSA9 | 2 | 2 |
| Kyogre#036/190Amazing Rare Holo | Shiny Star V2020 | CGC10 | 2 | 2 |
| Gengar#071/190Holo | Shiny Star V2020 | CGC10 | 2 | 2 |
| Arceus V#125/S-PHolo Pokémon Legends: Arceus Pre-Order Insert | Sword & Shield Promos - Traditional2020 | CGC10 | 2 | 2 |
| Cleffa#20/111Neo Genesis Holo | Celebrations - Classic Collection2021 | CGC10 | 2 | 2 |
| Parasect#072/071Character Rare Holo | Dark Phantasma2021 | CGC10 | 2 | 2 |
| Leafeon VMAX#003/069Holo | Eevee Heroes2021 | CGC10 | 2 | 2 |
| Umbreon VMAX#048/069Holo | Eevee Heroes2021 | CGC10 | 2 | 2 |
| Mew V#039/100Holo | Fusion Arts2021 | CGC10 | 2 | 2 |
| Mew#002 | Pokémon 25th Anniversary Collection2021 | PSA9 | 2 | 2 |
| Surfing Pikachu V#021Holo | Pokémon 25th Anniversary Collection2021 | PSA9 | 2 | 2 |
| Rocket's Admin#013Holo | Pokémon Promo Card Pack 25th Anniversary Edition2021 | PSA10 | 2 | 2 |
| Dark Sylveon V#134Holo Celebrations Collection | Pokémon Swsh Black Star Promo2021 | PSA9 | 2 | 2 |
| Charizard#017/184Line Holo | VMAX Climax2021 | CGC10 | 2 | 2 |
| Charizard#017/184Line Holo | VMAX Climax2021 | CGC10 | 2 | 2 |
| Pikachu VMAX#046/184Holo | VMAX Climax2021 | CGC10 | 2 | 2 |
| Dusknoir#198/184Character Rare Holo | VMAX Climax2021 | CGC10 | 2 | 2 |
| Eevee#210/184Character Rare Holo | VMAX Climax2021 | CGC10 | 2 | 2 |
| Hisuian Decidueye VSTAR#086/067Hyper Rare Holo | Battle Region2022 | CGC10 | 2 | 2 |
| Lugia VSTAR#080/098Holo | Paradigm Trigger2022 | CGC10 | 2 | 2 |
| Unown VSTAR#116/098Hyper Rare Holo | Paradigm Trigger2022 | CGC10 | 2 | 2 |
| Charizard#010/071Holo | Pokémon GO2022 | CGC10 | 2 | 2 |
| Kricketune#174Full Art | Pokémon Sword & Shield Vstar Universe2022 | PSA10 | 2 | 2 |
| Charizard V#013/172Holo | VSTAR Universe2022 | CGC10 | 2 | 2 |
| Charizard VSTAR#014/172Holo | VSTAR Universe2022 | CGC10 | 2 | 2 |
| Kricketune#174/172Art Rare Holo | VSTAR Universe2022 | CGC10 | 2 | 2 |
| Lapras#177/172Art Rare Holo | VSTAR Universe2022 | CGC10 | 2 | 2 |
| Hisuian Goodra#196/172Art Rare Holo | VSTAR Universe2022 | CGC10 | 2 | 2 |
| Hoopa V#231/172Special Art Rare Holo | VSTAR Universe2022 | CGC10 | 2 | 2 |
| Magneton#159Surging Sparks Elite Trainer Box (Holo) | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC10 | 2 | 2 |
| Flareon#167Prismatic Evolutions Poster Collection (Cosmos Holo) | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC10 | 2 | 2 |
| Pikachu#190World Championships | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC9 | 2 | 2 |
| Victini#208Unova Victini Illustration Collection (Holo) | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC10 | 2 | 2 |
| Gothitelle#211White Flare Tech Sticker Collection (Holo) | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC10 | 2 | 3 |
| Reuniclus#212Black Bolt Tech Sticker Collection (Holo) | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC10 | 2 | 2 |
| Pikachu#214Illustration Contest 2024 Winner | Black Star Promos - Scarlet & Violet SVP EN2023 | CGC9 | 2 | 2 |
| Kyogre V#037/159Holo | Crown Zenith2023 | CGC9.5 | 2 | 2 |
| Swablu#GG27/GG70Galarian Gallery Holo | Crown Zenith2023 | CGC10 | 2 | 2 |
| Lumineon V#GG39/GG70Galarian Gallery Holo | Crown Zenith2023 | CGC10 | 2 | 2 |
| Charizard ex#006/165Holo | Pokémon Card 1512023 | CGC10 | 2 | 2 |
| Blastoise ex#009/165Holo | Pokémon Card 1512023 | CGC10 | 2 | 2 |
| Nidoking#174/165Art Rare Holo | Pokémon Card 1512023 | CGC10 | 2 | 2 |
| Poliwhirl#176/165Art Rare Holo | Pokémon Card 1512023 | CGC9 | 2 | 3 |
| Snorlax#181/165Art Rare Holo | Pokémon Card 1512023 | CGC9 | 2 | 2 |
| Omanyte#180Illustration Rare | Pokémon Mew EN-1512023 | PSA9 | 2 | 2 |
| Erika's Invitation#203Special Illustration Rare | Pokémon Mew EN-1512023 | PSA9 | 2 | 2 |
| Pidgey#118Art Rare | Pokémon SV3-Ruler of the Black Flame2023 | PSA9 | 2 | 2 |
| Mewtwo#052151 Ultra-Premium Collection | Pokémon Svp EN-Scarlet & Violet Black Star Promos2023 | PSA9 | 2 | 2 |
| Tyranitar ex#122/108Super Rare Holo | Ruler of the Black Flame2023 | CGC10 | 2 | 2 |
| Golem ex#076/165Holo | Scarlet & Violet 151 - MEW EN2023 | CGC10 | 2 | 2 |
| Giovanni's Charisma#204/165Special Illustration Rare (Holo) | Scarlet & Violet 151 - MEW EN2023 | CGC10 | 2 | 2 |
| Mew ex#076/190Holo | Shiny Treasure ex2023 | CGC10 | 2 | 2 |
| Finizen#228/190Shiny Rare Holo | Shiny Treasure ex2023 | CGC10 | 2 | 2 |
| Bramblin#072/071Art Rare Holo | Snow Hazard2023 | CGC10 | 2 | 2 |
| Charmeleon#002/032Charizard & Ho-Oh ex Deck - CLL Holo | Trading Card Game Classic - CLF, CLL, CLK2023 | CGC10 | 2 | 2 |
| Paldean Wooper#085/073Art Rare Holo | Triplet Beat2023 | CGC10 | 2 | 2 |
| Paldean Wooper#085/073Art Rare Holo | Triplet Beat2023 | CGC10 | 2 | 3 |
| Charizard ex#009/049Charizard ex Deck Holo | Venusaur/Charizard/Blastoise Spec. Set ex2023 | CGC10 | 2 | 2 |
| Wellspring Mask Ogerpon ex#208/187Special Art Rare Holo | High Class Pack: Terastal Fest ex - sv8a2024 | CGC10 | 2 | 3 |
| Bloodmoon Ursaluna ex#225/187Special Art Rare Holo | High Class Pack: Terastal Fest ex - sv8a2024 | CGC10 | 2 | 2 |
| Amoonguss ex#011/159Holo | Journey Together - JTG EN2024 | CGC10 | 2 | 2 |
| Blaziken ex#024/159Holo | Journey Together - JTG EN2024 | CGC9 | 2 | 2 |
| Lillie's Clefairy ex#173/159Ultra Rare Holo | Journey Together - JTG EN2024 | CGC10 | 2 | 2 |
| Iono#237Special Illustration Rare | Pokémon Paf EN-Paldean Fates2024 | PSA9 | 2 | 2 |
| Charmander#001 | Pokémon Simplified Cs5a C-Gallant Galaxy: Charm2024 | PSA10 | 2 | 3 |
| Charizard#003 | Pokémon Simplified Cs5a C-Gallant Galaxy: Charm2024 | PSA9 | 2 | 2 |
| Solrock#129Art Rare | Pokémon Simplified Cs5a C-Gallant Galaxy: Charm2024 | PSA10 | 2 | 2 |
| Mesprit#204Illustration Rare | Pokémon Ssp EN-Surging Sparks2024 | PSA9 | 2 | 2 |
| Braviary#076Art Rare | Pokémon Sv7a-Paradise Dragona2024 | PSA10 | 2 | 2 |
| Vaporeon EX#205Holo Special Art Rare | Pokémon Sv8a-Terastal Fest EX2024 | PSA10 | 2 | 2 |
| Charizard EX#074Holo Paldean Fates Tin | Pokémon Svp EN-SV Black Star Promo2024 | PSA10 | 2 | 2 |
| Mimikyu#075Paldean Fates Elite Trainer Box | Pokémon Svp EN-SV Black Star Promo2024 | PSA9 | 2 | 2 |
| Magneton#159Surging Sparks Elite Trainer Box | Pokémon Svp EN-SV Black Star Promo2024 | PSA9 | 2 | 2 |
| Pikachu#018 | Pokémon Trick or Trade2024 | PSA8 | 2 | 2 |
| Espeon ex#034/131Surprise Box (Prismatic Evolutions Stamp) (Holo) | Prismatic Evolutions - PRE EN2024 | CGC10 | 2 | 2 |
| Umbreon ex#060/131Surprise Box (Prismatic Evolutions Stamp) (Holo) | Prismatic Evolutions - PRE EN2024 | CGC10 | 2 | 2 |
| Pikachu ex#033/106Holo | Super Electric Breaker - sv82024 | CGC10 | 2 | 2 |
| Alolan Exeggutor ex#133/191Holo | Surging Sparks - SSP EN2024 | CGC10 | 2 | 2 |
| Ceruledge#197/191Illustration Rare Holo | Surging Sparks - SSP EN2024 | CGC9 | 2 | 2 |
| Kecleon#213/191Illustration Rare Holo | Surging Sparks - SSP EN2024 | CGC10 | 2 | 2 |
| Sunflora#102/101Art Rare Holo | Transformation Mask2024 | CGC10 | 2 | 2 |
| Arbok#079/071Art Rare Holo | Wild Force2024 | CGC10 | 2 | 2 |
| Salamence ex#072/100Holo | Battle Partners - sv92025 | CGC10 | 2 | 2 |
| Articuno#102/100Art Rare Holo | Battle Partners - sv92025 | CGC10 | 2 | 2 |
| Lycanroc#107/100Art Rare Holo | Battle Partners - sv92025 | CGC10 | 2 | 2 |
| Serperior ex#003/086Holo | Black Bolt - BLK EN2025 | CGC10 | 2 | 2 |
| Zekrom ex#034/086Holo | Black Bolt - BLK EN2025 | CGC10 | 2 | 2 |
| Axew#145/086Illustration Rare Holo | Black Bolt - BLK EN2025 | CGC9 | 2 | 2 |
| Mega Charizard X ex#023Mega Charizard X ex Ultra Premium Collection (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC9 | 2 | 2 |
| Charmander#038First Partner Illustration Collection Series 1 (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC9 | 2 | 2 |
| Chimchar#041First Partner Illustration Collection Series 1 (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC10 | 2 | 2 |
| Piplup#042First Partner Illustration Collection Series 1 (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC10 | 2 | 2 |
| Rowlet#043First Partner Illustration Collection Series 1 (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC10 | 2 | 2 |
| Popplio#045First Partner Illustration Collection Series 1 (Holo) | Black Star Promos - Mega Evolution MEP EN2025 | CGC10 | 2 | 2 |
| Team Rocket's Persian ex#150/182Holo | Destined Rivals - DRI EN2025 | CGC8.5 | 2 | 2 |
| Marshadow#069/063Art Rare Holo | Mega Brave - M1L2025 | CGC10 | 2 | 3 |
| Mega Gardevoir ex#226/193Mega Attack Rare Holo | Mega Dream ex - M2a2025 | CGC10 | 2 | 3 |
| Mega Hawlucha ex#229/193Mega Attack Rare Holo | Mega Dream ex - M2a2025 | CGC10 | 2 | 3 |
| Mega Gengar ex#230/193Mega Attack Rare Holo | Mega Dream ex - M2a2025 | CGC10 | 2 | 2 |
