Courtyard · Pokémon
Pokémon Ultra (Spicy)
The app's own published payout odds for this pack, band by band. A pull is worth at least the $249 you paid 28.9% of the time on the Distribution style.
- Pack price
- $249
- Min value
- $125
- Max pull
- $7,900
- Break even
- 28.9%
Live from Courtyard
What this pack looks like right now
Read from Courtyard's own pack data Nov 2, 15:09 UTC, and refreshed every six hours. The card-by-card detail further down this page was captured by hand on Sep 8, 2026; these are the figures that move.
- 590pulls in 24 hourscounted by Courtyard, Nov 2, 15:07 UTC
- 2,791pulls in 7 daysa count over a stated window, not a rate
- 12,553pulls in 30 daysno other app in the category publishes this
- $249current pricemax 5 per transaction
- 96%Courtyard's stated EV$239.04 on a $249 pack · their figure
- 84.6%buy-back ratioof Courtyard's own valuation
Published payout odds, as they stand today
Courtyard's own bands. Each row is a value range and the chance of landing in it. They sum to 100%.
- $125 – $18535%
- $185 – $24935%
- $249 – $49827%
- $498 – $9962%
- $996 – $7,9681%
Courtyard states a floor of $125 on any card from this pack. A floor is not a guarantee of profit: this pack costs $249.
What the blockchain records — pulls, sales and buy-backs across every Courtyard pack, read from Polygon rather than from the app.
Published payout odds
Courtyard publishes odds by value band, not per card — and they change with the pack style you pick.
Courtyard's own published value distribution for this pack.
| Pull value | Chance | Share |
|---|---|---|
| $125 – $185 | 64% | |
| $185 – $249 | 7% | |
| $249 – $498beats price | 22% | |
| $498 – $996beats price | 6% | |
| $996 – $7,900beats price | 0.9% | |
| Total | 99.9% |
- Chance of at least breaking even
- 28.9%
- Odds of landing in a band whose floor is at or above the $249 pack price.
- Expected value
- $186.57– $376.25
- Low assumes every pull lands at its band floor; high assumes the ceiling.
- House edge (worst case)
- 25.1%
- From the low EV bound — the figure we consider defensible.
Why there's no single EV number: the top band runs from $996 all the way to $7,900. A midpoint across a band that wide would dominate the whole calculation and imply a return above 100%, so we publish the range and lean on the floor instead.
Odds transcribed from Courtyard's in-app “Estimated Payout Odds” screens, captured 2026-09-08. The app states odds are “calculated in real time at the time of purchase and subject to change”.
The 36 slabs this pack's screen shows you
These are not this pack's contents. Courtyard shows one vault-wide leaderboard per sport on every pack screen, cut off at that pack's stated maximum pull — we proved it across 24 screens. Read it as the shop window, not the inventory.
10.6×cheapest slab shown, as a multiple of the $249 price
36/36sit in the rarest band, $996–$7,900 at 0.9%
0/36sit in the other 4 bands, which Courtyard's own percentages total 99.0%
- PSA10
$7,777.401999 P.M. Japanese Promo #17 Hama-chan's Slowking Glossy-Corocoro Comics
- PSA10
$7,7282003 Pokemon Skyridge #H20 Moltres Holo
- PSA10
$7,657.201999 P.M. Japanese Gym 2 #94 Sabrina's Gengar Holo
- PSA9
$7,5312005 Pokemon Gold Star #113 Metagross Holo, EX Delta Species
- PSA10
$7,525.102004 P.M. Japanese Play #013 Mew Holo, 2nd Season Sub. - Promo
- PSA10
$7,4142000 Pokemon Rocket #83 Dark Raichu Holo, 1st Edition
- PSA9
$7,0251999 Pokemon Game #10 Mewtwo Holo, 1st Edition
- CGC10$6,780
2021 Eevee Heroes (Japanese) #071/069 Flareon V
- PSA10
$6,540.402001 P.M. Japanese Promo #249 Lugia Holo, Game Boy
- PSA10
$6,318.302020 P.M. SM Black Star #SM241 Umbreon & Darkrai GX Prm-Tag Team Pwr Cll.
- PSA9
$6,309.402004 Pokemon EX #105 Charizard EX Holo, Fire Red Leaf Green
- PSA10
$6,238.802005 P.M. JPN. Master Kit #003 Rayquaza EX Holo, Side Deck 1st Ed.
- PSA10
$6,212.601996 P.M. Japanese Fossil #151 Mew Holo
- PSA8
$6,024.802005 P.M. Japanese #001 Pikachu Holo, Gift Box Mew - Gold Star
- PSA10
$5,977.502012 P.M. Japanese B & W #159 Zekrom EX Full Art, Promo
- PSA10
$5,8881998 P.M. Japanese Vending #150 Mewtwo Series 1
- PSA10
$5,8012008 Pokemon Japanese #092 Charizard Holo, Stormfront-1st Ed
- PSA8
$5,586.402000 Pokemon Neo Genesis #9 Lugia Holo, 1st Edition
- PSA10
$5,389.202025 Pokemon PRE EN #161 Umbreon ex Special Illustration Rare
- PSA9
$5,348.602001 P.M. Japanese Promo #151 Shining Mew Corocoro Comics - Holo
- PSA10
$5,314.301998 P.M. Japanese Basic #150 Mewtwo Holo
- PSA10
$5,224.402012 Pokemon JPN. B & W #051 Mew EX FA, Dragon Blast-1st Edition
- PSA9
$4,9162019 Pokemon Sun & Moon #170 Latias & Latios GX FA, Team Up
- PSA1
$4,107.402006 Pokemon Gold Star #100 Charizard Holo, EX Dragon Frontiers
- PSA10
$4,036.702014 P.M. Japanese XY #50 Team Japan's Pikachu Promo-Pokemon Nev Moni
- PSA10
$4,026.902001 P.M. Japanese VS #013 Bugsy's Scizor Holo, 1st Edition
- PSA10
$4,003.901999 Pokemon Fossil #3 Ditto Holo, 1st Edition
- CGC4
$3,7192005 EX Deoxys #105/107 Latias Holo
- PSA8
$3,6782019 Pokemon Sun & Moon #170 Latias & Latios GX FA, Team Up
- PSA10
$3,542.601999 Pokemon Fossil #20 Gengar 1st Edition
- PSA10
$3,059.402010 P.M. Japanese Promo #073 Palkia Holo, Lgdry. P.M. Present Camp
- PSA7
$2,8492003 Pokemon Aquapolis #104 Psyduck Rev.Foil
- PSA10
$2,811.602023 Pokemon SVP EN #085 Pikachu / Grey Felt Hat Pokemon X Van Gogh
- PSA9
$2,780.601998 P.M. Japanese Vending #25 Ooyama's Pikachu Series III
- PSA10
$2,6802003 Pokemon Aquapolis #H13 Jumpluff Holo
- PSA10
$2,6512001 P.M. Japanese VS #142 Rocket's Tyranitar Holo-1st Edition
30 of these 36 are photographs MyCardRips captured from the app. Where MyCardRips has no photograph, the slot shows the card render Courtyard publishes for that slab's own token, used with credit. Anything with neither shows its grade. We read 36 of an observed 50 positions, so the real window extends below the cheapest slab here.
From our own chain index
Cards we have seen pulled from Pokémon Ultra (Spicy)
Read from Courtyard's own on-chain records, not from a published list — Courtyard does not publish one. This is what people actually pulled, not what the pack contains. It is a sample and will always be a floor: we resolve a fraction of the pulls the chain carries.
| Card | Set | Grade | Slabs seen |
|---|---|---|---|
| Pikachu EX#247Holo Hyper Rare | Pokémon Ssp EN-Surging Sparks2024 | PSA10 | 4 |
| Ancient MewPokemon 2000 Movie | Pokémon Game Movie2000 | PSA9 | 2 |
| Pikachu & Zekrom GX#SM248Holo Full Art Pikachu & Zekrom GX Premium Collection | Pokémon SM Black Star Promo2021 | PSA10 | 2 |
| Mewtwo V#072Holo Full Art | Pokémon Go2022 | PSA10 | 2 |
| Charizard V#153Holo Full Art | Pokémon Sword & Shield Brilliant Stars2022 | PSA10 | 2 |
| Charizard Vstar#174Full Art Secret | Pokémon Sword & Shield Brilliant Stars2022 | PSA10 | 2 |
| Magikarp#080Art Rare | Pokémon Sv1a-Triplet Beat2023 | PSA10 | 2 |
| Arceus Vstar#GG70Full Art Secret | Pokémon Sword and Shield Crown Zenith2023 | PSA10 | 2 |
| Latios#203Illustration Rare | Pokémon Ssp EN-Surging Sparks2024 | PSA10 | 2 |
| Mega Lucario EX#179Holo Special Illustration Rare | Pokémon Meg EN-Mega Evolution2025 | PSA10 | 2 |
| Rhydon#112Series III | Pokémon Vending1998 | PSA9 | 1 |
| Pikachu#25Series 1 | Pokémon Vending1998 | PSA8 | 1 |
| Ancient Mew I"Nintedo" Error | Pokémon Pokémon Promo | PSA9 | 1 |
| Revive#891st Edition | Base Set1999 | PSA9 | 1 |
| Mr. Mime#6/641st Edition Holo | Jungle1999 | CGC9 | 1 |
| Laplace & Togepy#14 | Pocket Monsters Sealdass Fancy Graffiti1999 | PSA9 | 1 |
| Gengar#5Holo | Pokémon Fossil1999 | PSA8 | 1 |
| Venusaur#15Holo | Pokémon Game1999 | PSA9 | 1 |
| Charizard#4Holo | Pokémon Game1999 | PSA4 | 1 |
| Charmander#461st Edition | Pokémon Game1999 | PSA8 | 1 |
| Magneton#9Holo | Pokémon Game1999 | PSA9 | 1 |
| Snorlax#11Holo | Pokémon Jungle1999 | PSA8 | 1 |
| Typhlosion#157Holo Premium File | Pokémon Neo Promo1999 | PSA10 | 1 |
| CharizardReverse Holo No Rarity | Neo Premium File 22000 | CGC8 | 1 |
| Bulbasaur#67 | Pokémon Game Base II2000 | PSA10 | 1 |
| Ancient MewPokemon 2000 Movie | Pokémon Game Movie2000 | PSA8 | 1 |
| Giovanni's Last Resort#1051st Edition | Pokémon Gym Challenge2000 | PSA9 | 1 |
| HO-Oh#250Holo | Pokémon Neo 32000 | PSA7 | 1 |
| Surfing Pikachu#28 | Pokémon Pikachu World Collection2000 | PSA10 | 1 |
| Steelix#208Pokemon Card Trainers Vol.5 | Pokémon Promo2000 | PSA8 | 1 |
| Mew#9Holo Pokemon League | Pokémon Promo Black Star2000 | PSA8 | 1 |
| Dark Alakazam#181st Edition | Pokémon Rocket2000 | PSA9 | 1 |
| Zapdos#23Pokemon the Movie 2000-Incorrect Illustrator | Pokémon Wizards of the Coast Black Star Promos2000 | PSA10 | 1 |
| Light Machamp#68 | Neo 42001 | PSA10 | 1 |
| Poliwrath#24Holo | Pokémon Expedition2002 | PSA8 | 1 |
| Venusaur#30Holo | Pokémon Expedition2002 | PSA9 | 1 |
| Charizard#3 | Pokémon Legendary Collection2002 | PSA6 | 1 |
| Electabuzz#1Reverse Foil Winner | Pokémon Best of Game Promo2003 | PSA9 | 1 |
| Rhydon#29Reverse Foil | Pokémon Skyridge2003 | PSA9 | 1 |
| Squirtle#82 | Pokémon EX Fire Red & Leaf Green2004 | PSA9 | 1 |
| Lugia#HGSS02Holo | Pokémon Heartgold & Soulsilver Promo2010 | PSA1 | 1 |
| Charizard EX#XY17Holo | Pokémon XY Black Star Promos2014 | PSA8 | 1 |
| Xerneas EX#012Holo Full Art | Pokémon XY Super Legend Set2014 | PSA10 | 1 |
| Gardevoir EX#0751st Edition Holo Full Art | Pokémon XY Tidal Storm2014 | PSA10 | 1 |
| Zekrom#0091st Edition Full Art | Pokémon Legendary Shine Collection2015 | PSA10 | 1 |
| Primal Groudon EX#97Holo Full Art | Pokémon XY Ancient Origins2015 | PSA1 | 1 |
| Pikachu#RC29/RC32Radiant Collection Holo | Generations2016 | CGC8.5 | 1 |
| Mewtwo#0491st Edition Holo | Pokémon Expansion 20th Anniversary2016 | PSA10 | 1 |
| M Altaria EX#0841st Edition Holo Full Art | Pokémon XY Awakening Psychic King2016 | PSA10 | 1 |
| M Venusaur EX#100Holo Full Art | Pokémon XY Evolutions2016 | PSA10 | 1 |
| M Blastoise EX#102Holo Full Art | Pokémon XY Evolutions2016 | PSA10 | 1 |
| Charizard#11Holo | Pokémon XY Evolutions2016 | PSA9 | 1 |
| Charizard#11Holo | Pokémon XY Evolutions2016 | PSA9 | 1 |
| Dragonite EX#72Holo | Pokémon XY Evolutions2016 | PSA10 | 1 |
| Flareon EX#RC28Holo Full Art | Pokémon XY Generations Radiant Collection2016 | PSA8 | 1 |
| M Gardevoir EX#79Holo | Pokémon XY Steam Siege2016 | PSA10 | 1 |
| Jolteon EX#28aHolo Full Art | Pokémon Mega Powers Collection Promo2017 | PSA10 | 1 |
| Pikachu#108Holo Pokemon Card Gym Summer Festa 2017 | Pokémon SM-P Promo2017 | PSA10 | 1 |
| Umbreon GX#154Holo Full Art Secret | Pokémon Sun & Moon2017 | PSA9 | 1 |
| Tyranitar GX#223Holo Full Art Secret | Pokémon Sun & Moon Lost Thunder2018 | PSA9 | 1 |
| Lillie's Full Force#230/236Ultra Rare Holo | Cosmic Eclipse2019 | CGC10 | 1 |
| Pikachu & Zekrom GX#SM168Holo Full Art Tag Team Tins | Pokémon SM Black Star Promo2019 | PSA9 | 1 |
| Garchomp & Giratina GX#SM193Holo Full Art Power Partnership Tins | Pokémon SM Black Star Promo2019 | PSA10 | 1 |
| Red & Blue#108Full Art | Pokémon Sun & Moon Alter Genesis2019 | PSA10 | 1 |
| Mew#037Holo | Pokémon Sun & Moon Double Blaze2019 | PSA10 | 1 |
| Pikachu#054Full Art | Pokémon Sun & Moon Dream League2019 | PSA10 | 1 |
| Greninja GX#SV56Holo Full Art | Pokémon Sun & Moon Hidden Fates2019 | PSA10 | 1 |
| Lucario GX#SV64Holo Full Art | Pokémon Sun & Moon Hidden Fates2019 | PSA10 | 1 |
| Venusaur & Snivy GX#066Holo Full Art | Pokémon Sun & Moon Remix Bout2019 | PSA10 | 1 |
| Pikachu & Zekrom GX#184Holo Full Art Secret | Pokémon Sun & Moon Team Up2019 | PSA9 | 1 |
| Dedenne GX#195aHolo Full Art 2020 Yellow A Alternate Art Trainer's Toolkit | Pokémon Sun & Moon Unbroken Bonds2019 | PSA10 | 1 |
| Greninja & Zoroark GX#200Holo Full Art | Pokémon Sun & Moon Unbroken Bonds2019 | PSA10 | 1 |
| Greninja & Zoroark GX#222Holo Full Art Secret | Pokémon Sun & Moon Unbroken Bonds2019 | PSA10 | 1 |
| Marshadow & Machamp GX#82Holo | Pokémon Sun & Moon Unbroken Bonds2019 | PSA10 | 1 |
| Garchomp & Giratina GX#146Holo | Pokémon Sun & Moon Unified Minds2019 | PSA10 | 1 |
| Rowlet & Alolan Exeggutor GX#237Holo Full Art Secret | Pokémon Sun & Moon Unified Minds2019 | PSA10 | 1 |
| Umbreon & Darkrai GX#010Holo | Pokémon Tag Team Starter Set2019 | PSA10 | 1 |
| Charizard Vmax#074Full Art Secret | Pokémon Sword & Shield Champion's Path2020 | PSA10 | 1 |
| Charizard V#079Holo Full Art Secret | Pokémon Sword & Shield Champion's Path2020 | PSA9 | 1 |
| Pikachu Vmax#188Full Art Secret | Pokémon Sword & Shield Vivid Voltage2020 | PSA10 | 1 |
| Rayquaza#138/185Amazing Rare Holo | Vivid Voltage2020 | CGC10 | 1 |
| Charizard#001Holo Top Collection Box-Charizard | Pokémon 25th Anniversary Classic Collection2021 | PSA9 | 1 |
| Charizard#4Holo | Pokémon Celebrations Classic Collection2021 | PSA9 | 1 |
| Mew EX#88Holo | Pokémon Celebrations Classic Collection2021 | PSA10 | 1 |
| Pikachu & Zekrom GX#SM248Holo Full Art Pikachu & Zekrom GX Premium Collection | Pokémon SM Black Star Promo2021 | PSA10 | 1 |
| Charizard#181Holo Kfc Chaki Kids Meal | Pokémon SM Promo2021 | PSA10 | 1 |
| Pikachu Vmax#062Full Art Pikachu Vmax Box | Pokémon Sword & Shield Black Star Promos2021 | PSA10 | 1 |
| Zeraora V#166Holo Full Art | Pokémon Sword & Shield Chilling Reign2021 | PSA10 | 1 |
| Snorlax#224Full Art Secret | Pokémon Sword & Shield Chilling Reign2021 | PSA10 | 1 |
| Jolteon V#079Holo Full Art | Pokémon Sword & Shield Eevee Heroes2021 | PSA10 | 1 |
| Umbreon Vmax#095Full Art | Pokémon Sword & Shield Evolving Skies2021 | PSA10 | 1 |
| Espeon V#180Holo Full Art | Pokémon Sword & Shield Evolving Skies2021 | PSA10 | 1 |
| Noivern V#196Holo Full Art | Pokémon Sword & Shield Evolving Skies2021 | PSA10 | 1 |
| Mewtwo Vstar#079Full Art Secret | Pokémon Go2022 | PSA10 | 1 |
| Machamp V#172Holo Full Art | Pokémon Sword & Shield Astral Radiance2022 | PSA10 | 1 |
| Starmie V#TG13Holo Full Art | Pokémon Sword & Shield Astral Radiance2022 | PSA10 | 1 |
| Mewtwo V#229Holo Full Art Pokemon Go Elite Trainer Box | Pokémon Sword & Shield Black Star Promos2022 | PSA10 | 1 |
| Charizard V#153Holo Full Art | Pokémon Sword & Shield Brilliant Stars2022 | PSA10 | 1 |
| Arceus V#166Holo Full Art | Pokémon Sword & Shield Brilliant Stars2022 | PSA10 | 1 |
| Mimikyu V#TG16Holo Full Art | Pokémon Sword & Shield Brilliant Stars2022 | PSA10 | 1 |
| Pikachu#014Reverse Foil | Pokémon Sword & Shield Dark Phantasma2022 | PSA10 | 1 |
| Aerodactyl V#180Holo Full Art | Pokémon Sword & Shield Lost Origin2022 | PSA10 | 1 |
| Rayquaza Vmax#TG20Full Art | Pokémon Sword & Shield Silver Tempest2022 | PSA10 | 1 |
| Arceus Vstar#262Full Art Ultra Rare | Pokémon Sword & Shield Vstar Universe2022 | PSA10 | 1 |
| Rayquaza VMAX#TG20/TG30Trainer Gallery Holo | Silver Tempest2022 | CGC10 | 1 |
| Origin Forme Palkia VSTAR#259/172Ultra Rare Holo | VSTAR Universe2022 | CGC10 | 1 |
| Charizard ex#215/197Ultra Rare Holo | Obsidian Flames - OBF EN2023 | CGC10 | 1 |
| Mew EX#205Holo | Pokémon 151 Ultra-Premium Collection2023 | PSA10 | 1 |
| Blastoise ex#202/165Special Art Rare Holo | Pokémon Card 1512023 | CGC10 | 1 |
| Eevee#133Pokemon Together | Pokémon Mew EN-1512023 | PSA10 | 1 |
| Charizard EX#183Holo Ultra Rare | Pokémon Mew EN-1512023 | PSA10 | 1 |
| Blastoise EX#200Holo Special Illustration Rare | Pokémon Mew EN-1512023 | PSA10 | 1 |
| Mew EX#205Holo Hyper Rare | Pokémon Mew EN-1512023 | PSA10 | 1 |
| Charizard EX#223Holo Special Illustration Rare | Pokémon Obf EN-Obsidian Flames2023 | PSA10 | 1 |
| Charizard EX#228Holo Hyper Rare | Pokémon Obf EN-Obsidian Flames2023 | PSA10 | 1 |
| Haunter#093Reverse Holo Master Ball | Pokémon Sv2a-Pokémon Card 1512023 | PSA10 | 1 |
| Blastoise EX#202Holo Special Art Rare | Pokémon Sv2a-Pokémon Card 1512023 | PSA10 | 1 |
| Mew EX#347Holo Special Art Rare | Pokémon Sv4a-Shiny Treasure EX2023 | PSA10 | 1 |
| Bulbasaur#050 | Pokémon Svg-Venusaur & Charizard & Blastoise Special Deck Set EX2023 | PSA10 | 1 |
| Charizard EX#056Holo Charizard EX Premium Collection | Pokémon Svp EN-SV Black Star Promo2023 | PSA10 | 1 |
| Mewtwo#052151 Ultra-Premium Collection | Pokémon Svp EN-Scarlet & Violet Black Star Promos2023 | PSA10 | 1 |
| Pikachu#160Full Art | Pokémon Sword and Shield Crown Zenith2023 | PSA10 | 1 |
| Mew#GG10Full Art | Pokémon Sword and Shield Crown Zenith2023 | PSA10 | 1 |
| Entei V#GG36Holo Full Art | Pokémon Sword and Shield Crown Zenith2023 | PSA10 | 1 |
| Raikou V#GG41Holo Full Art | Pokémon Sword and Shield Crown Zenith2023 | PSA10 | 1 |
| Arceus Vstar#GG70Full Art Secret | Pokémon Sword and Shield Crown Zenith2023 | PSA9 | 1 |
| Charmeleon#169/165Illustration Rare Holo | Scarlet & Violet 151 - MEW EN2023 | CGC10 | 1 |
| Magikarp#080/073Art Rare Holo | Triplet Beat2023 | CGC10 | 1 |
| Gardevoir EX#233Holo Special Illustration Rare | Pokémon Paf EN-Paldean Fates2024 | PSA10 | 1 |
| Gardevoir EX#233Holo Special Illustration Rare | Pokémon Paf EN-Paldean Fates2024 | PSA9 | 1 |
| Terapagos EX#170Holo Special Illustration Rare | Pokémon Scr EN-Stellar Crown2024 | PSA10 | 1 |
| Milotic EX#237Holo Special Illustration Rare | Pokémon Ssp EN-Surging Sparks2024 | PSA10 | 1 |
| Pikachu EX#238Holo Special Illustration Rare | Pokémon Ssp EN-Surging Sparks2024 | PSA9 | 1 |
| Latias EX#087Holo Special Art Rare | Pokémon Sv7a-Paradise Dragona2024 | PSA10 | 1 |
| Latias EX#087Holo Special Art Rare | Pokémon Sv7a-Paradise Dragona2024 | PSA10 | 1 |
| Charizard EX#074Holo Paldean Fates Tin | Pokémon Svp EN-SV Black Star Promo2024 | PSA10 | 1 |
| Greninja EX#132Holo Shrouded Fable Special Illustration Collection | Pokémon Svp EN-SV Black Star Promo2024 | PSA10 | 1 |
| Walking Wake EX#205Holo Special Illustration Rare | Pokémon Tef EN-Temporal Forces2024 | PSA10 | 1 |
| Raging Bolt EX#208Holo Special Illustration Rare | Pokémon Tef EN-Temporal Forces2024 | PSA10 | 1 |
| Mew EX#151Holo | Pokémon Play! Pokémon Prize Pack | PSA10 | 1 |
| Braviary#155/086Illustration Rare Holo | Black Bolt - BLK EN2025 | CGC10 | 1 |
| Zekrom ex#172/086Black White Rare Holo | Black Bolt - BLK EN2025 | CGC9 | 1 |
| Zekrom EX#166Holo Special Illustration Rare | Pokémon Blk EN-Black Bolt2025 | PSA10 | 1 |
| Team Rocket's Mimikyu#087Prerelease-Staff | Pokémon Dri EN-Destined Rivals2025 | PSA10 | 1 |
| Team Rocket's Meowth#203Illustration Rare | Pokémon Dri EN-Destined Rivals2025 | PSA10 | 1 |
| Ethan's HO-Oh EX#230Holo Special Illustration Rare | Pokémon Dri EN-Destined Rivals2025 | PSA10 | 1 |
| Team Rocket's Nidoking EX#233Holo Special Illustration Rare | Pokémon Dri EN-Destined Rivals2025 | PSA10 | 1 |
| Pikachu EX#234Holo Special Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 1 |
| Mega Charizard X EX#130Holo Mega Hyper Rare | Pokémon Pfl EN-Phantasmal Flames2025 | PSA7 | 1 |
| Sylveon#040Reverse Holo Master Ball | Pokémon Pre EN-Prismatic Evolutions2025 | PSA10 | 1 |
| Ceruledge EX#147Holo Special Illustration Rare | Pokémon Pre EN-Prismatic Evolutions2025 | PSA10 | 1 |
| Dragapult EX#165Holo Special Illustration Rare | Pokémon Pre EN-Prismatic Evolutions2025 | PSA10 | 1 |
| Eevee#15 | Pokémon Simplified CBB2 C-Gem Pack Vol 22025 | PSA10 | 1 |
| Cynthia's Garchomp EX#087Holo Special Art Rare | Pokémon Sv9a-Heat Wave Arena2025 | PSA10 | 1 |
| Umbreon EX#239Holo Special Art Rare | Pokémon Simplified CSV9.5 C-Terastal Gathering2026 | PSA10 | 1 |
“Slabs seen” counts distinct certificate numbers. Index covers Oct 16, 2026 to Nov 2, 2026. How we read Courtyard's chain.
Captured 2026-09-08. Any values shown are the app's own live fair-market-value figures at that moment and drift over time.