Courtyard · Pokémon
Pokémon Ultra Pack
The app's own published payout odds for this pack, band by band. A pull is worth at least the $250 you paid 21.1% of the time on the Distribution style.
- Pack price
- $250
- Min value
- $175
- Max pull
- $4,000
- Break even
- 21.1%
Live from Courtyard
What this pack looks like right now
Read from Courtyard's own pack data Nov 2, 15:09 UTC, and refreshed every six hours. The card-by-card detail further down this page was captured by hand on Sep 8, 2026; these are the figures that move.
- 176pulls in 24 hourscounted by Courtyard, Nov 2, 15:07 UTC
- 1,053pulls in 7 daysa count over a stated window, not a rate
- 3,640pulls in 30 daysno other app in the category publishes this
- $250current pricemax 5 per transaction
- 96%Courtyard's stated EV$240 on a $250 pack · their figure
- 84.6%buy-back ratioof Courtyard's own valuation
Published payout odds, as they stand today
Courtyard's own bands. Each row is a value range and the chance of landing in it. They sum to 100%.
- $175.30 – $21551%
- $215 – $25019%
- $250 – $50028%
- $500 – $1,0001%
- $1,000 – $4,0001%
Courtyard states a floor of $175.30 on any card from this pack. A floor is not a guarantee of profit: this pack costs $250.
What the blockchain records — pulls, sales and buy-backs across every Courtyard pack, read from Polygon rather than from the app.
Published payout odds
Courtyard publishes odds by value band, not per card — and they change with the pack style you pick.
Courtyard's own published value distribution for this pack.
| Pull value | Chance | Share |
|---|---|---|
| $175 – $215 | 67% | |
| $215 – $250 | 12% | |
| $250 – $500beats price | 18% | |
| $500 – $1,000beats price | 3% | |
| $1,000 – $4,000beats price | 0.1% | |
| Total | 100.1% |
- Chance of at least breaking even
- 21.1%
- Odds of landing in a band whose floor is at or above the $250 pack price.
- Expected value
- $204.05– $298.05
- Low assumes every pull lands at its band floor; high assumes the ceiling.
- House edge (worst case)
- 18.4%
- From the low EV bound — the figure we consider defensible.
Odds transcribed from Courtyard's in-app “Estimated Payout Odds” screens, captured 2026-09-08. The app states odds are “calculated in real time at the time of purchase and subject to change”.
The 36 slabs this pack's screen shows you
These are not this pack's contents. Courtyard shows one vault-wide leaderboard per sport on every pack screen, cut off at that pack's stated maximum pull — we proved it across 24 screens. Read it as the shop window, not the inventory.
4.7×cheapest slab shown, as a multiple of the $250 price
36/36sit in the rarest band, $1,000–$4,000 at 0.1%
0/36sit in the other 4 bands, which Courtyard's own percentages total 100.0%
- CGC4
$3,7192005 EX Deoxys #105/107 Latias Holo
- PSA8
$3,6782019 Pokemon Sun & Moon #170 Latias & Latios GX FA, Team Up
- PSA10
$3,542.601999 Pokemon Fossil #20 Gengar 1st Edition
- PSA10
$3,059.402010 P.M. Japanese Promo #073 Palkia Holo, Lgdry. P.M. Present Camp
- PSA7
$2,8492003 Pokemon Aquapolis #104 Psyduck Rev.Foil
- PSA10
$2,811.602023 Pokemon SVP EN #085 Pikachu / Grey Felt Hat Pokemon X Van Gogh
- PSA9
$2,780.601998 P.M. Japanese Vending #25 Ooyama's Pikachu Series III
- PSA10
$2,6802003 Pokemon Aquapolis #H13 Jumpluff Holo
- PSA10
$2,6512001 P.M. Japanese VS #142 Rocket's Tyranitar Holo-1st Edition
- PSA10
$2,5452005 EX Delta Species #28 Slowking Rev. Foil
- PSA5
$2,513.302002 Legendary Collection #11 Gengar Rev.Foil
- PSA10
$2,4592019 Pokemon Sun & Moon #117 Greninja Holo, Unbroken Bonds
- PSA10
$2,446.602018 Pokemon Sun & Moon #226 Mimikyu GX FA, Lost Thunder-Secret
- PSA9
$2,4222002 Pokemon Neo Destiny #14 Light Dragonite Holo, 1st Edition
- PSA9
$2,359.602019 Pokemon Sun & Moon #165 Gengar & Mimikyu GX Team Up-FA
- PSA9
$2,3582001 P.M. Neo Revelation #14 Suicune Holo, 1st Edition
- PSA10
$2,352.102019 Pokemon Sun & Moon #241 Pikachu FA, Cosmic Eclipse - Secret
- PSA9
$2,3512012 Pokemon B & W #119 Ho-Oh EX F.A., Dragons Exalted-Holo
- PSA8
$2,2642004 Pokemon EX #108 Gengar EX Holo, Fire Red & Leaf Green
- CGC10
$2,243.802006 EX Holon Phantoms #5/110 Deoxys Reverse Holo
- PSA8
$2,233.202005 Pokemon EX #117 Celebi EX Holo, Unseen Forces
- PSA5
$2,203.701999 Pokemon Game #2 Blastoise Holo, 1st Edition
- PSA8
$2,0962005 Pokemon Gold Star #113 Entei Holo, EX Unseen Forces
- PSA8
$2,028.602010 Pokemon HG & SS #94 Gengar Holo, Triumphant
- PSA8
$1,821.302000 Pokemon Gym Heroes #14 Sabrina's Gengar Holo-1st Edition
- PSA7
$1,818.402001 Pokemon Promo #40 Pokemon Center-N.Y. Black Star
- PSA9
$1,714.502015 Pokemon XY #149 Primal Kyogre EX FA, Primal Clash
- PSA5
$1,692.601999 Pokemon Game #4 Charizard Holo, Shadowless
- CGC7.5
$1,446.702004 Poké Card Creator Pack #3/5 Torchic Kids' W/th! Poké Card Creator Contest
- PSA10
$1,422.601998 P.M. Japanese Vending #133 Eevee Series 1
- PSA9
$1,421.302025 Pokemon PRE EN #161 Umbreon ex Special Illustration Rare
- PSA10
$1,405.101999 P.M. Japanese Neo #157 Bakufun Holo, Double White Star
- PSA9
$1,301.202000 Pokemon Gym Chal. #29 Sabrina's Gengar 1st Edition
- CGC10
$1,218.802003 EX Sandstorm #96/100 Gardevoir ex Holo
- PSA9
$1,218.602002 Pokemon Japanese #025/P Umbreon McDonald's Promo
- PSA10
$1,176.702019 Pokemon Sun & Moon #199 Marshadow & Machamp GX Unbroken Bonds-FA
27 of these 36 are photographs MyCardRips captured from the app. Where MyCardRips has no photograph, the slot shows the card render Courtyard publishes for that slab's own token, used with credit. Anything with neither shows its grade. We read 36 of an observed 50 positions, so the real window extends below the cheapest slab here. Courtyard's 5 bands sum to 100.1% — its rounding, not ours.
From our own chain index
Cards we have seen pulled from Pokémon Ultra Pack
Read from Courtyard's own on-chain records, not from a published list — Courtyard does not publish one. This is what people actually pulled, not what the pack contains. It is a sample and will always be a floor: we resolve a fraction of the pulls the chain carries.
| Card | Set | Grade | Slabs seen |
|---|---|---|---|
| Zapdos#145Holo | Pokémon Basic1996 | PSA9 | 1 |
| Jigglypuff#039Corocoro Comic #223 November | Pokémon Promo1996 | PSA1 | 1 |
| Gengar#94Holo | Pokémon Fossil1997 | PSA7 | 1 |
| Geodude#471st Edition | Pokémon Fossil1999 | PSA10 | 1 |
| Mewtwo#10Holo | Pokémon Game1999 | PSA8 | 1 |
| Dragonite#5Movie Promo | Pokémon Game Movie1999 | PSA9 | 1 |
| Forretress#205Holo | Pokémon Neo 22000 | PSA10 | 1 |
| Slowking#141st Edition Holo | Pokémon Neo Genesis2000 | PSA6 | 1 |
| Dark Blastoise#201st Edition | Pokémon Rocket2000 | PSA9 | 1 |
| Dark Slowbro#12/821st Edition Holo | Team Rocket2000 | CGC8.5 | 1 |
| Dark Tyranitar#248Holo | Pokémon Neo 42001 | PSA9 | 1 |
| Lance's Aerodactyl#099/1411st Edition | Pokémon VS2001 | CGC10 | 1 |
| Mareep#751st Edition | Pokémon Neo Destiny2002 | PSA10 | 1 |
| Jumpluff#H13Holo | Pokémon Aquapolis2003 | PSA8 | 1 |
| Eevee#0071st Edition | Pokémon Holon Research Tower Water2005 | PSA10 | 1 |
| Pikachu#112Holo | Pokémon Platinum Rising Rivals2009 | PSA1 | 1 |
| Ninetales#3 | Pokémon Rumble2009 | PSA8 | 1 |
| Rayquaza#0111st Edition | Pokémon Black & White Dragon Selection2012 | PSA9 | 1 |
| Mew EX#120Holo Full Art | Pokémon Black & White Dragons Exalted2012 | PSA6 | 1 |
| Tyranitar EX#91Holo Full Art | Pokémon XY Ancient Origins2015 | PSA8 | 1 |
| Pikachu#004 | Pokémon Sun & Moon Pikachu's New Friends2016 | PSA10 | 1 |
| M Steelix EX#68Holo | Pokémon XY Steam Siege2016 | PSA10 | 1 |
| Rayquaza#084 | Pokémon Sun & Moon GX Battle Boost2017 | PSA10 | 1 |
| Shining Rayquaza#56Holo | Pokémon Sun & Moon Shining Legends2017 | PSA9 | 1 |
| Rayquaza EX#019Holo | Pokémon Extra Regulation Box2019 | PSA10 | 1 |
| Pikachu#SM162Holo Team Up Single Pack Blisters | Pokémon Sun & Moon Black Star Promos2019 | PSA9 | 1 |
| Pikachu#241Full Art Secret | Pokémon Sun & Moon Cosmic Eclipse2019 | PSA9 | 1 |
| Reshiram & Charizard GX#20Holo | Pokémon Sun & Moon Unbroken Bonds2019 | PSA10 | 1 |
| Poke Maniac#236Full Art | Pokémon Sun & Moon Unified Minds2019 | PSA10 | 1 |
| Scorbunny on the Ball#004 | Pokémon Futsal2020 | PSA10 | 1 |
| Sylveon V#184Ultra Rare Holo Alt Art | Evolving Skies2021 | BGS9.5 | 1 |
| Mew#025Full Art | Pokémon Celebrations2021 | PSA10 | 1 |
| Charizard#001Holo | Pokémon Promo Card Pack 25th Anniversary Edition2021 | PSA10 | 1 |
| Galarian Articuno V#170Holo Full Art | Pokémon Sword & Shield Chilling Reign2021 | PSA10 | 1 |
| Leafeon V#167Holo Full Art | Pokémon Sword & Shield Evolving Skies2021 | PSA10 | 1 |
| Glaceon V#175Holo Full Art | Pokémon Sword & Shield Evolving Skies2021 | PSA10 | 1 |
| Espeon V#180Holo Full Art | Pokémon Sword & Shield Evolving Skies2021 | PSA10 | 1 |
| Umbreon Vmax#214Full Art Secret | Pokémon Sword & Shield Evolving Skies2021 | PSA10 | 1 |
| Celebi V#245Holo Full Art | Pokémon Sword & Shield Fusion Strike2021 | PSA10 | 1 |
| Umbreon Vmax#TG23Full Art | Pokémon Sword & Shield Brilliant Stars2022 | PSA10 | 1 |
| Lugia V#110Holo Full Art | Pokémon Sword & Shield Paradigm Trigger2022 | PSA10 | 1 |
| Lugia V#138Holo | Pokémon Sword & Shield Silver Tempest2022 | PSA10 | 1 |
| Rayquaza Vmax#TG20Full Art | Pokémon Sword & Shield Silver Tempest2022 | PSA10 | 1 |
| Rayquaza Vmax#TG20Full Art | Pokémon Sword & Shield Silver Tempest2022 | PSA9 | 1 |
| Mewtwo Vstar#221Full Art | Pokémon Sword & Shield Vstar Universe2022 | PSA10 | 1 |
| Mewtwo VSTAR#GG44/GG70Galarian Gallery Holo | Crown Zenith2023 | CGC9.5 | 1 |
| Mew EX#205Holo | Pokémon 151 Ultra-Premium Collection2023 | PSA10 | 1 |
| Omanyte#138/165Reverse Holo Master Ball | Pokémon Card 1512023 | CGC10 | 1 |
| Poliwhirl#176Illustration Rare | Pokémon Mew EN-1512023 | PSA10 | 1 |
| Machoke#177Illustration Rare | Pokémon Mew EN-1512023 | PSA10 | 1 |
| Alakazam EX#201Holo Special Illustration Rare | Pokémon Mew EN-1512023 | PSA10 | 1 |
| Plusle#193Illustration Rare | Pokémon Par EN-Paradox Rift2023 | PSA10 | 1 |
| Altaria EX#253Holo Special Illustration Rare | Pokémon Par EN-Paradox Rift2023 | PSA10 | 1 |
| Detective Pikachu#098Detective Pikachu Returns Pre-Order | Pokémon SV-P Promo2023 | PSA9 | 1 |
| Arceus & Dialga & Palkia GX#002 | Pokémon Simplified Csma C-Arceus & Dialga & Palkia GX Gift Box2023 | PSA10 | 1 |
| Gardevoir EX#101Holo Special Art Rare | Pokémon Sv1s-Scarlet EX2023 | PSA10 | 1 |
| Blastoise EX#202Holo Special Art Rare | Pokémon Sv2a-Pokémon Card 1512023 | PSA10 | 1 |
| Snorlax#051151 Elite Trainer Box | Pokémon Svp EN-Scarlet & Violet Black Star Promos2023 | PSA10 | 1 |
| Lapras#GG05Full Art | Pokémon Sword and Shield Crown Zenith2023 | PSA10 | 1 |
| Suicune V#GG38Holo Full Art | Pokémon Sword and Shield Crown Zenith2023 | PSA10 | 1 |
| Deoxys Vstar#GG46Full Art | Pokémon Sword and Shield Crown Zenith2023 | PSA10 | 1 |
| Darkrai Vstar#GG50Full Art | Pokémon Sword and Shield Crown Zenith2023 | PSA10 | 1 |
| Giratina Vstar#GG69Full Art Secret | Pokémon Sword and Shield Crown Zenith2023 | PSA9 | 1 |
| Houndoom#066Illustration Rare | Pokémon Sfa EN-Shrouded Fable2024 | PSA10 | 1 |
| Pikachu EX#238Holo Special Illustration Rare | Pokémon Ssp EN-Surging Sparks2024 | PSA9 | 1 |
| Deerling#165Illustration Rare | Pokémon Tef EN-Temporal Forces2024 | PSA10 | 1 |
| Cynthia's Garchomp EX#232Holo Special Illustration Rare | Pokémon Dri EN-Destined Rivals2025 | PSA10 | 1 |
| Team Rocket's Nidoking EX#233Holo Special Illustration Rare | Pokémon Dri EN-Destined Rivals2025 | PSA10 | 1 |
| Team Rocket's Nidoking EX#233Holo Special Illustration Rare | Pokémon Dri EN-Destined Rivals2025 | PSA10 | 1 |
| Mega Dragonite EX#246Holo Special Art Rare | Pokémon M2a-Mega Dream EX2025 | PSA10 | 1 |
| Mega Gardevoir EX#178Holo Special Illustration Rare | Pokémon Meg EN-Mega Evolution2025 | PSA10 | 1 |
| Glaceon EX#150Holo Special Illustration Rare | Pokémon Pre EN-Prismatic Evolutions2025 | PSA9 | 1 |
| Raging Bolt EX#166Holo Special Illustration Rare | Pokémon Pre EN-Prismatic Evolutions2025 | PSA10 | 1 |
| Reshiram EX#168Holo Special Art Rare | Pokémon Sv11w-White Flare2025 | PSA10 | 1 |
| N's Zorua#189Journey Together Pokemon Center Elite Trainer Box | Pokémon Svp EN-SV Black Star Promo2025 | PSA10 | 1 |
| Mega Greninja EX#116Holo Special Illustration Rare | Pokémon Cri EN-Chaos Rising2026 | PSA10 | 1 |
| Pikachu#051Pokemon Day 2026 Collection | Pokémon Tef EN-Temporal Forces2026 | PSA10 | 1 |
“Slabs seen” counts distinct certificate numbers. Index covers Oct 16, 2026 to Nov 2, 2026. How we read Courtyard's chain.
Captured 2026-09-08. Any values shown are the app's own live fair-market-value figures at that moment and drift over time.