Courtyard · Basketball
Basketball Basic Pack
Courtyard publishes no payout odds for this pack, and we have not captured its card list yet.
- Pack price
- $15
Live from Courtyard
What this pack looks like right now
Read from Courtyard's own pack data Nov 2, 15:09 UTC, and refreshed every six hours. The card-by-card detail further down this page was captured by hand on Sep 8, 2026; these are the figures that move.
- 0pulls in 24 hourscounted by Courtyard, Nov 2, 15:07 UTC
- 553pulls in 7 daysa count over a stated window, not a rate
- 1,721pulls in 30 daysno other app in the category publishes this
- $15current pricemax 5 per transaction
- 96%Courtyard's stated EV$14.40 on a $15 pack · their figure
- 84.6%buy-back ratioof Courtyard's own valuation
What the blockchain records — pulls, sales and buy-backs across every Courtyard pack, read from Polygon rather than from the app.
Cards from this pack
We have captured this pack's screen — its price and its art — but not its odds table or its card list. Both go up when we capture them, and neither is inferred from the tiers around it in the meantime.
From our own chain index
Cards we have seen pulled from Basketball Basic Pack
Read from Courtyard's own on-chain records, not from a published list — Courtyard does not publish one. This is what people actually pulled, not what the pack contains. It is a sample and will always be a floor: we resolve a fraction of the pulls the chain carries.
| Card | Set | Grade | Slabs seen |
|---|---|---|---|
| Coby White#180 | Panini Donruss Optic2019 | PSA10 | 2 |
| Kareem Abdul-Jabbar#10 | Topps1979 | PSA3 | 1 |
| Moses Malone/Robert Parish/Steve Mix#2 | Topps1980 | PSA7 | 1 |
| Adrian Dantley#4 | Star Award Banquet1984 | PSA8 | 1 |
| Joe Dumars#40 | Fleer1988 | PSA8 | 1 |
| Michael Jordan#21All-Star | Hoops1989 | PSA5 | 1 |
| Michael Jordan#26 | Fleer1990 | PSA6 | 1 |
| Sam Vincent#223Shows Michael Jordan | Hoops1990 | PSA6 | 1 |
| Akeem Olajuwon#54 | Topps Archives1992 | PSA8 | 1 |
| Ray Allen#20 | Fleer Tradition2003 | PSA8 | 1 |
| Devin Booker#27 | Panini Donruss the Rookies2015 | PSA9 | 1 |
| Devonte' Graham#189Shock | Panini Donruss Optic2018 | PSA9 | 1 |
| Trae Young#250 | Panini Hoops2018 | PSA9 | 1 |
| Kevin Huerter#68 | Panini Prizm2018 | PSA10 | 1 |
| Jaren Jackson Jr.#182 | Panini Status2018 | PSA9 | 1 |
| Zion Williamson#120Pink | Panini Chronicles2019 | PSA8 | 1 |
| Coby White#145 | Panini Chronicles2019 | PSA9 | 1 |
| Luka Doncic#15 | Panini Chronicles2019 | PSA9 | 1 |
| Bol Bol#162 | Panini Donruss Optic2019 | PSA10 | 1 |
| Coby White#180Fanatics | Panini Donruss Optic2019 | PSA10 | 1 |
| Zion Williamson#258 | Panini Hoops2019 | PSA10 | 1 |
| Ja Morant#102 | Panini Revolution2019 | PSA9 | 1 |
| Kevin Porter Jr.#85Red Prizm | Panini Select2019 | PSA10 | 1 |
| Immanuel Quickley#114Variation-Autograph | Panini Contenders2020 | PSA10 | 1 |
| Tyrese Haliburton#162Hyper Pink | Panini Donruss Optic2020 | PSA8 | 1 |
| James Wiseman#205 | Panini Hoops2020 | PSA10 | 1 |
| Stephen Curry#46 | Panini Chronicles Draft Picks Luminance2022 | PSA8 | 1 |
| Caitlin Clark#268 | Panini Instant WNBA2024 | CGC10 | 1 |
| Kon Knueppel#104 | Topps Finest2025 | PSA10 | 1 |
| Victor Wembanyama#19 | Topps Now2025 | PSA10 | 1 |
“Slabs seen” counts distinct certificate numbers. Index covers Oct 16, 2026 to Nov 2, 2026. How we read Courtyard's chain.
Captured 2026-09-08. Any values shown are the app's own live fair-market-value figures at that moment and drift over time.