Courtyard · Basketball
Basketball Master Pack
The app's own published payout odds for this pack, band by band. A pull is worth at least the $100 you paid 21.2% of the time on the Distribution style.
- Pack price
- $100
- Min value
- $70
- Max pull
- $1,600
- Break even
- 21.2%
Live from Courtyard
What this pack looks like right now
Read from Courtyard's own pack data Nov 2, 15:09 UTC, and refreshed every six hours. The card-by-card detail further down this page was captured by hand on Sep 8, 2026; these are the figures that move.
- 305pulls in 24 hourscounted by Courtyard, Nov 2, 15:07 UTC
- 1,701pulls in 7 daysa count over a stated window, not a rate
- 5,659pulls in 30 daysno other app in the category publishes this
- $100current pricemax 1 per transaction
- 96%Courtyard's stated EV$96 on a $100 pack · their figure
- 84.6%buy-back ratioof Courtyard's own valuation
Published payout odds, as they stand today
Courtyard's own bands. Each row is a value range and the chance of landing in it. They sum to 100%.
- $70.10 – $8547%
- $85 – $10023%
- $100 – $20028%
- $200 – $4001%
- $400 – $1,6001%
Courtyard states a floor of $70.10 on any card from this pack. A floor is not a guarantee of profit: this pack costs $100.
What the blockchain records — pulls, sales and buy-backs across every Courtyard pack, read from Polygon rather than from the app.
Published payout odds
Courtyard publishes odds by value band, not per card — and they change with the pack style you pick.
Courtyard's own published value distribution for this pack.
| Pull value | Chance | Share |
|---|---|---|
| $70 – $85 | 56% | |
| $85 – $100 | 23% | |
| $100 – $200beats price | 19% | |
| $200 – $400beats price | 2% | |
| $400 – $1,600beats price | 0.2% | |
| Total | 100.2% |
- Chance of at least breaking even
- 21.2%
- Odds of landing in a band whose floor is at or above the $100 pack price.
- Expected value
- $82.55– $119.80
- Low assumes every pull lands at its band floor; high assumes the ceiling.
- House edge (worst case)
- 17.4%
- From the low EV bound — the figure we consider defensible.
Odds transcribed from Courtyard's in-app “Estimated Payout Odds” screens, captured 2026-09-08. The app states odds are “calculated in real time at the time of purchase and subject to change”.
People ripping Basketball Master Pack on YouTube
Not our videos and not endorsements. They show what a rip session actually looks like, which no amount of odds tables will. Found Nov 2026.
The 36 slabs this pack's screen shows you
These are not this pack's contents. Courtyard shows one vault-wide leaderboard per sport on every pack screen, cut off at that pack's stated maximum pull — we proved it across 24 screens. Read it as the shop window, not the inventory.
12.2×cheapest slab shown, as a multiple of the $100 price
36/36sit in the rarest band, $400–$1,600 at 0.2%
0/36sit in the other 4 bands, which Courtyard's own percentages total 100.0%
- PSA6
$1,5971980 Topps Bird / Erving / Johnson Scoring Leader
- PSA10
$1,591.302023 Panini One and One #8 Nikola Jokic Downtown
- PSA8
$1,551.401987 Fleer #59 Michael Jordan
- PSA9
$1,5442018 Panini Donruss Optic #162 Shai Gilgeous-Alexander Autograph-Holo
- PSA10
$1,5402021 Prizm #165 Austin Reaves Orange Prizm
- PSA10
$1,538.502025 Panini Instant NBA #3 VJ Edgecombe Draft Night-Autograph
- PSA10
$1,519.902023 NBA Hoops #20 Victor Wembanyama Presentations
- BGS8.5$1,512.80
2020 Panini Prizm #228 Anthony Edwards Prizm-Blue-Ice
- BGS9
$1,5002016 Panini Prizm #220 Pascal Siakam
- PSA7
$1,5001961 Fleer #43 Jerry West
- PSA9
$1,493.332020 Panini Select #63 LaMelo Ball Gold Prizm
- PSA10
$1,470.102024 Panini NSCC VIP Gold #RC9 Caitlin Clark Rookies-White Sparkles
- PSA8
$1,434.202018 Panini Contenders #106 Shai Gilgeous-Alexander Ball Low-Au-Finals
- PSA10
$1,4302020 Panini Prizm #256 Tyrese Maxey Blue Ice
- PSA9
$1,373.201981 Topps #4 Larry Bird
- PSA9
$1,3612024 Prizm WNBA #22 Caitlin Clark Premium Set
- PSA1
$1,3611961 Fleer #8 Wilt Chamberlain
- PSA10
$1,358.502022 Prizm #249 Paolo Banchero Blue Ice
- PSA8
$1,356.502008 Fleer E-X #J-JK Jason Kidd Jambalaya
- PSA8
$1,3502022 National Treasures #132 Keegan Murray Patch Autograph
- PSA10
$1,3502019 Panini Select #204 Darius Garland Gold Disco Prizm
- PSA10
$1,313.902023 Prizm #179 GG Jackson II Green Sparkle
- PSA10
$1,312.602020 Panini Select #183 LaMelo Ball Neon Orange Pulsar
- PSA9$1,300
cover image failed to load in capture
- PSA10
$1,297.602023 Prizm Deca #177 Bilal Coulibaly Gold Prizm
- PSA9
$1,285.402018 Panini Select #201 Shai Gilgeous-Alexander Copper Prizm
- PSA10
$1,277.502022 Select #72 Paolo Banchero Gold Disco
- PSA10
$1,2702024 Donruss Optic #19 Reed Sheppard Downtown
- PSA10
$1,2602022 Prizm #57 Austin Rivers Nebula Choice 1/1
- PSA10
$1,2502021 National Treasures #110 Joshua Primo Patch Autograph
- PSA8
$1,2441996 Stadium Club #HR14 Michael Jordan High Risers
- PSA10
$1,2352022 Contenders #123 Jeremy Sochan Var-Autograph-Cracked Ice
- PSA10
$1,2252020 Panini Prizm #277 Jaden McDaniels Fast Break Prizm-Neon Grn.
- PSA10
$1,222.802025 Topps Chrome #251 Cooper Flagg Prism Refractor
- PSA9
$1,221.302019 Panini Cont. Optic #106 Ja Morant Autograph-Blue
- PSA9
$1,2161996 Metal #M4 Michael Jordan Decade of Excellence
16 of these 36 are photographs MyCardRips captured from the app. Where MyCardRips has no photograph, the slot shows the card render Courtyard publishes for that slab's own token, used with credit. Anything with neither shows its grade. Courtyard's 5 bands sum to 100.2% — its rounding, not ours.
From our own chain index
Cards we have seen pulled from Basketball Master Pack
Read from Courtyard's own on-chain records, not from a published list — Courtyard does not publish one. This is what people actually pulled, not what the pack contains. It is a sample and will always be a floor: we resolve a fraction of the pulls the chain carries.
| Card | Set | Grade | Slabs seen |
|---|---|---|---|
| Cooper Flagg#BD-21 | Topps Chrome Ball of Duty2025 | PSA10 | 3 |
| Cooper Flagg#PP-16 | Topps Power Players2025 | PSA10 | 3 |
| Victor Wembanyama#298 | Panini NBA Hoops2023 | PSA10 | 2 |
| Victor Wembanyama#136 | Panini Prizm2023 | PSA9 | 2 |
| Victor Wembanyama | Slam Deck Collection Equipes de France2023 | PSA9 | 2 |
| Cooper Flagg#201Rainbow Foilboard | Topps2025 | PSA9 | 2 |
| Cooper Flagg#150 | Topps Now2025 | PSA10 | 2 |
| Orlando Woolridge#9 | Star Gatorade | PSA6 | 1 |
| Sam Perkins#86 | Fleer1986 | PSA9 | 1 |
| Magic Johnson#7 | Fleer Sticker1986 | BGS8 | 1 |
| Sidney Moncrief#76 | Fleer1987 | PSA9 | 1 |
| Michael Jordan#21 | Fleer1989 | PSA8 | 1 |
| Michael Jordan#21 | Fleer1989 | PSA9 | 1 |
| Michael Jordan#200 | Hoops1989 | PSA9 | 1 |
| Michael Jordan#26 | Fleer1990 | PSA9 | 1 |
| Larry Bird#14 | Skybox1990 | PSA10 | 1 |
| Team USA 2#545 | Skybox1991 | PSA10 | 1 |
| Michael Jordan#AW1 | Upper Deck Award Winner Hologram1991 | PSA8 | 1 |
| Michael Jordan#273 | Fleer1992 | PSA9 | 1 |
| Michael Jordan#38 | Skybox USA Basketball1992 | PSA9 | 1 |
| Michael Jordan#1 | Stadium Club1992 | PSA8 | 1 |
| Michael Jordan#45Player's Club | Collector's Choice1995 | BGS9 | 1 |
| Anfernee Hardaway#2 | Metal Slick Silver1995 | PSA8 | 1 |
| Allen Iverson#3Row 1 | Flair Showcase1996 | PSA8 | 1 |
| Kobe Bryant#281 | Hoops1996 | PSA9 | 1 |
| Michael Jordan#179 | Skybox Z-Force1996 | PSA6 | 1 |
| Kobe Bryant#YQ15 | Topps Youthquake1996 | PSA8 | 1 |
| Michael Jordan#U-4 | Ultra Decade of Excellence1996 | PSA8 | 1 |
| Michael Jordan#387 | Collector's Choice1997 | PSA9 | 1 |
| Kobe Bryant#18Row 3 | Flair Showcase1997 | PSA8 | 1 |
| Michael Jordan#4 | Fleer Flair Hardwood Leaders1997 | PSA9 | 1 |
| Kobe Bryant#3 | Fleer Rookie Rewind1997 | PSA8 | 1 |
| Tim Duncan#66 | Metal Universe1997 | PSA8 | 1 |
| Kobe Bryant#86 | Metal Universe Championship1997 | PSA8 | 1 |
| Michael Jordan#23 | Skybox Z-Force1997 | PSA8 | 1 |
| Michael Jordan#CT05 | Upper Deck Nestle Crunch1997 | PSA9 | 1 |
| Michael JordanBlue/Red Border-White Name | Fleer 23KT Gold1998 | PSA9 | 1 |
| Michael Jordan#85 | Ultra1998 | PSA8 | 1 |
| Michael Jordan#J1 | Upper Deck Jamboree1999 | PSA9 | 1 |
| Kobe Bryant#LA6 | Upper Deck Live Action2000 | PSA9 | 1 |
| Andre Iguodala#174Black Refractor | Topps Chrome2004 | PSA9 | 1 |
| Michael Jordan#41 | Upper Deck Jordan Legacy Gold2009 | PSA10 | 1 |
| Russell Westbrook#47 | Panini Prizm2012 | PSA10 | 1 |
| Giannis Antetokounmpo#36 | SP Authentic2013 | PSA10 | 1 |
| Jalen Brunson#179Blue Velocity | Panini Donruss Optic2018 | PSA9 | 1 |
| Shai Gilgeous-Alexander#262 | Panini Hoops2018 | PSA10 | 1 |
| Luka Doncic#280 | Panini Prizm2018 | PSA9 | 1 |
| Ja Morant#259Silver Mojo | Panini Hoops Premium Stock2019 | PSA10 | 1 |
| Giannis Antetokounmpo#24 | Panini Mosaic Center Stage2019 | PSA10 | 1 |
| Stephen Curry#98 | Panini Prizm2019 | PSA10 | 1 |
| Ja Morant#72Red Wave | Panini Select2019 | PSA10 | 1 |
| Giannis Antetokounmpo#5 | Panini Mosaic Stained Glass2020 | PSA9 | 1 |
| Anthony Edwards#61 | Panini Select2020 | PSA10 | 1 |
| Austin Reaves#165Silver Prizm | Panini Prizm2021 | PSA9 | 1 |
| Jalen Johnson#305 | Panini Prizm2021 | PSA10 | 1 |
| DE'Aaron Fox#1Gold Prizm | Panini Select Select Numbers2021 | PSA10 | 1 |
| Caitlin Clark#50 | Bowman Chrome University2022 | PSA10 | 1 |
| Jalen Williams#246Ice | Panini Prizm2022 | PSA10 | 1 |
| Paolo Banchero#249Red Ice | Panini Prizm2022 | PSA10 | 1 |
| Victor Wembanyama#11Retail | Panini Contenders2023 | PSA10 | 1 |
| Victor Wembanyama#220Holo Green Laser | Panini Donruss2023 | PSA9 | 1 |
| Keyonte George#127Teal Ice | Panini Prizm2023 | PSA9 | 1 |
| Anthony Edwards#4 | Panini Select Starcade2023 | PSA10 | 1 |
| Victor Wembanyama#1053 | S.I. for Kids2023 | PSA5 | 1 |
| Victor Wembanyama#1 | Topps Chrome2023 | PSA9 | 1 |
| Shaquille O'Neal#26Gold Refractor | Topps Finest2023 | PSA9 | 1 |
| Caitlin Clark#RD1 | Panini Caitlin Clark Collection Razzle Dazzle2024 | PSA10 | 1 |
| Luka Doncic#19 | Panini Prizm Groovy2024 | PSA9 | 1 |
| Caitlin Clark#65Brown Prizm | Panini Prizm Monopoly WNBA2024 | PSA9 | 1 |
| Caitlin Clark#145Ice | Panini Prizm WNBA2024 | PSA9 | 1 |
| Caitlin Clark#72 | Panini Select WNBA2024 | PSA10 | 1 |
| Caitlin Clark#15Silver Prizm | Panini Select WNBA All-Stars2024 | PSA9 | 1 |
| Reed Sheppard#YESHP | Panini Select Youth Explosion Signatures2024 | PSA10 | 1 |
| LeBron James#12 | Topps Now2024 | BGS10 | 1 |
| AJ Dybantsa/Darryn Peterson#65 | Bowman U Now2025 | PSA10 | 1 |
| Dominique Malonga#116WNBA Logo Prizm | Panini Prizm WNBA2025 | PSA10 | 1 |
| Victor Wembanyama#221Red White and Blue Refractor | Topps Chrome2025 | PSA9 | 1 |
| Dylan Harper#252X-Fractor | Topps Chrome2025 | PSA9 | 1 |
| VJ Edgecombe#253Blue X-Fractor | Topps Chrome2025 | PSA8 | 1 |
| Kon Knueppel#254 | Topps Chrome2025 | PSA10 | 1 |
| Kon Knueppel#254Refractor | Topps Chrome2025 | PSA9 | 1 |
| Adou Thiero#286X-Fractor | Topps Chrome2025 | PSA10 | 1 |
| Cooper Flagg#AC-11 | Topps Chrome Activators2025 | PSA10 | 1 |
| Dylan Harper#BD-22Refractor | Topps Chrome Ball of Duty2025 | PSA10 | 1 |
| Shai Gilgeous-Alexander#BD-6Refractor | Topps Chrome Ball of Duty2025 | PSA10 | 1 |
| Shai Gilgeous-Alexander#CG-9Gold Geometric | Topps Chrome Clutch Gene2025 | PSA9 | 1 |
| Cooper Flagg#GT-16 | Topps Chrome Go Time2025 | PSA10 | 1 |
| Cooper Flagg#IP-18 | Topps Chrome Inspirational2025 | PSA10 | 1 |
| Cooper Flagg#SY-11 | Topps Chrome Serenity2025 | PSA10 | 1 |
| Stephen Curry#SY-3 | Topps Chrome Serenity2025 | PSA10 | 1 |
| Jason Williams#SS-JWPurple Refractor | Topps Chrome Signature Style2025 | PSA9 | 1 |
| Cooper Flagg#SF-21 | Topps Chrome Sleek Finishers2025 | PSA10 | 1 |
| Giannis Antetokounmpo#CC-3 | Topps Comic Court2025 | PSA9 | 1 |
| Cooper Flagg#HP-CF | Topps Match Attax Hot Prospects2025 | PSA10 | 1 |
| Cooper Flagg/Kon Knueppel#152 | Topps Now2025 | PSA10 | 1 |
| Victor Wembanyama#162 | Topps Now2025 | PSA10 | 1 |
| Cooper Flagg#242 | Topps Now2025 | PSA10 | 1 |
| Victor Wembanyama#265 | Topps Now2025 | PSA10 | 1 |
| Cooper Flagg#60 | Topps Now2025 | PSA10 | 1 |
| Cooper Flagg/Dylan Harper#8 | Topps Now2025 | BGS10 | 1 |
| Cooper Flagg#86 | Topps Now2025 | BGS10 | 1 |
| Cooper Flagg#D1 | Topps Now Draft2025 | BGS10 | 1 |
| Dylan Harper#PP-17 | Topps Power Players2025 | PSA10 | 1 |
| Cooper Flagg#SS-26Cart Load | Topps Scan and Slam2025 | PSA8 | 1 |
“Slabs seen” counts distinct certificate numbers. Index covers Oct 16, 2026 to Nov 2, 2026. How we read Courtyard's chain.
Captured 2026-09-08. Any values shown are the app's own live fair-market-value figures at that moment and drift over time.
