Courtyard · Basketball
Basketball Pro Pack
The app's own published payout odds for this pack, band by band. A pull is worth at least the $50 you paid 21.1% of the time on the Distribution style.
- Pack price
- $50
- Min value
- $35
- Max pull
- $800
- Break even
- 21.1%
Live from Courtyard
What this pack looks like right now
Read from Courtyard's own pack data Nov 2, 15:09 UTC, and refreshed every six hours. The card-by-card detail further down this page was captured by hand on Sep 8, 2026; these are the figures that move.
- 399pulls in 24 hourscounted by Courtyard, Nov 2, 15:07 UTC
- 2,966pulls in 7 daysa count over a stated window, not a rate
- 10,267pulls in 30 daysno other app in the category publishes this
- $50current pricemax 5 per transaction
- 96%Courtyard's stated EV$48 on a $50 pack · their figure
- 84.6%buy-back ratioof Courtyard's own valuation
What the blockchain records — pulls, sales and buy-backs across every Courtyard pack, read from Polygon rather than from the app.
Published payout odds
Courtyard publishes odds by value band, not per card — and they change with the pack style you pick.
Courtyard's own published value distribution for this pack.
| Pull value | Chance | Share |
|---|---|---|
| $35 – $45 | 63% | |
| $45 – $50 | 16% | |
| $50 – $100beats price | 19% | |
| $100 – $200beats price | 2% | |
| $200 – $800beats price | 0.1% | |
| Total | 100.1% |
- Chance of at least breaking even
- 21.1%
- Odds of landing in a band whose floor is at or above the $50 pack price.
- Expected value
- $40.95– $60.15
- Low assumes every pull lands at its band floor; high assumes the ceiling.
- House edge (worst case)
- 18.1%
- From the low EV bound — the figure we consider defensible.
Odds transcribed from Courtyard's in-app “Estimated Payout Odds” screens, captured 2026-09-08. The app states odds are “calculated in real time at the time of purchase and subject to change”.
People ripping Basketball Pro Pack on YouTube
Not our videos and not endorsements. They show what a rip session actually looks like, which no amount of odds tables will. Found Nov 2026.
The 36 slabs this pack's screen shows you
These are not this pack's contents. Courtyard shows one vault-wide leaderboard per sport on every pack screen, cut off at that pack's stated maximum pull — we proved it across 24 screens. Read it as the shop window, not the inventory.
13.7×cheapest slab shown, as a multiple of the $50 price
36/36sit in the rarest band, $200–$800 at 0.1%
0/36sit in the other 4 bands, which Courtyard's own percentages total 100.0%
- PSA10
$8002021 National Treasures #CMT Cameron Thomas Colossal Material Auto.
- PSA9
$788.801986 Fleer Sticker #10 Isiah Thomas
- PSA10
$784.501996 Fleer #4 Michael Jordan Decade of Excellence
- PSA10
$7802022 Donruss Optic #230 Andrew Nembhard Signature-Gold
- PSA10
$7742016 U.D. Euroleague #23 Luka Doncic Rainbow Foil
- PSA10
$767.602017 Panini Prizm #16 Jayson Tatum Silver Prizm
- PSA8
$7651997 Ultra Star Power #4 Shaquille O'Neal Plus
- PSA9
$758.702025 Topps Chrome #H-5 Shai Gilgeous-Alexander Helix
- PSA10
$7582023 Prizm #152 Brandon Miller Blue
- PSA10
$756.102023 Mosaic #230 Amen Thompson Gold Fast Break
- PSA9
$7511973 Topps #135 Bob McAdoo
- PSA10
$7502020 Contenders #125 LaMelo Ball Premium Edition Autograph
- PSA9
$7502003 UD Exquisite Coll. #45 Keith Bogans Autograph Patch
- CGC9$748
1996 Fleer Metal #3 Kobe Bryant Freshly Forged
- PSA10
$7382024 Donruss Optic #6 Ja Morant Downtown
- PSA10
$734.801998 Finest #81 Michael Jordan
- PSA10
$7302024 Bowman U Sapphire #16 Cooper Flagg Purple
- PSA7
$7301995 Metal #4 Michael Jordan Scoring Magnet
- PSA10
$729.602024 Prizm #268 Reed Sheppard White Prizm
- PSA10
$729.502025 Topps #AK-25 Walter Clayton Jr. All Kings
- PSA10
$7252021 Prizm #314 Jalen Suggs Mojo Prizm
- PSA10
$7251986 Fleer #69 Moses Malone
- PSA10
$721.202021 Mosaic #3 Stephen Curry Stained Glass
- PSA7
$7202024 Silhouette #VST-CAD Cade Cunningham Vet Ssn Tkt Au-Ticket Stub
- PSA9
$7152018 Panini Spectra #6 Luka Doncic Neon Pink
- PSA10
$7102022 Crown Royale #22 Jabari Smith Jr. Kaboom!
- PSA10
$709.902025 Topps Chrome #251 Cooper Flagg X-Fractor
- PSA9
$704.401986 Fleer #9 Larry Bird
- PSA10
$7002012 Panini Prizm #110 Zach Randolph
- BGS9.5$700
2019 Panini Flawless #VPA-RJB RJ Barrett Vertical Patch Autographs
- PSA10
$699.902003 Topps Chrome #115 Dwyane Wade
- PSA10
$6981989 Converse Larry Bird
- PSA10
$6972025 Topps Chrome #GC-2 Nikola Jokic Glass Canvas
- PSA10
$695.302025 Topps Sapphire #SS-2 Dylan Harper Sapphire Selections
- PSA10
$6952025 Topps #150 LeBron James Team Color Border Variation
- PSA10
$6862022 Contenders Optic #118 Paolo Banchero Autograph-Red
13 of these 36 are photographs MyCardRips captured from the app. Where MyCardRips has no photograph, the slot shows the card render Courtyard publishes for that slab's own token, used with credit. Anything with neither shows its grade. Courtyard's 5 bands sum to 100.1% — its rounding, not ours.
From our own chain index
Cards we have seen pulled from Basketball Pro Pack
Read from Courtyard's own on-chain records, not from a published list — Courtyard does not publish one. This is what people actually pulled, not what the pack contains. It is a sample and will always be a floor: we resolve a fraction of the pulls the chain carries.
| Card | Set | Grade | Slabs seen | Pulls |
|---|---|---|---|---|
| Kon Knueppel#204 | Topps2025 | PSA10 | 7 | 7 |
| Cooper Flagg#251 | Topps Chrome2025 | PSA9 | 6 | 6 |
| VJ Edgecombe#11 | Topps Now2025 | PSA10 | 6 | 6 |
| Cooper Flagg#D1 | Topps Now Draft2025 | BGS10 | 6 | 6 |
| Cooper Flagg#BB-CF | Topps Match Attax Breakthrough Baller2025 | PSA10 | 4 | 4 |
| Kon Knueppel#CC-4 | Topps Clutch City Prospects2025 | PSA10 | 3 | 3 |
| Cooper Flagg#11 | Topps Living2026 | PSA10 | 3 | 3 |
| Reggie Miller#57 | Fleer1988 | PSA8 | 2 | 2 |
| Kon Knueppel#124 | Topps Match Attax2025 | PSA10 | 2 | 2 |
| Cooper Flagg#207 | Topps Now2025 | PSA10 | 2 | 2 |
| Cooper Flagg#6 | Topps Now2025 | PSA10 | 2 | 2 |
| Derek Smith#103 | Fleer1986 | BGS9 | 1 | 1 |
| Wayman Tisdale#113 | Fleer1986 | PSA8 | 1 | 1 |
| Roy Hinson#46 | Fleer1986 | BGS9 | 1 | 1 |
| John Bagley#5 | Fleer1986 | BGS9 | 1 | 1 |
| Clark Kellogg#58 | Fleer1986 | BGS9 | 1 | 1 |
| Lafayette Lever#63 | Fleer1986 | PSA8 | 1 | 1 |
| Chris Mullin#77 | Fleer1986 | PSA7 | 1 | 1 |
| Isiah Thomas#10 | Fleer Sticker1986 | PSA5 | 1 | 1 |
| Alex English#4 | Fleer Sticker1986 | PSA7 | 1 | 1 |
| Larry Smith#101 | Fleer1987 | PSA9 | 1 | 1 |
| Chris Mullin#77 | Fleer1987 | PSA9 | 1 | 1 |
| Scottie Pippen#20 | Fleer1988 | PSA7 | 1 | 1 |
| Michael Jordan#69 | Upper Deck1991 | PSA9 | 1 | 1 |
| Shaquille O'Neal#362 | Topps1992 | PSA9 | 1 | 1 |
| Michael Jordan#115 | Topps Gold1992 | PSA8 | 1 | 1 |
| Michael Jordan#67MVP | Upper Deck1992 | PSA9 | 1 | 1 |
| Michael Jordan#AD9 | Upper Deck All-Division1992 | PSA9 | 1 | 1 |
| Michael Jordan#166 | Upper Deck1993 | PSA8 | 1 | 1 |
| Kevin Garnett#293 | Fleer1995 | PSA9 | 1 | 1 |
| Anfernee Hardaway#209 | Metal1995 | PSA9 | 1 | 1 |
| Michael Jordan#JC181991 NBA MVP | SP Jordan Collection1995 | PSA9 | 1 | 1 |
| Michael Jordan#JC20The MVP Seasons | SP Jordan Collection1995 | PSA8 | 1 | 1 |
| Clyde Drexler#4 | Skybox E-XL Natural Born Thrillers1995 | PSA9 | 1 | 1 |
| Michael Jordan#176 | Hoops1996 | PSA8 | 1 | 1 |
| Michael Jordan#16 | SP1996 | CGC8.5 | 1 | 1 |
| Michael Jordan#247 | Skybox Premium1996 | PSA8 | 1 | 1 |
| Allen Iverson#R16 | Stadium Club Rookies 21996 | PSA9 | 1 | 1 |
| Michael Jordan#139 | Topps1996 | PSA9 | 1 | 1 |
| Michael Jordan#MJ38MJ Impressions | Upper Deck Jordan Tribute1996 | PSA9 | 1 | 1 |
| Tim Duncan#306w/Coating | Finest1997 | PSA9 | 1 | 1 |
| Kobe Bryant#50 | Fleer1997 | PSA9 | 1 | 1 |
| Kobe Bryant#88 | Skybox Z-Force1997 | PSA8 | 1 | 1 |
| Michael Jordan#23 | Ultra1997 | PSA8 | 1 | 1 |
| Kobe Bryant#68 | Topps1998 | PSA8 | 1 | 1 |
| Kobe Bryant#SQ13Blue | UD Choice Starquest1998 | PSA8 | 1 | 1 |
| Michael Jordan#9Single | Upper Deck Black Diamond1998 | PSA8 | 1 | 1 |
| Dirk Nowitzki#79 | Upper Deck Ovation1998 | PSA9 | 1 | 1 |
| Michael Jordan#17 | Upper Deck MJ Athlete of the Century1999 | PSA9 | 1 | 1 |
| Michael Jordan#EL7Elevation 29,277 Pts. | Upper Deck MJ Athlete of the Century Elevation 29,227 Points1999 | PSA8 | 1 | 1 |
| LeBron James#4 | Upper Deck Lebron James Phenomenal Beginnings2003 | PSA10 | 1 | 1 |
| Kevin Durant#2 | Topps Rookie Card2007 | PSA9 | 1 | 1 |
| James Harden#303 | Panini2009 | PSA10 | 1 | 1 |
| Michael Jordan#13 | Upper Deck Jordan Legacy Gold2009 | PSA9 | 1 | 1 |
| Donovan Mitchell#188Red/Yellow | Panini Donruss Optic2017 | PSA10 | 1 | 1 |
| DE'Aaron Fox#196Pink Velocity | Panini Donruss Optic2017 | PSA9 | 1 | 1 |
| Jayson Tatum#198Red/Yellow | Panini Donruss Optic2017 | PSA10 | 1 | 1 |
| Kevin Durant#47Fast Break Orange | Panini Donruss Optic2017 | PSA10 | 1 | 1 |
| Donovan Mitchell#263 | Panini Hoops2017 | PSA10 | 1 | 1 |
| DE'Aaron Fox#24Hyper Prizm | Panini Prizm2017 | PSA9 | 1 | 1 |
| Luka Doncic#280 | Panini Prizm2018 | PSA9 | 1 | 1 |
| LeBron James#40 | Panini Revolution2018 | PSA10 | 1 | 1 |
| LeBron James#112 | Panini Chronicles2019 | PSA10 | 1 | 1 |
| Ja Morant#3 | Panini Clearly Donruss My House!2019 | PSA10 | 1 | 1 |
| Giannis Antetokounmpo#1 | Panini Donruss Fantasy Stars2019 | CGC10 | 1 | 1 |
| LeBron James#129 | Panini Prizm2019 | PSA10 | 1 | 1 |
| Zion Williamson#248Silver Prizm | Panini Prizm2019 | PSA9 | 1 | 1 |
| RJ Barrett#250Silver Prizm | Panini Prizm2019 | PSA10 | 1 | 1 |
| LaMelo Ball#153Purple Shock | Panini Donruss Optic2020 | PSA9 | 1 | 1 |
| Zion Williamson#18 | Panini Donruss Optic My House!2020 | PSA10 | 1 | 1 |
| LaMelo Ball#140Chinese New Year | Panini Revolution2020 | PSA10 | 1 | 1 |
| Cameron Thomas#153Holo | Panini Donruss Optic2021 | PSA9 | 1 | 1 |
| Luka Doncic#196Blue Ice | Panini Prizm2022 | PSA9 | 1 | 1 |
| Paolo Banchero#72Red Cracked Ice | Panini Select2022 | PSA10 | 1 | 1 |
| Caitlin Clark#61 | Bowman U Now2023 | PSA10 | 1 | 1 |
| Victor Wembanyama#5 | Panini Instant2023 | PSA9 | 1 | 1 |
| Victor Wembanyama#136Green Prizm | Panini Prizm2023 | PSA10 | 1 | 1 |
| Victor Wembanyama#2 | Panini Prizm Draft Picks2023 | PSA10 | 1 | 1 |
| Stephon Castle#234Pink Ice | Panini Prizm2024 | PSA9 | 1 | 1 |
| Caitlin Clark#23Purple Prizm | Panini Prizm Draft Picks All-American2024 | PSA9 | 1 | 1 |
| Caitlin Clark#5Green Prizm | Panini Prizm Draft Picks Campus Legends2024 | PSA9 | 1 | 1 |
| Caitlin Clark#22 | Panini Prizm WNBA2024 | PSA9 | 1 | 1 |
| Cameron Brink#5Flash | Panini Select WNBA EN Fuego2024 | PSA10 | 1 | 1 |
| Stephen Curry#13 | Topps Now2024 | PSA10 | 1 | 1 |
| Kon Knueppel#4 | Bowman2025 | PSA10 | 1 | 1 |
| Kon Knueppel#4 | Bowman2025 | PSA10 | 1 | 1 |
| AJ Dybantsa/5037*#39 | Bowman University Now2025 | BGS9.5 | 1 | 1 |
| AJ Dybantsa/10646*#58 | Bowman University Now2025 | BGS9.5 | 1 | 1 |
| Dylan Harper/5547*#NBADN2 | Panini Instant Draft Night2025 | BGS9.5 | 1 | 1 |
| Dylan Harper#2 | Panini Instant NBA Draft Night2025 | BGS9.5 | 1 | 1 |
| Cooper Flagg#201Diamante | Topps2025 | PSA9 | 1 | 1 |
| Kon Knueppel#204Blackout | Topps2025 | PSA9 | 1 | 1 |
| Cooper Flagg#80BK-51 | Topps 1980-81 Topps Basketball2025 | PSA9 | 1 | 1 |
| LeBron James#127 | Topps Chrome2025 | CGC10 | 1 | 1 |
| Stephen Curry#201X-Fractor | Topps Chrome2025 | PSA9 | 1 | 1 |
| Dylan Harper#252Refractor | Topps Chrome2025 | PSA8 | 1 | 1 |
| VJ Edgecombe#253Prism Refractor | Topps Chrome2025 | PSA9 | 1 | 1 |
| Kon Knueppel#254Refractor | Topps Chrome2025 | PSA9 | 1 | 1 |
| Kon Knueppel#254X-Fractor | Topps Chrome2025 | PSA9 | 1 | 1 |
| Kon Knueppel#GT-19 | Topps Chrome Go Time2025 | PSA10 | 1 | 1 |
| Cooper Flagg#YQ-1 | Topps Chrome Youthquake2025 | PSA9 | 1 | 1 |
| Cooper Flagg#CC-1 | Topps Clutch City Prospects2025 | PSA10 | 1 | 1 |
| Kon Knueppel#CC-13 | Topps Companion Cards2025 | PSA9 | 1 | 1 |
| Kon Knueppel#4 | Topps Finest2025 | PSA10 | 1 | 1 |
| Cooper Flagg#GN-1Holo Foil | Topps Generation Now2025 | PSA9 | 1 | 1 |
| Kon Knueppel#GN-4 | Topps Generation Now2025 | PSA10 | 1 | 1 |
| Kon Knueppel#H164 | Topps Holiday2025 | PSA10 | 1 | 1 |
| Cooper Flagg#150 | Topps Now2025 | PSA10 | 1 | 1 |
| Cooper Flagg/Kon Knueppel#152 | Topps Now2025 | PSA9 | 1 | 1 |
| Kon Knueppel#167 | Topps Now2025 | PSA10 | 1 | 1 |
| Damian Lillard#175 | Topps Now2025 | PSA10 | 1 | 1 |
| Kon Knueppel#184 | Topps Now2025 | PSA10 | 1 | 1 |
| Cooper Flagg#193 | Topps Now2025 | PSA10 | 1 | 1 |
| LeBron James#221 | Topps Now2025 | BGS9.5 | 1 | 1 |
| Cooper Flagg#242 | Topps Now2025 | PSA10 | 1 | 1 |
| Cooper Flagg#86 | Topps Now2025 | PSA10 | 1 | 1 |
| Cooper Flagg/Kon Knueppel#CFKK | Topps Now2025 | BGS9.5 | 1 | 1 |
| Dylan Harper#13 | Topps Living2026 | PSA9 | 1 | 1 |
| Cooper Flagg#1 | Topps Now Rising Stars2026 | PSA9 | 1 | 1 |
| Kon Knueppel#5 | Topps Now Rising Stars2026 | PSA10 | 1 | 2 |
“Slabs seen” counts distinct certificate numbers. “Pulls” is higher where Courtyard has burned and re-minted the same physical slab under a new token. Index covers Oct 16, 2026 to Nov 2, 2026. How we read Courtyard's chain.
Captured 2026-09-08. Any values shown are the app's own live fair-market-value figures at that moment and drift over time.


