Courtyard · Basketball
Basketball Starter Pack
The app's own published payout odds for this pack, band by band. A pull is worth at least the $25 you paid 18.1% of the time on the Distribution style.
- Pack price
- $25
- Min value
- $17.50
- Max pull
- $299.99
- Break even
- 18.1%
Live from Courtyard
What this pack looks like right now
Read from Courtyard's own pack data Nov 17, 01:45 UTC, and refreshed every six hours. The card-by-card detail further down this page was captured by hand on Sep 8, 2026; these are the figures that move.
- 359pulls in 24 hourscounted by Courtyard, Nov 17, 01:41 UTC
- 2,468pulls in 7 daysa count over a stated window, not a rate
- 12,106pulls in 30 daysno other app in the category publishes this
- $25current pricemax 5 per transaction
- 96%Courtyard's stated EV$24 on a $25 pack · their figure
- 84.6%buy-back ratioof Courtyard's own valuation
Published payout odds, as they stand today
Courtyard's own bands. Each row is a value range and the chance of landing in it. They sum to 100%.
- $20.50 – $2356.9%
- $23 – $2513%
- $25 – $5028%
- $50 – $1001%
- $100 – $299.991.1%
Courtyard states a floor of $20.50 on any card from this pack. A floor is not a guarantee of profit: this pack costs $25.
What the blockchain records — pulls, sales and buy-backs across every Courtyard pack, read from Polygon rather than from the app.
Published payout odds
Courtyard publishes odds by value band, not per card — and they change with the pack style you pick.
Courtyard's own published value distribution for this pack.
| Pull value | Chance | Share |
|---|---|---|
| $17.50 – $21 | 24% | |
| $21 – $25 | 58% | |
| $25 – $50beats price | 17% | |
| $50 – $100beats price | 1% | |
| $100 – $299.99beats price | 0.1% | |
| Total | 100.1% |
- Chance of at least breaking even
- 18.1%
- Odds of landing in a band whose floor is at or above the $25 pack price.
- Expected value
- $21.23– $29.34
- Low assumes every pull lands at its band floor; high assumes the ceiling.
- House edge (worst case)
- 15.1%
- From the low EV bound — the figure we consider defensible.
Odds transcribed from Courtyard's in-app “Estimated Payout Odds” screens, captured 2026-09-08. The app states odds are “calculated in real time at the time of purchase and subject to change”.
People ripping Basketball Starter Pack on YouTube
Not our videos and not endorsements. They show what a rip session actually looks like, which no amount of odds tables will. Found Nov 2026.
Let’s open some Courtyard.io Basketball Starter Packs #sportscardsAmerican Arbitrage Cards · Oct 2025
Two $25 Courtyardio.io Basketball Starter Packs…Let’s see how we do! #sportscards #packopeningAmerican Arbitrage Cards · Oct 2025
32th Digital Unboxing in courtyard, Basketball Starter Pack #courtyard #cards #basketball #sportsPokeMadlts · Sep 2026
The 36 slabs this pack's screen shows you
These are not this pack's contents. Courtyard shows one vault-wide leaderboard per sport on every pack screen, cut off at that pack's stated maximum pull — we proved it across 24 screens. Read it as the shop window, not the inventory.
11.0×cheapest slab shown, as a multiple of the $25 price
36/36sit in the rarest band, $100–$299.99 at 0.1%
0/36sit in the other 4 bands, which Courtyard's own percentages total 100.0%
- PSA8
$299.301998 Fleer Tradition #142 Michael Jordan
- PSA8.5
$2991986 Fleer #82 Akeem Olajuwon
- PSA9
$298.901996 Bowman's Best RK #R23 Kobe Bryant
- PSA8
$297.201996 Fleer Lucky 13 #13 Kobe Bryant
- BGS9$296.10
1996 Metal #M4 Kobe Bryant
- PSA10
$2962025 Topps #211 Cedric Coward Golden Mirror
- PSA8
$294.902009 UD Jordan Legacy #97 Michael Jordan Gold
- PSA10
$2942025 Topps Cosmic Chrome #12 Cooper Flagg
- PSA10
$2942022 Contenders #131 Josh Minott Autograph-Cracked Ice
- PSA8
$293.101986 Fleer Sticker #11 Dominique Wilkins
- PSA10
$292.902024 Select WNBA #72 Caitlin Clark Pink Ice
- PSA10
$292.902023 Prizm Draft Picks #2 Victor Wembanyama Silver
- PSA10
$2922020 Panini Prizm #292 Cole Anthony Choice Prizm-Tiger Stripe
- PSA10
$2912023 Donruss #NDDLV Dereck Lively II Next Day-Autograph
- PSA9
$2912019 Panini Donruss WNBA #AWS A'ja Wilson Sig Ser-Press Proof
- PSA9
$2902023 Topps Chrome #1 Victor Wembanyama Orange BK Refractor
- PSA9
$2901997 Coll. Choice Japanese #MJ7 Michael Jordan Jordan Commemorative
- PSA7
$289.401988 Fleer #17 Michael Jordan
- PSA8
$289.301995 Ultra #3 Michael Jordan Double Trouble
- PSA8
$2891999 SPx SPxcitement #S20 Michael Jordan
- PSA10
$286.801997 Topps #115 Tim Duncan
- PSA9
$286.402022 National Treasures #CHG Chet Holmgren Rookie Materials Auto Triple
- PSA10
$285.902025 Topps Chrome #253 VJ Edgecombe Basketball Refractor
- PSA9
$284.802023 Topps Chrome #1 Victor Wembanyama Blue Basketball Refractor
- PSA9
$2842024 Prizm WNBA #10 Angel Reese Cherry Blossoms FOTL
- PSA8
$2841996 Flair Showcase #3 Allen Iverson Row 0
- PSA10
$282.402025 Topps Chrome #255 Ace Bailey Refractor
- PSA9
$2822005 U.D. M.J./L.J. #LJMJ2 M. Jordan / L. James Bonus Pack
- PSA10
$281.202024 Select WNBA #151 Caitlin Clark Pink Ice
- PSA10
$2811996 Topps #171 Allen Iverson
- PSA9
$280.902013 Panini Prizm #290 Giannis Antetokounmpo
- PSA9
$2802024 Revolution #27 Ron Holland II Kaboom Horizontal
- PSA8
$2781981 Fleer #28 Rudy LaRusso
- PSA8
$276.801981 Topps #4 Larry Bird
- PSA8
$276.401997 UD3 MJ3 #MJ3-1 Michael Jordan
- PSA10
$275.502025 Topps Chrome #BD-22 Dylan Harper Ball of Duty-Magenta Ref
14 of these 36 are photographs MyCardRips captured from the app. Where MyCardRips has no photograph, the slot shows the card render Courtyard publishes for that slab's own token, used with credit. Anything with neither shows its grade. Courtyard's 5 bands sum to 100.1% — its rounding, not ours.
From our own chain index
Cards we have seen pulled from Basketball Starter Pack
Read from Courtyard's own on-chain records, not from a published list — Courtyard does not publish one. This is what people actually pulled, not what the pack contains. It is a sample and will always be a floor: we resolve a fraction of the pulls the chain carries.
| Card | Set | Grade | Slabs seen | Pulls |
|---|---|---|---|---|
| Kon Knueppel#254 | Topps Chrome2025 | PSA9 | 12 | 13 |
| Cooper Flagg#BK21 | Topps Hobby Rip Night2026 | PSA9 | 10 | 10 |
| Cooper Flagg#11 | Topps Living2026 | PSA9 | 8 | 9 |
| Cooper Flagg#201 | Topps2025 | PSA8 | 6 | 7 |
| Paige Bueckers#DN1 | Panini Instant WNBA Draft Night2025 | BGS9.5 | 5 | 5 |
| Cooper Flagg#201 | Topps2025 | PSA9 | 5 | 5 |
| Cooper Flagg#241 | Topps Now2025 | PSA9 | 5 | 5 |
| Michael Jordan#65 | Hoops1990 | PSA7 | 4 | 4 |
| Cooper Flagg#8B-31 | Topps 8 Bit Ballers2025 | PSA8 | 4 | 6 |
| Kon Knueppel#15 | Topps Living2026 | PSA9 | 4 | 5 |
| Ja Morant#249 | Panini Prizm2019 | PSA10 | 3 | 5 |
| Kon Knueppel#80BK-53 | Topps 1980-81 Topps Basketball2025 | PSA9 | 3 | 4 |
| Cooper Flagg#251 | Topps Chrome2025 | PSA8 | 3 | 3 |
| Cooper Flagg#11 | Topps Living2026 | PSA8 | 3 | 3 |
| Kon Knueppel#5 | Topps Now Rising Stars2026 | PSA10 | 3 | 3 |
| Johnny Moore#76 | Fleer1986 | PSA7 | 2 | 2 |
| Larry Bird#10 | Fleer Sticker1989 | PSA7 | 2 | 2 |
| Michael Jordan#21All-Star | Hoops1989 | PSA6 | 2 | 2 |
| Larry Johnson#2 | Upper Deck1991 | PSA9 | 2 | 2 |
| Shaquille O'Neal#401 | Fleer1992 | PSA8 | 2 | 3 |
| Michael Jordan#198 | Upper Deck1993 | PSA7 | 2 | 3 |
| Michael Jordan#1 | Stadium Club1995 | PSA8 | 2 | 2 |
| Kevin Durant#112 | Topps2007 | PSA8 | 2 | 2 |
| Donovan Mitchell#188 | Panini Donruss Optic2017 | PSA10 | 2 | 2 |
| Bam Adebayo#264 | Panini Hoops2017 | PSA10 | 2 | 2 |
| DeAndre Ayton#279Silver Prizm | Panini Prizm2018 | PSA10 | 2 | 2 |
| Mo Bamba#99Red/White/Blue Prizm | Panini Prizm2018 | PSA10 | 2 | 2 |
| Zion Williamson#552 | Panini Chronicles2019 | PSA10 | 2 | 3 |
| Ja Morant#7 | Panini Donruss Optic My House!2019 | PSA10 | 2 | 3 |
| LeBron James#8 | Panini Mosaic2019 | PSA9 | 2 | 2 |
| Ja Morant#11 | Panini Prizm Draft Picks2019 | PSA9 | 2 | 2 |
| Cade Cunningham#79 | Panini Chronicles2021 | PSA9 | 2 | 2 |
| Caitlin Clark#50 | Bowman Chrome University2022 | PSA9 | 2 | 2 |
| Victor Wembanyama#225 | Panini Donruss Optic2023 | PSA8 | 2 | 2 |
| Jared McCain#222Silver Prizm | Panini Prizm2024 | PSA9 | 2 | 2 |
| Caitlin Clark#72 | Panini Select WNBA2024 | PSA9 | 2 | 2 |
| Kon Knueppel#4 | Bowman2025 | PSA9 | 2 | 5 |
| Kon Knueppel#BCV-4Chrome | Bowman2025 | PSA9 | 2 | 2 |
| Cooper Flagg#RPSFL-16 | Panini Instant NBA Rps First Look2025 | PSA8 | 2 | 2 |
| Paige Bueckers#162 | Panini Instant WNBA2025 | PSA9 | 2 | 5 |
| Cooper Flagg#201 | Topps2025 | PSA10 | 2 | 2 |
| Cooper Flagg#201 | Topps2025 | PSA9 | 2 | 2 |
| Cooper Flagg#AC-11 | Topps Chrome Activators2025 | PSA9 | 2 | 2 |
| Cooper Flagg#CC-1 | Topps Clutch City Prospects2025 | PSA9 | 2 | 2 |
| Cooper Flagg#H161 | Topps Holiday2025 | PSA9 | 2 | 2 |
| Kon Knueppel#15 | Topps Living2025 | BGS9.5 | 2 | 3 |
| VJ Edgecombe#11 | Topps Now2025 | PSA9 | 2 | 2 |
| Cooper Flagg#67 | Topps Now2025 | PSA9 | 2 | 2 |
| Joe Holup#76 | Topps1957 | PSA8 | 1 | 1 |
| NBA Scoring Leaders#1Alcindor/West/Hayes | Topps1970 | PSA1.5 | 1 | 1 |
| Shaler Halimon#127 | Topps1970 | PSA7.5 | 1 | 1 |
| NBA Scoring Average#139Leaders | Topps1971 | PSA3 | 1 | 1 |
| Dan Issel#200 | Topps1971 | PSA4 | 1 | 1 |
| Moses Malone#254 | Topps1975 | PSA3 | 1 | 1 |
| Sidney Wicks#40 | Topps1975 | PSA8 | 1 | 1 |
| John Havlicek#70 | Topps1977 | PSA7.5 | 1 | 1 |
| Dennis Johnson#78 | Topps1978 | PSA6 | 1 | 2 |
| Robert Parish#86 | Topps1978 | PSA8 | 1 | 1 |
| Benson, Shumate#21Westphal | Topps1980 | PSA9 | 1 | 1 |
| Johnny Moore#103Mid-West | Topps1981 | PSA9 | 1 | 1 |
| Pacers Team Leaders#53Knight/Edwards/Davis | Topps1981 | PSA9 | 1 | 1 |
| Billy Knight#91Mid-West | Topps1981 | PSA9 | 1 | 1 |
| Sam Lacey#96Mid-West | Topps1981 | PSA9 | 1 | 1 |
| Steve Stipanovich#106 | Fleer1986 | PSA6 | 1 | 1 |
| Wayman Tisdale#113 | Fleer1986 | PSA7 | 1 | 1 |
| Jay Vincent#118 | Fleer1986 | PSA6 | 1 | 2 |
| Al Wood#128 | Fleer1986 | PSA7 | 1 | 1 |
| Dennis Johnson#50 | Fleer1986 | PSA6 | 1 | 1 |
| Jeff Malone#67 | Fleer1986 | PSA7 | 1 | 2 |
| Cedric Maxwell#70 | Fleer1986 | PSA7 | 1 | 1 |
| Louis Orr#83 | Fleer1986 | PSA7 | 1 | 1 |
| Louis Orr#83 | Fleer1986 | PSA8 | 1 | 1 |
| Dan Roundfield#95 | Fleer1986 | PSA7 | 1 | 1 |
| Alex English#4 | Fleer Sticker1986 | PSA5 | 1 | 1 |
| Patrick Ewing#6 | Fleer Sticker1986 | PSA4 | 1 | 1 |
| Orlando Woolridge#129 | Fleer1987 | PSA8 | 1 | 1 |
| Tony Brown#14 | Fleer1987 | PSA8 | 1 | 1 |
| James Donaldson#28 | Fleer1987 | PSA8 | 1 | 1 |
| Eric Floyd#39 | Fleer1987 | PSA9 | 1 | 1 |
| Magic Johnson#56 | Fleer1987 | PSA7 | 1 | 1 |
| Akeem Olajuwon#80 | Fleer1987 | PSA8 | 1 | 1 |
| Terry Porter#89 | Fleer1987 | PSA8 | 1 | 1 |
| Akeem Olajuwon#3 | Fleer Sticker1987 | PSA8 | 1 | 1 |
| Larry Bird#4 | Fleer Sticker1987 | PSA7 | 1 | 1 |
| John Stockton#115 | Fleer1988 | PSA8 | 1 | 1 |
| Reggie Miller#57 | Fleer1988 | PSA6 | 1 | 1 |
| Michael Jordan#13 | Collegiate Collection North Carolina1989 | PSA8 | 1 | 1 |
| Michael Jordan#65 | Collegiate Collection North Carolina1989 | PSA8 | 1 | 1 |
| K.Malone/M.Eaton#163J.Stockton | Fleer1989 | PSA9 | 1 | 1 |
| Michael Jordan#21 | Fleer1989 | PSA5 | 1 | 1 |
| Michael Jordan#21 | Fleer1989 | PSA7 | 1 | 1 |
| Scottie Pippen#23 | Fleer1989 | PSA9 | 1 | 1 |
| Akeem Olajuwon#61 | Fleer1989 | PSA9 | 1 | 1 |
| Larry Bird#8 | Fleer1989 | PSA8 | 1 | 1 |
| Magic Johnson#166All-Star | Hoops1989 | PSA3 | 1 | 1 |
| Michael Jordan#21All-Star | Hoops1989 | PSA5 | 1 | 1 |
| Michael Jordan#21All-Star | Hoops1989 | PSA8 | 1 | 1 |
| Michael Jordan#26 | Fleer1990 | PSA7 | 1 | 1 |
| Dominique Wilkins#6 | Fleer1990 | PSA10 | 1 | 1 |
| Patrick Ewing#12 | Fleer All-Stars1990 | PSA9 | 1 | 1 |
| Akeem Olajuwon#3 | Fleer All-Stars1990 | PSA9 | 1 | 1 |
| Magic Johnson#18All-Star | Hoops1990 | PSA9 | 1 | 1 |
| Mark Jackson#205 | Hoops1990 | PSA7 | 1 | 1 |
| Mark Jackson#205 | Hoops1990 | PSA8 | 1 | 1 |
| Sam Vincent#223Shows Michael Jordan | Hoops1990 | PSA7 | 1 | 1 |
| Drazen Petrovic#248 | Hoops1990 | PSA8 | 1 | 1 |
| David Robinson#270 | Hoops1990 | PSA9 | 1 | 1 |
| Magic Johnson/Michael Jordan#385Super Streaks | Hoops1990 | PSA8 | 1 | 1 |
| Gary Payton#391 | Hoops1990 | PSA9 | 1 | 1 |
| Michael Jordan#5All-Star | Hoops1990 | PSA7 | 1 | 1 |
| Michael Jordan#65 | Hoops1990 | PSA8 | 1 | 1 |
| Stacey King#66 | Hoops1990 | PSA7 | 1 | 1 |
| Michael Jordan#220 | Fleer1991 | PSA8 | 1 | 1 |
| 1991 All-Star Game#233Enemies-A Love Story | Fleer1991 | PSA8 | 1 | 1 |
| 1991 All-Star Game#233Enemies-A Love Story | Fleer1991 | PSA9 | 1 | 1 |
| Michael Jordan#29 | Fleer1991 | PSA7 | 1 | 1 |
| Michael Jordan#375 | Fleer1991 | PSA6 | 1 | 1 |
| Michael Jordan#55 | Hoops McDonald's1991 | PSA9 | 1 | 1 |
| Michael Jordan/Scottie Pippen#462 | Skybox1991 | PSA8 | 1 | 1 |
| Scottie Pippen#537USA | Skybox1991 | PSA8 | 1 | 1 |
| Team USA 1#544 | Skybox1991 | PSA8 | 1 | 1 |
| Michael Jordan#572 | Skybox1991 | PSA8 | 1 | 1 |
| Michael Jordan#22 | Upper Deck1991 | PSA8 | 1 | 2 |
| Michael Jordan#69 | Upper Deck1991 | PSA8 | 1 | 1 |
| Michael Jordan#75Bulls Checklist | Upper Deck1991 | PSA7 | 1 | 1 |
| Shaquille O'Neal#LP8Limited Print | Classic 4 Sport Limited Print1992 | PSA7 | 1 | 1 |
| Shaquille O'Neal#298 | Fleer1992 | PSA7 | 1 | 1 |
| Shaquille O'Neal#328 | Fleer Ultra1992 | PSA8 | 1 | 1 |
| Shaquille O'Neal#DP1 | Skybox Draft Picks1992 | BGS7.5 | 1 | 1 |
| Karl Malone#USA4 | Skybox Olympic Team1992 | PSA9 | 1 | 1 |
| Michael Jordan#42 | Skybox USA Basketball1992 | PSA8.5 | 1 | 1 |
| Shaquille O'Neal#362 | Topps1992 | BGS8.5 | 1 | 1 |
| Latrell Sprewell#392 | Topps1992 | PSA10 | 1 | 1 |
| Shaquille O'Neal#328 | Ultra1992 | PSA8 | 1 | 1 |
| Shaquille O'Neal#1 | Upper Deck1992 | BGS7.5 | 1 | 1 |
| Shaquille O'Neal#1 | Upper Deck1992 | PSA7 | 1 | 1 |
| Shaquille O'Neal#1aUnredeemed Trade Card | Upper Deck1992 | PSA6 | 1 | 3 |
| Michael Jordan#23 | Upper Deck1992 | PSA7 | 1 | 1 |
| Michael Jordan/Scottie Pippen#62 | Upper Deck1992 | PSA7 | 1 | 1 |
| Shaquille O'Neal#P43 | Upper Deck McDonald's1992 | PSA9 | 1 | 1 |
| Chris Webber#212 | Finest1993 | PSA8 | 1 | 1 |
| Harold Miner/Michael Jordan#FTF10 | Hoops Face to Face1993 | PSA7 | 1 | 1 |
| Michael Jordan#169 | Stadium Club1993 | PSA6 | 1 | 1 |
| Michael Jordan#23 | Topps1993 | PSA8 | 1 | 1 |
| Michael Jordan#384 | Topps1993 | PSA8 | 1 | 1 |
| Chicago Bulls#213Schedule | Upper Deck1993 | PSA8 | 1 | 1 |
| Michael Jordan#23 | Upper Deck1993 | PSA8 | 1 | 1 |
| Michael Jordan#237 | Upper Deck1993 | CGC5.5 | 1 | 3 |
| Sheryl Swoopes#84Women's Team | Upper Deck USA Basketball1994 | PSA9 | 1 | 1 |
| Michael Jordan#44'91-92 Upper Deck | Upper Deck Upper Deck1994 | CGC9 | 1 | 2 |
| Michael Jordan#358 | Hoops1995 | PSA6 | 1 | 1 |
| Michael Jordan#15Career Block Total Wrong | Skybox Premium1995 | PSA7 | 1 | 1 |
| Michael Jordan#23Promo | Upper Deck1995 | PSA6 | 1 | 1 |
| Michael Jordan#23Promo | Upper Deck1995 | PSA7 | 1 | 1 |
| Michael Jordan#352 | Upper Deck1995 | PSA8 | 1 | 1 |
| Michael Jordan#JC31988 Defensive P.O.Y. | Upper Deck Jordan Collection1995 | PSA7 | 1 | 1 |
| Scottie Pippen#BS1 | Bowman's Best Best Shots1996 | PSA7 | 1 | 1 |
| Michael Jordan#26 | Collector's Choice1996 | PSA8 | 1 | 1 |
| Kobe Bryant#267 | Collector's Choice1996 | PSA4 | 1 | 1 |
| Jermaine O'Neal/Kevin Garnett/Kobe Bryant#M129 | Collector's Choice Mini II1996 | PSA7 | 1 | 1 |
| Dikembe Mutombo#196Refractor w/Coating | Finest1996 | PSA7 | 1 | 1 |
| Allen Iverson#240 | Finest1996 | PSA9 | 1 | 1 |
| Allen Iverson#201 | Metal1996 | PSA6 | 1 | 1 |
| Allen Iverson#85 | Skybox Premium1996 | PSA8 | 1 | 1 |
| Ray Allen#217 | Topps1996 | PSA9 | 1 | 1 |
| Allen Iverson#14 | UD31996 | PSA8 | 1 | 1 |
| Shaquille O'Neal#296 | Ultra1996 | PSA7 | 1 | 1 |
| Michael Jordan#MJ40MJ Impressions | Upper Deck Jordan Tribute1996 | PSA9 | 1 | 1 |
| Michael Jordan#11Olympic Moments | Upper Deck US Olympic1996 | PSA7 | 1 | 2 |
| Michael Jordan#389 | Collector's Choice1997 | CGC9 | 1 | 1 |
| Tracy McGrady#21Row 3 | Flair Showcase1997 | PSA8 | 1 | 1 |
| Arvydas Sabonis#37 | Metal Universe1997 | PSA8 | 1 | 1 |
| Allen Iverson#26 | Metal Universe Championship1997 | PSA7 | 1 | 1 |
| Shaquille O'Neal#43 | Stadium Club1997 | PSA9 | 1 | 1 |
| Dirk Nowitzki#16Row 3 | Flair Showcase1998 | PSA9 | 1 | 1 |
| Kobe Bryant#1 | Hoops1998 | PSA8 | 1 | 1 |
| Vince Carter#2 | SP Top Prospects1998 | PSA9 | 1 | 1 |
| Vince Carter#2 | SP Top Prospects1998 | PSA9 | 1 | 1 |
| Michael Jordan#77 | Topps1998 | PSA7 | 1 | 1 |
| Michael Jordan#8Single | Upper Deck Black Diamond1998 | PSA7 | 1 | 1 |
| Jason Williams#67 | Upper Deck Ionix1998 | PSA9 | 1 | 1 |
| Kobe Bryant#S1Sample | SP Authentic Sample2000 | PSA8 | 1 | 1 |
| Emeka Okafor#174 | Finest2003 | PSA9 | 1 | 1 |
| LeBron James#2 | Upper Deck Lebron James Box Set2003 | PSA8 | 1 | 1 |
| LeBron James#28 | Upper Deck Lebron James Box Set2003 | PSA8 | 1 | 1 |
| Dwyane Wade#44 | Upper Deck Pro Sigs2004 | PSA9 | 1 | 1 |
| Kevin Durant#1121957-58 Variation | Topps2007 | PSA6 | 1 | 1 |
| Michael Jordan#14 | Upper Deck Jordan Legacy2009 | PSA9 | 1 | 1 |
| Kawhi Leonard#10 | Panini Brilliance Team Tomorrow2012 | PSA9 | 1 | 3 |
| Karl-Anthony Towns#208 | Panini Donruss2015 | PSA8 | 1 | 3 |
| Kristaps Porzingis#4 | Panini Donruss Elite Franchise Futures2015 | PSA10 | 1 | 2 |
| Devin Booker#27 | Panini Donruss the Rookies2015 | PSA9 | 1 | 2 |
| Devin Booker#102 | Panini Revolution2015 | PSA9 | 1 | 1 |
| Ben Simmons#15 | Panini Complete First Steps2016 | PSA10 | 1 | 1 |
| Brandon Ingram/Marshall Plumlee#15 | Panini Contenders Draft Picks Collegiate Connections2016 | BGS9.5 | 1 | 1 |
| Domantas Sabonis#25Red | Panini Prizm Mosaic2016 | PSA9 | 1 | 1 |
| Brandon Ingram#8 | Panini Prizm Mosaic2016 | BGS9.5 | 1 | 1 |
| Ben Simmons#141 | Panini Select2016 | PSA10 | 1 | 1 |
| OG Anunoby#178Holo | Panini Donruss Optic2017 | PSA9 | 1 | 1 |
| Donovan Mitchell#188Red/Yellow | Panini Donruss Optic2017 | PSA10 | 1 | 1 |
| Donovan Mitchell#188Shock | Panini Donruss Optic2017 | PSA9 | 1 | 1 |
| Giannis Antetokounmpo#ES-8 | Panini Essentials EssentiAL Stars2017 | CGC10 | 1 | 1 |
| Donovan Mitchell#263 | Panini Hoops2017 | PSA10 | 1 | 1 |
| Jayson Tatum#153 | Panini Prestige2017 | BGS9 | 1 | 1 |
| DE'Aaron Fox#24Silver Prizm | Panini Prizm2017 | BGS9.5 | 1 | 1 |
| Luka Doncic#111 | Panini Chronicles2018 | PSA8 | 1 | 1 |
| Luka Doncic#177Hyper Pink | Panini Donruss Optic2018 | PSA8 | 1 | 1 |
| Michael Porter Jr.#182Hyper Pink | Panini Donruss Optic2018 | PSA10 | 1 | 1 |
| Giannis Antetokounmpo#299 | Panini Hoops2018 | CGC10 | 1 | 1 |
| Bruce Brown#132Silver Prizm | Panini Prizm2018 | PSA10 | 1 | 1 |
| Troy Brown Jr.#213Silver Prizm | Panini Prizm2018 | PSA10 | 1 | 1 |
| Michael Porter Jr.#32Fast Break Prizm | Panini Prizm2018 | PSA10 | 1 | 1 |
| Anfernee Simons#61Silver Prizm | Panini Prizm2018 | PSA10 | 1 | 1 |
| Trae Young#78Red/White/Blue Prizm | Panini Prizm2018 | PSA9 | 1 | 3 |
| LeBron James#29Silver Prizm | Panini Prizm Dominance2018 | PSA9 | 1 | 1 |
| Trae Young#97 | Panini Prizm Sensational Swatches2018 | PSA10 | 1 | 1 |
| Michael Porter Jr.#37Light Blue Prizm | Panini Select2018 | PSA10 | 1 | 1 |
| Luka Doncic#114Bronze | Panini Chronicles2019 | PSA10 | 1 | 1 |
| Ja Morant#116 | Panini Chronicles2019 | PSA9 | 1 | 1 |
| Zion Williamson#169 | Panini Chronicles2019 | PSA9 | 1 | 1 |
| Ja Morant#298 | Panini Chronicles2019 | PSA10 | 1 | 1 |
| Ja Morant#550 | Panini Chronicles2019 | PSA10 | 1 | 1 |
| Giannis Antetokounmpo#678 | Panini Chronicles2019 | CGC10 | 1 | 1 |
| Ja Morant#681 | Panini Chronicles2019 | CGC10 | 1 | 1 |
| Ja Morant#84Green | Panini Chronicles2019 | PSA10 | 1 | 1 |
| LeBron James#38 | Panini Contenders Draft Picks2019 | CGC10 | 1 | 1 |
| Giannis Antetokounmpo#3Press Proof | Panini Donruss Craftsmen2019 | PSA10 | 1 | 1 |
| Luka Doncic#16 | Panini Donruss Optic2019 | PSA10 | 1 | 1 |
| Luka Doncic#16 | Panini Donruss Optic2019 | PSA9 | 1 | 1 |
| Luka Doncic#16Fanatics | Panini Donruss Optic2019 | PSA9 | 1 | 1 |
| Ja Morant#168 | Panini Donruss Optic2019 | PSA10 | 1 | 1 |
| Brandon Clarke#194 | Panini Donruss Optic2019 | PSA10 | 1 | 1 |
| LeBron James#60 | Panini Donruss Optic2019 | PSA9 | 1 | 1 |
| LeBron James#9 | Panini Donruss Optic T-Minus 3,2,12019 | PSA9 | 1 | 1 |
| Matisse Thybulle#239 | Panini Hoops Premium Stock2019 | PSA10 | 1 | 3 |
| Darius Garland#251Pulsar | Panini Hoops Premium Stock2019 | PSA10 | 1 | 1 |
| Luka Doncic#39Pulsar | Panini Hoops Premium Stock2019 | PSA9 | 1 | 1 |
| Ja Morant#19 | Panini Hoops We Got Next2019 | PSA10 | 1 | 1 |
| Zion Williamson#209Mosaic | Panini Mosaic2019 | PSA10 | 1 | 1 |
| Zion Williamson#209Reactive Orange | Panini Mosaic2019 | PSA10 | 1 | 1 |
| Zion Williamson#209Variation-Fast Break-Silver | Panini Mosaic2019 | PSA9 | 1 | 1 |
| Ja Morant#219 | Panini Mosaic2019 | PSA10 | 1 | 1 |
| Ja Morant#219Green Mosaic | Panini Mosaic2019 | PSA10 | 1 | 2 |
| Ja Morant#219Silver Prizm | Panini Mosaic2019 | BGS9.5 | 1 | 1 |
| Darius Garland#249 | Panini Mosaic2019 | PSA10 | 1 | 1 |
| LeBron James#298 | Panini Mosaic2019 | PSA9 | 1 | 1 |
| LeBron James#298Mosaic | Panini Mosaic2019 | PSA10 | 1 | 1 |
| Giannis Antetokounmpo#12Green Mosaic | Panini Mosaic Will to Win2019 | PSA10 | 1 | 1 |
| Anthony Davis#6Green Mosaic | Panini Mosaic Will to Win2019 | PSA10 | 1 | 1 |
| Giannis Antetokounmpo#152 | Panini Prizm2019 | PSA10 | 1 | 1 |
Showing the 250 most-seen cards of 432 observed. “Slabs seen” counts distinct certificate numbers. “Pulls” is higher where Courtyard has burned and re-minted the same physical slab under a new token. Index covers Oct 16, 2026 to Nov 17, 2026. How we read Courtyard's chain.
Captured 2026-09-08. Any values shown are the app's own live fair-market-value figures at that moment and drift over time.